Players:Frank Davis & Stephen Walsh Pair No: 1 N/S
Position: 3 Total: 191.7 Percentage: 57.05% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | 2.4 | 450 | 10.4 | 15 | -100 | 0.1 | 660 | 13.9 | |
| 2 | -420 | 5.9 | 50 | 12.7 | 16 | 990 | 13.9 | 990 | 13.9 | |
| 3 | 100 | 8.1 | 200 | 13.9 | 17 | 530 | 10.4 | 570 | 13.9 | |
| 4 | -620 | 8.1 | 100 | 13.9 | 18 | 100 | 11.6 | 150 | 13.9 | |
| 5 | 110 | 7.0 | 140 | 12.7 | 19 | 100 | 4.7 | 200 | 13.9 | |
| 6 | 100 | 9.3 | 300 | 13.9 | 20 | -140 | 8.1 | 100 | 13.9 | |
| 7 | -650 | 8.1 | 100 | 13.9 | 21 | 130 | 11.6 | 500 | 13.9 | |
| 8 | -150 | 7.0 | 450 | 13.9 | 22 | 400 | 3.0 | 490 | 14.0 | |
| 9 | 980 | 12.7 | 980 | 12.7 | 23 | 600 | 8.0 | 660 | 14.0 | |
| 10 | -620 | 2.4 | 200 | 13.9 | 24 | 100 | 11.0 | 250 | 14.0 | |
| 11 | -420 | 7.0 | -120 | 13.9 | 25 | Not Played | - | 990 | 13.9 | |
| 12 | 130 | 9.3 | 600 | 13.9 | 26 | Not Played | - | -680 | 12.7 | |
| 13 | 110 | 11.6 | 200 | 13.9 | 27 | Not Played | - | -170 | 12.7 | |
| 14 | 170 | 10.4 | 170 | 10.4 |
Players:Bettine Dunne & Erica Engel Pair No: 2 N/S
Position: 1 Total: 208.2 Percentage: 61.96% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Not Played | - | 450 | 10.4 | 15 | 600 | 4.7 | 660 | 13.9 | |
| 2 | Not Played | - | 50 | 12.7 | 16 | 460 | 4.7 | 990 | 13.9 | |
| 3 | Not Played | - | 200 | 13.9 | 17 | 430 | 7.0 | 570 | 13.9 | |
| 4 | -620 | 8.1 | 100 | 13.9 | 18 | 90 | 9.3 | 150 | 13.9 | |
| 5 | 140 | 12.7 | 140 | 12.7 | 19 | 140 | 11.6 | 200 | 13.9 | |
| 6 | -600 | 7.0 | 300 | 13.9 | 20 | -620 | 0.1 | 100 | 13.9 | |
| 7 | 100 | 13.9 | 100 | 13.9 | 21 | 500 | 13.9 | 500 | 13.9 | |
| 8 | 50 | 9.3 | 450 | 13.9 | 22 | 430 | 8.0 | 490 | 14.0 | |
| 9 | 750 | 8.1 | 980 | 12.7 | 23 | -100 | 1.0 | 660 | 14.0 | |
| 10 | 100 | 9.3 | 200 | 13.9 | 24 | 100 | 11.0 | 250 | 14.0 | |
| 11 | -120 | 13.9 | -120 | 13.9 | 25 | 980 | 9.3 | 990 | 13.9 | |
| 12 | 600 | 13.9 | 600 | 13.9 | 26 | -710 | 8.1 | -680 | 12.7 | |
| 13 | -100 | 7.0 | 200 | 13.9 | 27 | -420 | 5.9 | -170 | 12.7 | |
| 14 | 170 | 10.4 | 170 | 10.4 |
Players:Stuart Macoustra & Susan Starkey Pair No: 3 N/S
Position: 6 Total: 154.5 Percentage: 45.98% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 450 | 10.4 | 450 | 10.4 | 15 | 600 | 4.7 | 660 | 13.9 | |
| 2 | -420 | 5.9 | 50 | 12.7 | 16 | 490 | 9.3 | 990 | 13.9 | |
| 3 | 100 | 8.1 | 200 | 13.9 | 17 | 170 | 2.4 | 570 | 13.9 | |
| 4 | Not Played | - | 100 | 13.9 | 18 | 50 | 5.9 | 150 | 13.9 | |
| 5 | Not Played | - | 140 | 12.7 | 19 | 110 | 8.1 | 200 | 13.9 | |
| 6 | Not Played | - | 300 | 13.9 | 20 | -140 | 8.1 | 100 | 13.9 | |
| 7 | -680 | 3.6 | 100 | 13.9 | 21 | -100 | 4.7 | 500 | 13.9 | |
| 8 | 100 | 11.6 | 450 | 13.9 | 22 | 430 | 8.0 | 490 | 14.0 | |
| 9 | 750 | 8.1 | 980 | 12.7 | 23 | 660 | 14.0 | 660 | 14.0 | |
| 10 | 100 | 9.3 | 200 | 13.9 | 24 | -50 | 4.0 | 250 | 14.0 | |
| 11 | -420 | 7.0 | -120 | 13.9 | 25 | 480 | 0.1 | 990 | 13.9 | |
| 12 | 120 | 7.0 | 600 | 13.9 | 26 | -1430 | 3.6 | -680 | 12.7 | |
| 13 | -800 | 0.1 | 200 | 13.9 | 27 | -800 | 0.1 | -170 | 12.7 | |
| 14 | 170 | 10.4 | 170 | 10.4 |
Players:Bob Hughes & Terry Crispin Pair No: 4 N/S
Position: 2 Total: 202 Percentage: 60.12% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 450 | 10.4 | 450 | 10.4 | 15 | 630 | 10.4 | 660 | 13.9 | |
| 2 | 50 | 12.7 | 50 | 12.7 | 16 | 490 | 9.3 | 990 | 13.9 | |
| 3 | 200 | 13.9 | 200 | 13.9 | 17 | 570 | 13.9 | 570 | 13.9 | |
| 4 | -620 | 8.1 | 100 | 13.9 | 18 | 50 | 5.9 | 150 | 13.9 | |
| 5 | 110 | 7.0 | 140 | 12.7 | 19 | -50 | 2.4 | 200 | 13.9 | |
| 6 | 300 | 13.9 | 300 | 13.9 | 20 | -200 | 2.4 | 100 | 13.9 | |
| 7 | Not Played | - | 100 | 13.9 | 21 | -130 | 0.1 | 500 | 13.9 | |
| 8 | Not Played | - | 450 | 13.9 | 22 | 430 | 8.0 | 490 | 14.0 | |
| 9 | Not Played | - | 980 | 12.7 | 23 | -100 | 1.0 | 660 | 14.0 | |
| 10 | 100 | 9.3 | 200 | 13.9 | 24 | 250 | 14.0 | 250 | 14.0 | |
| 11 | -450 | 1.3 | -120 | 13.9 | 25 | 990 | 13.9 | 990 | 13.9 | |
| 12 | 210 | 11.6 | 600 | 13.9 | 26 | -710 | 8.1 | -680 | 12.7 | |
| 13 | 100 | 9.3 | 200 | 13.9 | 27 | -170 | 12.7 | -170 | 12.7 | |
| 14 | -90 | 2.4 | 170 | 10.4 |
Players:Ewa Hardwick & Prakesh Parkehji Pair No: 5 N/S
Position: 8 Total: 120.8 Percentage: 35.95% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 450 | 10.4 | 450 | 10.4 | 15 | 600 | 4.7 | 660 | 13.9 | |
| 2 | -460 | 0.1 | 50 | 12.7 | 16 | 400 | 0.1 | 990 | 13.9 | |
| 3 | -250 | 0.1 | 200 | 13.9 | 17 | 530 | 10.4 | 570 | 13.9 | |
| 4 | -620 | 8.1 | 100 | 13.9 | 18 | -110 | 2.4 | 150 | 13.9 | |
| 5 | -100 | 2.4 | 140 | 12.7 | 19 | -670 | 0.1 | 200 | 13.9 | |
| 6 | -650 | 3.6 | 300 | 13.9 | 20 | 100 | 13.9 | 100 | 13.9 | |
| 7 | -650 | 8.1 | 100 | 13.9 | 21 | 110 | 9.3 | 500 | 13.9 | |
| 8 | -400 | 4.7 | 450 | 13.9 | 22 | -50 | 0.0 | 490 | 14.0 | |
| 9 | 480 | 2.4 | 980 | 12.7 | 23 | 500 | 6.0 | 660 | 14.0 | |
| 10 | Not Played | - | 200 | 13.9 | 24 | 50 | 7.0 | 250 | 14.0 | |
| 11 | Not Played | - | -120 | 13.9 | 25 | 490 | 2.4 | 990 | 13.9 | |
| 12 | Not Played | - | 600 | 13.9 | 26 | -1430 | 3.6 | -680 | 12.7 | |
| 13 | -110 | 3.6 | 200 | 13.9 | 27 | -170 | 12.7 | -170 | 12.7 | |
| 14 | 140 | 4.7 | 170 | 10.4 |
Players:Tony Smith & Chandra Pair No: 6 N/S
Position: 7 Total: 135.4 Percentage: 40.30% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | 2.4 | 450 | 10.4 | 15 | Not Played | - | 660 | 13.9 | |
| 2 | -450 | 2.4 | 50 | 12.7 | 16 | 430 | 2.4 | 990 | 13.9 | |
| 3 | -100 | 2.4 | 200 | 13.9 | 17 | -50 | 0.1 | 570 | 13.9 | |
| 4 | -1540 | 2.4 | 100 | 13.9 | 18 | 150 | 13.9 | 150 | 13.9 | |
| 5 | 110 | 7.0 | 140 | 12.7 | 19 | 200 | 13.9 | 200 | 13.9 | |
| 6 | -650 | 3.6 | 300 | 13.9 | 20 | -140 | 8.1 | 100 | 13.9 | |
| 7 | -690 | 0.1 | 100 | 13.9 | 21 | 100 | 7.0 | 500 | 13.9 | |
| 8 | 450 | 13.9 | 450 | 13.9 | 22 | 460 | 12.0 | 490 | 14.0 | |
| 9 | 480 | 2.4 | 980 | 12.7 | 23 | 620 | 10.0 | 660 | 14.0 | |
| 10 | -620 | 2.4 | 200 | 13.9 | 24 | -80 | 2.0 | 250 | 14.0 | |
| 11 | -420 | 7.0 | -120 | 13.9 | 25 | 980 | 9.3 | 990 | 13.9 | |
| 12 | 110 | 4.7 | 600 | 13.9 | 26 | -1440 | 0.1 | -680 | 12.7 | |
| 13 | Not Played | - | 200 | 13.9 | 27 | -420 | 5.9 | -170 | 12.7 | |
| 14 | Not Played | - | 170 | 10.4 |
Players:Chris Ward & Debbie Genet Pair No: 7 N/S
Position: 5 Total: 156.9 Percentage: 46.70% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | 2.4 | 450 | 10.4 | 15 | 660 | 13.9 | 660 | 13.9 | |
| 2 | 50 | 12.7 | 50 | 12.7 | 16 | Not Played | - | 990 | 13.9 | |
| 3 | 100 | 8.1 | 200 | 13.9 | 17 | Not Played | - | 570 | 13.9 | |
| 4 | -1830 | 0.1 | 100 | 13.9 | 18 | Not Played | - | 150 | 13.9 | |
| 5 | -200 | 0.1 | 140 | 12.7 | 19 | 110 | 8.1 | 200 | 13.9 | |
| 6 | -1100 | 0.1 | 300 | 13.9 | 20 | -140 | 8.1 | 100 | 13.9 | |
| 7 | -620 | 11.6 | 100 | 13.9 | 21 | -110 | 2.4 | 500 | 13.9 | |
| 8 | -420 | 2.4 | 450 | 13.9 | 22 | 490 | 14.0 | 490 | 14.0 | |
| 9 | 980 | 12.7 | 980 | 12.7 | 23 | 400 | 4.0 | 660 | 14.0 | |
| 10 | 200 | 13.9 | 200 | 13.9 | 24 | 50 | 7.0 | 250 | 14.0 | |
| 11 | -450 | 1.3 | -120 | 13.9 | 25 | 980 | 9.3 | 990 | 13.9 | |
| 12 | 100 | 2.4 | 600 | 13.9 | 26 | -680 | 12.7 | -680 | 12.7 | |
| 13 | -110 | 3.6 | 200 | 13.9 | 27 | -420 | 5.9 | -170 | 12.7 | |
| 14 | -100 | 0.1 | 170 | 10.4 |
Players:Keith Davies & Mary Davies Pair No: 8 N/S
Position: 4 Total: 173.3 Percentage: 51.58% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 450 | 10.4 | 450 | 10.4 | 15 | 630 | 10.4 | 660 | 13.9 | |
| 2 | -170 | 9.3 | 50 | 12.7 | 16 | 490 | 9.3 | 990 | 13.9 | |
| 3 | 100 | 8.1 | 200 | 13.9 | 17 | 200 | 4.7 | 570 | 13.9 | |
| 4 | 100 | 13.9 | 100 | 13.9 | 18 | -200 | 0.1 | 150 | 13.9 | |
| 5 | 140 | 12.7 | 140 | 12.7 | 19 | Not Played | - | 200 | 13.9 | |
| 6 | 200 | 11.6 | 300 | 13.9 | 20 | Not Played | - | 100 | 13.9 | |
| 7 | -680 | 3.6 | 100 | 13.9 | 21 | Not Played | - | 500 | 13.9 | |
| 8 | -460 | 0.1 | 450 | 13.9 | 22 | 400 | 3.0 | 490 | 14.0 | |
| 9 | 480 | 2.4 | 980 | 12.7 | 23 | 630 | 12.0 | 660 | 14.0 | |
| 10 | -620 | 2.4 | 200 | 13.9 | 24 | -110 | 0.0 | 250 | 14.0 | |
| 11 | -400 | 11.6 | -120 | 13.9 | 25 | 520 | 4.7 | 990 | 13.9 | |
| 12 | 50 | 0.1 | 600 | 13.9 | 26 | -680 | 12.7 | -680 | 12.7 | |
| 13 | 200 | 13.9 | 200 | 13.9 | 27 | -420 | 5.9 | -170 | 12.7 | |
| 14 | 170 | 10.4 | 170 | 10.4 |
Players:Rex Flin & Chris Wright Pair No: 1 E/W
Position: 1 Total: 204.8 Percentage: 60.95% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -100 | 11.6 | -100 | 11.6 | 15 | -600 | 9.3 | 100 | 13.9 | |
| 2 | 420 | 8.1 | 460 | 13.9 | 16 | -490 | 4.7 | -400 | 13.9 | |
| 3 | -100 | 5.9 | 250 | 13.9 | 17 | -200 | 9.3 | 50 | 13.9 | |
| 4 | 1540 | 11.6 | 1830 | 13.9 | 18 | 200 | 13.9 | 200 | 13.9 | |
| 5 | -110 | 7.0 | 200 | 13.9 | 19 | 50 | 11.6 | 670 | 13.9 | |
| 6 | 650 | 10.4 | 1100 | 13.9 | 20 | 200 | 11.6 | 620 | 13.9 | |
| 7 | -100 | 0.1 | 690 | 13.9 | 21 | 130 | 13.9 | 130 | 13.9 | |
| 8 | -50 | 4.7 | 460 | 13.9 | 22 | Not Played | - | 50 | 14.0 | |
| 9 | -750 | 5.9 | -480 | 11.6 | 23 | Not Played | - | 100 | 13.0 | |
| 10 | -200 | 0.1 | 620 | 11.6 | 24 | Not Played | - | 110 | 14.0 | |
| 11 | 450 | 12.7 | 450 | 12.7 | 25 | -490 | 11.6 | -480 | 13.9 | |
| 12 | -100 | 11.6 | -50 | 13.9 | 26 | 1430 | 10.4 | 1440 | 13.9 | |
| 13 | 800 | 13.9 | 800 | 13.9 | 27 | 170 | 1.3 | 800 | 13.9 | |
| 14 | -170 | 3.6 | 100 | 13.9 |
Players:Ivan Collins & Barbara Delmar Pair No: 2 E/W
Position: 8 Total: 132.2 Percentage: 44.97% Boards Played: 21
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -100 | 11.6 | -100 | 11.6 | 15 | -630 | 3.6 | 100 | 13.9 | |
| 2 | 450 | 11.6 | 460 | 13.9 | 16 | -490 | 4.7 | -400 | 13.9 | |
| 3 | 100 | 11.6 | 250 | 13.9 | 17 | -570 | 0.1 | 50 | 13.9 | |
| 4 | 620 | 5.9 | 1830 | 13.9 | 18 | -50 | 8.1 | 200 | 13.9 | |
| 5 | -140 | 1.3 | 200 | 13.9 | 19 | Not Played | - | 670 | 13.9 | |
| 6 | 600 | 7.0 | 1100 | 13.9 | 20 | Not Played | - | 620 | 13.9 | |
| 7 | 620 | 2.4 | 690 | 13.9 | 21 | Not Played | - | 130 | 13.9 | |
| 8 | 420 | 11.6 | 460 | 13.9 | 22 | 50 | 14.0 | 50 | 14.0 | |
| 9 | -980 | 1.3 | -480 | 11.6 | 23 | -500 | 8.0 | 100 | 13.0 | |
| 10 | -100 | 4.7 | 620 | 11.6 | 24 | -50 | 7.0 | 110 | 14.0 | |
| 11 | 420 | 7.0 | 450 | 12.7 | 25 | Not Played | - | -480 | 13.9 | |
| 12 | -120 | 7.0 | -50 | 13.9 | 26 | Not Played | - | 1440 | 13.9 | |
| 13 | -200 | 0.1 | 800 | 13.9 | 27 | Not Played | - | 800 | 13.9 | |
| 14 | -170 | 3.6 | 100 | 13.9 |
Players:Dave Harper & Norman Roach Pair No: 3 E/W
Position: 2 Total: 173.6 Percentage: 59.05% Boards Played: 21
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Not Played | - | -100 | 11.6 | 15 | -630 | 3.6 | 100 | 13.9 | |
| 2 | Not Played | - | 460 | 13.9 | 16 | Not Played | - | -400 | 13.9 | |
| 3 | Not Played | - | 250 | 13.9 | 17 | Not Played | - | 50 | 13.9 | |
| 4 | 1830 | 13.9 | 1830 | 13.9 | 18 | Not Played | - | 200 | 13.9 | |
| 5 | 200 | 13.9 | 200 | 13.9 | 19 | 670 | 13.9 | 670 | 13.9 | |
| 6 | 1100 | 13.9 | 1100 | 13.9 | 20 | -100 | 0.1 | 620 | 13.9 | |
| 7 | 680 | 10.4 | 690 | 13.9 | 21 | -110 | 4.7 | 130 | 13.9 | |
| 8 | -100 | 2.4 | 460 | 13.9 | 22 | -400 | 11.0 | 50 | 14.0 | |
| 9 | -750 | 5.9 | -480 | 11.6 | 23 | -600 | 6.0 | 100 | 13.0 | |
| 10 | 620 | 11.6 | 620 | 11.6 | 24 | -100 | 3.0 | 110 | 14.0 | |
| 11 | 400 | 2.4 | 450 | 12.7 | 25 | -980 | 4.7 | -480 | 13.9 | |
| 12 | -50 | 13.9 | -50 | 13.9 | 26 | 1440 | 13.9 | 1440 | 13.9 | |
| 13 | -100 | 4.7 | 800 | 13.9 | 27 | 420 | 8.1 | 800 | 13.9 | |
| 14 | 90 | 11.6 | 100 | 13.9 |
Players:Ritti Crown & Al Ricketts Pair No: 4 E/W
Position: 3 Total: 157.9 Percentage: 53.71% Boards Played: 21
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -100 | 11.6 | -100 | 11.6 | 15 | Not Played | - | 100 | 13.9 | |
| 2 | -50 | 1.3 | 460 | 13.9 | 16 | -400 | 13.9 | -400 | 13.9 | |
| 3 | -100 | 5.9 | 250 | 13.9 | 17 | -530 | 3.6 | 50 | 13.9 | |
| 4 | Not Played | - | 1830 | 13.9 | 18 | 110 | 11.6 | 200 | 13.9 | |
| 5 | Not Played | - | 200 | 13.9 | 19 | -100 | 9.3 | 670 | 13.9 | |
| 6 | Not Played | - | 1100 | 13.9 | 20 | 140 | 5.9 | 620 | 13.9 | |
| 7 | 680 | 10.4 | 690 | 13.9 | 21 | -130 | 2.4 | 130 | 13.9 | |
| 8 | 460 | 13.9 | 460 | 13.9 | 22 | -460 | 2.0 | 50 | 14.0 | |
| 9 | -480 | 11.6 | -480 | 11.6 | 23 | -620 | 4.0 | 100 | 13.0 | |
| 10 | -100 | 4.7 | 620 | 11.6 | 24 | 80 | 12.0 | 110 | 14.0 | |
| 11 | 450 | 12.7 | 450 | 12.7 | 25 | -980 | 4.7 | -480 | 13.9 | |
| 12 | -210 | 2.4 | -50 | 13.9 | 26 | 710 | 5.9 | 1440 | 13.9 | |
| 13 | Not Played | - | 800 | 13.9 | 27 | 420 | 8.1 | 800 | 13.9 | |
| 14 | Not Played | - | 100 | 13.9 |
Players:Peter Thomas & Eve Reynolds Pair No: 5 E/W
Position: 9 Total: 105.6 Percentage: 35.92% Boards Played: 21
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -450 | 3.6 | -100 | 11.6 | 15 | -600 | 9.3 | 100 | 13.9 | |
| 2 | 420 | 8.1 | 460 | 13.9 | 16 | -990 | 0.1 | -400 | 13.9 | |
| 3 | -100 | 5.9 | 250 | 13.9 | 17 | -530 | 3.6 | 50 | 13.9 | |
| 4 | -100 | 0.1 | 1830 | 13.9 | 18 | -100 | 2.4 | 200 | 13.9 | |
| 5 | -140 | 1.3 | 200 | 13.9 | 19 | -200 | 0.1 | 670 | 13.9 | |
| 6 | -200 | 2.4 | 1100 | 13.9 | 20 | 140 | 5.9 | 620 | 13.9 | |
| 7 | Not Played | - | 690 | 13.9 | 21 | -100 | 7.0 | 130 | 13.9 | |
| 8 | Not Played | - | 460 | 13.9 | 22 | -430 | 6.0 | 50 | 14.0 | |
| 9 | Not Played | - | -480 | 11.6 | 23 | 100 | 13.0 | 100 | 13.0 | |
| 10 | Not Played | - | 620 | 11.6 | 24 | -100 | 3.0 | 110 | 14.0 | |
| 11 | Not Played | - | 450 | 12.7 | 25 | -980 | 4.7 | -480 | 13.9 | |
| 12 | Not Played | - | -50 | 13.9 | 26 | 680 | 1.3 | 1440 | 13.9 | |
| 13 | 110 | 10.4 | 800 | 13.9 | 27 | 420 | 8.1 | 800 | 13.9 | |
| 14 | -140 | 9.3 | 100 | 13.9 |
Players:Leila Williams & Pauline Parker Pair No: 6 E/W
Position: 6 Total: 144.3 Percentage: 49.08% Boards Played: 21
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -450 | 3.6 | -100 | 11.6 | 15 | 100 | 13.9 | 100 | 13.9 | |
| 2 | 170 | 4.7 | 460 | 13.9 | 16 | -430 | 11.6 | -400 | 13.9 | |
| 3 | -100 | 5.9 | 250 | 13.9 | 17 | 50 | 13.9 | 50 | 13.9 | |
| 4 | 620 | 5.9 | 1830 | 13.9 | 18 | -150 | 0.1 | 200 | 13.9 | |
| 5 | -110 | 7.0 | 200 | 13.9 | 19 | -140 | 2.4 | 670 | 13.9 | |
| 6 | -300 | 0.1 | 1100 | 13.9 | 20 | 620 | 13.9 | 620 | 13.9 | |
| 7 | Not Played | - | 690 | 13.9 | 21 | -500 | 0.1 | 130 | 13.9 | |
| 8 | Not Played | - | 460 | 13.9 | 22 | -490 | 0.0 | 50 | 14.0 | |
| 9 | Not Played | - | -480 | 11.6 | 23 | -400 | 10.0 | 100 | 13.0 | |
| 10 | Not Played | - | 620 | 11.6 | 24 | -50 | 7.0 | 110 | 14.0 | |
| 11 | Not Played | - | 450 | 12.7 | 25 | -480 | 13.9 | -480 | 13.9 | |
| 12 | Not Played | - | -50 | 13.9 | 26 | 1430 | 10.4 | 1440 | 13.9 | |
| 13 | -110 | 2.4 | 800 | 13.9 | 27 | 800 | 13.9 | 800 | 13.9 | |
| 14 | -170 | 3.6 | 100 | 13.9 |
Players:Choo Toms & Gary Andrews Pair No: 7 E/W
Position: 7 Total: 134.2 Percentage: 45.65% Boards Played: 21
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -450 | 3.6 | -100 | 11.6 | 15 | Not Played | - | 100 | 13.9 | |
| 2 | -50 | 1.3 | 460 | 13.9 | 16 | -460 | 9.3 | -400 | 13.9 | |
| 3 | -200 | 0.1 | 250 | 13.9 | 17 | -430 | 7.0 | 50 | 13.9 | |
| 4 | Not Played | - | 1830 | 13.9 | 18 | -90 | 4.7 | 200 | 13.9 | |
| 5 | Not Played | - | 200 | 13.9 | 19 | -110 | 5.9 | 670 | 13.9 | |
| 6 | Not Played | - | 1100 | 13.9 | 20 | 140 | 5.9 | 620 | 13.9 | |
| 7 | 650 | 5.9 | 690 | 13.9 | 21 | 110 | 11.6 | 130 | 13.9 | |
| 8 | 400 | 9.3 | 460 | 13.9 | 22 | -430 | 6.0 | 50 | 14.0 | |
| 9 | -480 | 11.6 | -480 | 11.6 | 23 | -660 | 0.0 | 100 | 13.0 | |
| 10 | 620 | 11.6 | 620 | 11.6 | 24 | 50 | 10.0 | 110 | 14.0 | |
| 11 | 420 | 7.0 | 450 | 12.7 | 25 | -520 | 9.3 | -480 | 13.9 | |
| 12 | -130 | 4.7 | -50 | 13.9 | 26 | 680 | 1.3 | 1440 | 13.9 | |
| 13 | Not Played | - | 800 | 13.9 | 27 | 420 | 8.1 | 800 | 13.9 | |
| 14 | Not Played | - | 100 | 13.9 |
Players:Barbara Jackson & Judy McKeown Pair No: 8 E/W
Position: 5 Total: 145.3 Percentage: 49.42% Boards Played: 21
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Not Played | - | -100 | 11.6 | 15 | -600 | 9.3 | 100 | 13.9 | |
| 2 | Not Played | - | 460 | 13.9 | 16 | Not Played | - | -400 | 13.9 | |
| 3 | Not Played | - | 250 | 13.9 | 17 | Not Played | - | 50 | 13.9 | |
| 4 | 620 | 5.9 | 1830 | 13.9 | 18 | Not Played | - | 200 | 13.9 | |
| 5 | 100 | 11.6 | 200 | 13.9 | 19 | -110 | 5.9 | 670 | 13.9 | |
| 6 | 650 | 10.4 | 1100 | 13.9 | 20 | 140 | 5.9 | 620 | 13.9 | |
| 7 | 650 | 5.9 | 690 | 13.9 | 21 | 100 | 9.3 | 130 | 13.9 | |
| 8 | 150 | 7.0 | 460 | 13.9 | 22 | -400 | 11.0 | 50 | 14.0 | |
| 9 | -980 | 1.3 | -480 | 11.6 | 23 | -630 | 2.0 | 100 | 13.0 | |
| 10 | 620 | 11.6 | 620 | 11.6 | 24 | 110 | 14.0 | 110 | 14.0 | |
| 11 | 420 | 7.0 | 450 | 12.7 | 25 | -990 | 0.1 | -480 | 13.9 | |
| 12 | -110 | 9.3 | -50 | 13.9 | 26 | 710 | 5.9 | 1440 | 13.9 | |
| 13 | 100 | 7.0 | 800 | 13.9 | 27 | 170 | 1.3 | 800 | 13.9 | |
| 14 | -170 | 3.6 | 100 | 13.9 |
Players:Marco Alcalay & K Pair No: 9 E/W
Position: 4 Total: 147.3 Percentage: 50.10% Boards Played: 21
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -450 | 3.6 | -100 | 11.6 | 15 | -660 | 0.1 | 100 | 13.9 | |
| 2 | 460 | 13.9 | 460 | 13.9 | 16 | -490 | 4.7 | -400 | 13.9 | |
| 3 | 250 | 13.9 | 250 | 13.9 | 17 | -170 | 11.6 | 50 | 13.9 | |
| 4 | 620 | 5.9 | 1830 | 13.9 | 18 | -50 | 8.1 | 200 | 13.9 | |
| 5 | -110 | 7.0 | 200 | 13.9 | 19 | Not Played | - | 670 | 13.9 | |
| 6 | -100 | 4.7 | 1100 | 13.9 | 20 | Not Played | - | 620 | 13.9 | |
| 7 | 690 | 13.9 | 690 | 13.9 | 21 | Not Played | - | 130 | 13.9 | |
| 8 | -450 | 0.1 | 460 | 13.9 | 22 | -430 | 6.0 | 50 | 14.0 | |
| 9 | -480 | 11.6 | -480 | 11.6 | 23 | 100 | 13.0 | 100 | 13.0 | |
| 10 | -100 | 4.7 | 620 | 11.6 | 24 | -250 | 0.0 | 110 | 14.0 | |
| 11 | 120 | 0.1 | 450 | 12.7 | 25 | Not Played | - | -480 | 13.9 | |
| 12 | -600 | 0.1 | -50 | 13.9 | 26 | Not Played | - | 1440 | 13.9 | |
| 13 | 110 | 10.4 | 800 | 13.9 | 27 | Not Played | - | 800 | 13.9 | |
| 14 | 100 | 13.9 | 100 | 13.9 |