Players:Joyce Scrims & Ken Herring Pair No: 1 N/S
Position: 4 Total: 114 Percentage: 47.50% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -450 | 0.0 | -140 | 10.0 | 13 | -90 | 6.0 | 120 | 10.0 | |
| 2 | 50 | 10.0 | 50 | 10.0 | 14 | 120 | 8.0 | 450 | 10.0 | |
| 3 | -300 | 5.0 | 100 | 10.0 | 15 | -450 | 1.0 | 50 | 10.0 | |
| 4 | -2210 | 0.0 | -710 | 7.0 | 16 | -140 | 1.0 | 110 | 9.0 | |
| 5 | -90 | 8.0 | 100 | 10.0 | 17 | -110 | 2.0 | 500 | 10.0 | |
| 6 | -90 | 7.0 | 200 | 10.0 | 18 | 50 | 3.0 | 300 | 10.0 | |
| 7 | 230 | 2.0 | 710 | 10.0 | 19 | -100 | 4.0 | 480 | 10.0 | |
| 8 | 100 | 4.0 | 150 | 10.0 | 20 | 200 | 10.0 | 200 | 10.0 | |
| 9 | -620 | 2.0 | -170 | 10.0 | 21 | 130 | 8.0 | 150 | 10.0 | |
| 10 | 300 | 10.0 | 300 | 10.0 | 22 | 400 | 1.0 | 490 | 9.0 | |
| 11 | -50 | 1.0 | 170 | 8.0 | 23 | -600 | 7.0 | -130 | 10.0 | |
| 12 | 720 | 7.0 | 1390 | 10.0 | 24 | 50 | 7.0 | 100 | 10.0 |
Players:Stuart Macoustra & Norman Roach Pair No: 2 N/S
Position: 1 Total: 156 Percentage: 65.00% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -170 | 6.0 | -140 | 10.0 | 13 | 120 | 10.0 | 120 | 10.0 | |
| 2 | -450 | 3.0 | 50 | 10.0 | 14 | 110 | 6.0 | 450 | 10.0 | |
| 3 | -50 | 8.0 | 100 | 10.0 | 15 | 50 | 10.0 | 50 | 10.0 | |
| 4 | -710 | 7.0 | -710 | 7.0 | 16 | 110 | 9.0 | 110 | 9.0 | |
| 5 | -300 | 0.0 | 100 | 10.0 | 17 | 50 | 6.0 | 500 | 10.0 | |
| 6 | -100 | 4.0 | 200 | 10.0 | 18 | 110 | 8.0 | 300 | 10.0 | |
| 7 | 710 | 10.0 | 710 | 10.0 | 19 | 480 | 10.0 | 480 | 10.0 | |
| 8 | 140 | 8.0 | 150 | 10.0 | 20 | -120 | 1.0 | 200 | 10.0 | |
| 9 | -600 | 6.0 | -170 | 10.0 | 21 | 50 | 3.0 | 150 | 10.0 | |
| 10 | 110 | 8.0 | 300 | 10.0 | 22 | 490 | 9.0 | 490 | 9.0 | |
| 11 | 170 | 8.0 | 170 | 8.0 | 23 | -660 | 2.0 | -130 | 10.0 | |
| 12 | 1390 | 10.0 | 1390 | 10.0 | 24 | -500 | 4.0 | 100 | 10.0 |
Players:Anne Robinson & Prakesh Parkehji Pair No: 3 N/S
Position: 6 Total: 95 Percentage: 39.58% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -170 | 6.0 | -140 | 10.0 | 13 | -100 | 3.0 | 120 | 10.0 | |
| 2 | -420 | 6.0 | 50 | 10.0 | 14 | -100 | 1.0 | 450 | 10.0 | |
| 3 | 100 | 10.0 | 100 | 10.0 | 15 | -170 | 8.0 | 50 | 10.0 | |
| 4 | -710 | 7.0 | -710 | 7.0 | 16 | -50 | 5.0 | 110 | 9.0 | |
| 5 | 100 | 10.0 | 100 | 10.0 | 17 | 100 | 8.0 | 500 | 10.0 | |
| 6 | -90 | 7.0 | 200 | 10.0 | 18 | 50 | 3.0 | 300 | 10.0 | |
| 7 | 620 | 5.0 | 710 | 10.0 | 19 | -300 | 0.0 | 480 | 10.0 | |
| 8 | -100 | 2.0 | 150 | 10.0 | 20 | -120 | 1.0 | 200 | 10.0 | |
| 9 | -630 | 0.0 | -170 | 10.0 | 21 | 50 | 3.0 | 150 | 10.0 | |
| 10 | -90 | 2.0 | 300 | 10.0 | 22 | 400 | 1.0 | 490 | 9.0 | |
| 11 | 140 | 4.0 | 170 | 8.0 | 23 | -660 | 2.0 | -130 | 10.0 | |
| 12 | 150 | 0.0 | 1390 | 10.0 | 24 | -590 | 1.0 | 100 | 10.0 |
Players:Dave Harper & Howard Surfleet Pair No: 4 N/S
Position: 2 Total: 126 Percentage: 52.50% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -140 | 10.0 | -140 | 10.0 | 13 | 110 | 8.0 | 120 | 10.0 | |
| 2 | -730 | 0.0 | 50 | 10.0 | 14 | -50 | 4.0 | 450 | 10.0 | |
| 3 | -300 | 5.0 | 100 | 10.0 | 15 | -420 | 4.0 | 50 | 10.0 | |
| 4 | -710 | 7.0 | -710 | 7.0 | 16 | 110 | 9.0 | 110 | 9.0 | |
| 5 | -110 | 6.0 | 100 | 10.0 | 17 | -110 | 2.0 | 500 | 10.0 | |
| 6 | -500 | 0.0 | 200 | 10.0 | 18 | 100 | 6.0 | 300 | 10.0 | |
| 7 | 680 | 8.0 | 710 | 10.0 | 19 | 100 | 6.0 | 480 | 10.0 | |
| 8 | -130 | 0.0 | 150 | 10.0 | 20 | 100 | 6.0 | 200 | 10.0 | |
| 9 | -170 | 10.0 | -170 | 10.0 | 21 | 110 | 6.0 | 150 | 10.0 | |
| 10 | 100 | 5.0 | 300 | 10.0 | 22 | 460 | 6.0 | 490 | 9.0 | |
| 11 | 170 | 8.0 | 170 | 8.0 | 23 | -660 | 2.0 | -130 | 10.0 | |
| 12 | 720 | 7.0 | 1390 | 10.0 | 24 | -590 | 1.0 | 100 | 10.0 |
Players:Pat Alcalay & Marco Alcalay Pair No: 5 N/S
Position: 3 Total: 118 Percentage: 49.17% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -420 | 2.0 | -140 | 10.0 | 13 | -100 | 3.0 | 120 | 10.0 | |
| 2 | -170 | 8.0 | 50 | 10.0 | 14 | 450 | 10.0 | 450 | 10.0 | |
| 3 | -750 | 0.0 | 100 | 10.0 | 15 | -450 | 1.0 | 50 | 10.0 | |
| 4 | -1460 | 2.0 | -710 | 7.0 | 16 | -50 | 5.0 | 110 | 9.0 | |
| 5 | -200 | 3.0 | 100 | 10.0 | 17 | 500 | 10.0 | 500 | 10.0 | |
| 6 | 200 | 10.0 | 200 | 10.0 | 18 | 300 | 10.0 | 300 | 10.0 | |
| 7 | 620 | 5.0 | 710 | 10.0 | 19 | 200 | 8.0 | 480 | 10.0 | |
| 8 | 110 | 6.0 | 150 | 10.0 | 20 | 100 | 6.0 | 200 | 10.0 | |
| 9 | -600 | 6.0 | -170 | 10.0 | 21 | -100 | 0.0 | 150 | 10.0 | |
| 10 | -110 | 0.0 | 300 | 10.0 | 22 | 430 | 4.0 | 490 | 9.0 | |
| 11 | -50 | 1.0 | 170 | 8.0 | 23 | -600 | 7.0 | -130 | 10.0 | |
| 12 | 640 | 4.0 | 1390 | 10.0 | 24 | 50 | 7.0 | 100 | 10.0 |
Players:Bob Kingsley & Bernice Kingsley Pair No: 6 N/S
Position: 5 Total: 111 Percentage: 46.25% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -170 | 6.0 | -140 | 10.0 | 13 | -200 | 0.0 | 120 | 10.0 | |
| 2 | -450 | 3.0 | 50 | 10.0 | 14 | -100 | 1.0 | 450 | 10.0 | |
| 3 | -600 | 2.0 | 100 | 10.0 | 15 | -400 | 6.0 | 50 | 10.0 | |
| 4 | -710 | 7.0 | -710 | 7.0 | 16 | -140 | 1.0 | 110 | 9.0 | |
| 5 | -200 | 3.0 | 100 | 10.0 | 17 | -110 | 2.0 | 500 | 10.0 | |
| 6 | -130 | 2.0 | 200 | 10.0 | 18 | -100 | 0.0 | 300 | 10.0 | |
| 7 | 110 | 0.0 | 710 | 10.0 | 19 | -130 | 2.0 | 480 | 10.0 | |
| 8 | 150 | 10.0 | 150 | 10.0 | 20 | 100 | 6.0 | 200 | 10.0 | |
| 9 | -600 | 6.0 | -170 | 10.0 | 21 | 150 | 10.0 | 150 | 10.0 | |
| 10 | 100 | 5.0 | 300 | 10.0 | 22 | 490 | 9.0 | 490 | 9.0 | |
| 11 | 170 | 8.0 | 170 | 8.0 | 23 | -130 | 10.0 | -130 | 10.0 | |
| 12 | 190 | 2.0 | 1390 | 10.0 | 24 | 100 | 10.0 | 100 | 10.0 |
Players:Ivan Collins & Rajinder Sehmi Pair No: 1 E/W
Position: 4 Total: 109 Percentage: 45.42% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 450 | 10.0 | 450 | 10.0 | 13 | 100 | 7.0 | 200 | 10.0 | |
| 2 | -50 | 0.0 | 730 | 10.0 | 14 | -450 | 0.0 | 100 | 9.0 | |
| 3 | 300 | 5.0 | 750 | 10.0 | 15 | 450 | 9.0 | 450 | 9.0 | |
| 4 | 2210 | 10.0 | 2210 | 10.0 | 16 | 50 | 5.0 | 140 | 9.0 | |
| 5 | 110 | 4.0 | 300 | 10.0 | 17 | -100 | 2.0 | 110 | 8.0 | |
| 6 | 500 | 10.0 | 500 | 10.0 | 18 | -50 | 7.0 | 100 | 10.0 | |
| 7 | -680 | 2.0 | -110 | 10.0 | 19 | 300 | 10.0 | 300 | 10.0 | |
| 8 | 130 | 10.0 | 130 | 10.0 | 20 | 120 | 9.0 | 120 | 9.0 | |
| 9 | 600 | 4.0 | 630 | 10.0 | 21 | -150 | 0.0 | 100 | 10.0 | |
| 10 | -110 | 2.0 | 110 | 10.0 | 22 | -490 | 1.0 | -400 | 9.0 | |
| 11 | -170 | 2.0 | 50 | 9.0 | 23 | 130 | 0.0 | 660 | 8.0 | |
| 12 | -1390 | 0.0 | -150 | 10.0 | 24 | -100 | 0.0 | 590 | 9.0 |
Players:Carol Hawkins & Susan Starkey Pair No: 2 E/W
Position: 2 Total: 135 Percentage: 56.25% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 140 | 0.0 | 450 | 10.0 | 13 | 100 | 7.0 | 200 | 10.0 | |
| 2 | 730 | 10.0 | 730 | 10.0 | 14 | 100 | 9.0 | 100 | 9.0 | |
| 3 | 300 | 5.0 | 750 | 10.0 | 15 | 170 | 2.0 | 450 | 9.0 | |
| 4 | 710 | 3.0 | 2210 | 10.0 | 16 | 50 | 5.0 | 140 | 9.0 | |
| 5 | 300 | 10.0 | 300 | 10.0 | 17 | 110 | 8.0 | 110 | 8.0 | |
| 6 | 100 | 6.0 | 500 | 10.0 | 18 | 100 | 10.0 | 100 | 10.0 | |
| 7 | -710 | 0.0 | -110 | 10.0 | 19 | 130 | 8.0 | 300 | 10.0 | |
| 8 | -140 | 2.0 | 130 | 10.0 | 20 | -100 | 4.0 | 120 | 9.0 | |
| 9 | 600 | 4.0 | 630 | 10.0 | 21 | -130 | 2.0 | 100 | 10.0 | |
| 10 | 110 | 10.0 | 110 | 10.0 | 22 | -400 | 9.0 | -400 | 9.0 | |
| 11 | 50 | 9.0 | 50 | 9.0 | 23 | 600 | 3.0 | 660 | 8.0 | |
| 12 | -640 | 6.0 | -150 | 10.0 | 24 | -50 | 3.0 | 590 | 9.0 |
Players:Pauline Parker & Frank Davis Pair No: 3 E/W
Position: 1 Total: 144 Percentage: 60.00% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 170 | 4.0 | 450 | 10.0 | 13 | 200 | 10.0 | 200 | 10.0 | |
| 2 | 450 | 7.0 | 730 | 10.0 | 14 | 100 | 9.0 | 100 | 9.0 | |
| 3 | 50 | 2.0 | 750 | 10.0 | 15 | 400 | 4.0 | 450 | 9.0 | |
| 4 | 710 | 3.0 | 2210 | 10.0 | 16 | 140 | 9.0 | 140 | 9.0 | |
| 5 | 200 | 7.0 | 300 | 10.0 | 17 | 110 | 8.0 | 110 | 8.0 | |
| 6 | -200 | 0.0 | 500 | 10.0 | 18 | -50 | 7.0 | 100 | 10.0 | |
| 7 | -620 | 5.0 | -110 | 10.0 | 19 | 100 | 6.0 | 300 | 10.0 | |
| 8 | -110 | 4.0 | 130 | 10.0 | 20 | -200 | 0.0 | 120 | 9.0 | |
| 9 | 630 | 10.0 | 630 | 10.0 | 21 | -110 | 4.0 | 100 | 10.0 | |
| 10 | 90 | 8.0 | 110 | 10.0 | 22 | -460 | 4.0 | -400 | 9.0 | |
| 11 | -140 | 6.0 | 50 | 9.0 | 23 | 660 | 8.0 | 660 | 8.0 | |
| 12 | -150 | 10.0 | -150 | 10.0 | 24 | 590 | 9.0 | 590 | 9.0 |
Players:Alan Martin & Chris Wright Pair No: 4 E/W
Position: 3 Total: 129 Percentage: 53.75% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 420 | 8.0 | 450 | 10.0 | 13 | 90 | 4.0 | 200 | 10.0 | |
| 2 | 170 | 2.0 | 730 | 10.0 | 14 | -120 | 2.0 | 100 | 9.0 | |
| 3 | 750 | 10.0 | 750 | 10.0 | 15 | 450 | 9.0 | 450 | 9.0 | |
| 4 | 1460 | 8.0 | 2210 | 10.0 | 16 | 140 | 9.0 | 140 | 9.0 | |
| 5 | -100 | 0.0 | 300 | 10.0 | 17 | 110 | 8.0 | 110 | 8.0 | |
| 6 | 90 | 3.0 | 500 | 10.0 | 18 | -100 | 4.0 | 100 | 10.0 | |
| 7 | -620 | 5.0 | -110 | 10.0 | 19 | -100 | 4.0 | 300 | 10.0 | |
| 8 | 100 | 8.0 | 130 | 10.0 | 20 | -100 | 4.0 | 120 | 9.0 | |
| 9 | 600 | 4.0 | 630 | 10.0 | 21 | -50 | 7.0 | 100 | 10.0 | |
| 10 | -100 | 5.0 | 110 | 10.0 | 22 | -490 | 1.0 | -400 | 9.0 | |
| 11 | -170 | 2.0 | 50 | 9.0 | 23 | 660 | 8.0 | 660 | 8.0 | |
| 12 | -190 | 8.0 | -150 | 10.0 | 24 | 500 | 6.0 | 590 | 9.0 |
Players:Judy McKeown & Barbara Jackson Pair No: 5 E/W
Position: 5 Total: 108 Percentage: 45.00% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 170 | 4.0 | 450 | 10.0 | 13 | -110 | 2.0 | 200 | 10.0 | |
| 2 | 420 | 4.0 | 730 | 10.0 | 14 | 50 | 6.0 | 100 | 9.0 | |
| 3 | -100 | 0.0 | 750 | 10.0 | 15 | 420 | 6.0 | 450 | 9.0 | |
| 4 | 710 | 3.0 | 2210 | 10.0 | 16 | -110 | 1.0 | 140 | 9.0 | |
| 5 | 200 | 7.0 | 300 | 10.0 | 17 | -50 | 4.0 | 110 | 8.0 | |
| 6 | 130 | 8.0 | 500 | 10.0 | 18 | -110 | 2.0 | 100 | 10.0 | |
| 7 | -110 | 10.0 | -110 | 10.0 | 19 | -480 | 0.0 | 300 | 10.0 | |
| 8 | -150 | 0.0 | 130 | 10.0 | 20 | 120 | 9.0 | 120 | 9.0 | |
| 9 | 620 | 8.0 | 630 | 10.0 | 21 | 100 | 10.0 | 100 | 10.0 | |
| 10 | -300 | 0.0 | 110 | 10.0 | 22 | -430 | 6.0 | -400 | 9.0 | |
| 11 | 50 | 9.0 | 50 | 9.0 | 23 | 600 | 3.0 | 660 | 8.0 | |
| 12 | -720 | 3.0 | -150 | 10.0 | 24 | -50 | 3.0 | 590 | 9.0 |
Players:Margaret Exley & Dolores Maher Pair No: 6 E/W
Position: 6 Total: 95 Percentage: 39.58% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 170 | 4.0 | 450 | 10.0 | 13 | -120 | 0.0 | 200 | 10.0 | |
| 2 | 450 | 7.0 | 730 | 10.0 | 14 | -110 | 4.0 | 100 | 9.0 | |
| 3 | 600 | 8.0 | 750 | 10.0 | 15 | -50 | 0.0 | 450 | 9.0 | |
| 4 | 710 | 3.0 | 2210 | 10.0 | 16 | -110 | 1.0 | 140 | 9.0 | |
| 5 | 90 | 2.0 | 300 | 10.0 | 17 | -500 | 0.0 | 110 | 8.0 | |
| 6 | 90 | 3.0 | 500 | 10.0 | 18 | -300 | 0.0 | 100 | 10.0 | |
| 7 | -230 | 8.0 | -110 | 10.0 | 19 | -200 | 2.0 | 300 | 10.0 | |
| 8 | -100 | 6.0 | 130 | 10.0 | 20 | -100 | 4.0 | 120 | 9.0 | |
| 9 | 170 | 0.0 | 630 | 10.0 | 21 | -50 | 7.0 | 100 | 10.0 | |
| 10 | -100 | 5.0 | 110 | 10.0 | 22 | -400 | 9.0 | -400 | 9.0 | |
| 11 | -170 | 2.0 | 50 | 9.0 | 23 | 660 | 8.0 | 660 | 8.0 | |
| 12 | -720 | 3.0 | -150 | 10.0 | 24 | 590 | 9.0 | 590 | 9.0 |