Bromley North Bridge Club Results

Match Pointed Pairs - Personal Score Cards
Club Pairs. Director: Marco Alcalay.
Date of event: 06/03/2006.

Players:Norman Roach & Howard Surfleet Pair No: 1 N/S
Position: 4 Total: 178.6 Percentage: 53.15% Boards Played: 24

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -170 8.1 50 13.9 16 430 7.0 450 11.6
2 100 7.0 650 13.9 17 50 12.7 50 12.7
3 500 13.9 500 13.9 18 50 10.4 50 10.4
4 -200 3.6 100 13.9 19 -620 0.1 200 13.9
5 -450 10.4 150 13.9 20 100 7.0 300 13.9
6 400 9.3 400 9.3 21 -980 1.3 -450 13.9
7 -500 3.0 140 14.0 22 490 10.4 490 10.4
8 50 8.0 200 14.0 23 -170 7.0 100 13.9
9 -620 3.6 590 13.9 24 -420 8.1 50 13.9
10 -100 5.9 600 13.9 25 Not Played - 300 13.9
11 50 12.7 50 12.7 26 Not Played - 200 13.9
12 -200 0.1 140 13.9 27 Not Played - 150 11.6
13 200 11.0 200 11.0 28 Not Played - 110 13.9
14 100 9.0 150 13.0 29 Not Played - 600 13.9
15 90 9.0 150 14.0 30 Not Played - 100 12.7


Players:Janet Butler & Peter Butler Pair No: 2 N/S
Position: 6 Total: 149.5 Percentage: 50.85% Boards Played: 21

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 Not Played - 50 13.9 16 450 11.6 450 11.6
2 Not Played - 650 13.9 17 -420 1.3 50 12.7
3 Not Played - 500 13.9 18 50 10.4 50 10.4
4 -90 11.6 100 13.9 19 Not Played - 200 13.9
5 -460 4.7 150 13.9 20 Not Played - 300 13.9
6 400 9.3 400 9.3 21 Not Played - -450 13.9
7 -130 10.0 140 14.0 22 460 4.7 490 10.4
8 -450 2.0 200 14.0 23 -600 2.4 100 13.9
9 -850 0.1 590 13.9 24 -420 8.1 50 13.9
10 -100 5.9 600 13.9 25 -600 2.4 300 13.9
11 -170 8.1 50 12.7 26 200 13.9 200 13.9
12 110 10.4 140 13.9 27 150 11.6 150 11.6
13 200 11.0 200 11.0 28 Not Played - 110 13.9
14 50 4.0 150 13.0 29 Not Played - 600 13.9
15 -90 6.0 150 14.0 30 Not Played - 100 12.7


Players:Jenny Jakes & Sylvia Craker Pair No: 3 N/S
Position: 5 Total: 149.7 Percentage: 50.92% Boards Played: 21

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 Not Played - 50 13.9 16 420 4.7 450 11.6
2 Not Played - 650 13.9 17 50 12.7 50 12.7
3 Not Played - 500 13.9 18 50 10.4 50 10.4
4 Not Played - 100 13.9 19 -500 2.4 200 13.9
5 Not Played - 150 13.9 20 300 13.9 300 13.9
6 Not Played - 400 9.3 21 -480 9.3 -450 13.9
7 100 12.0 140 14.0 22 490 10.4 490 10.4
8 200 14.0 200 14.0 23 -600 2.4 100 13.9
9 100 7.0 590 13.9 24 -450 1.3 50 13.9
10 -100 5.9 600 13.9 25 Not Played - 300 13.9
11 -450 0.1 50 12.7 26 Not Played - 200 13.9
12 -100 3.6 140 13.9 27 Not Played - 150 11.6
13 200 11.0 200 11.0 28 -300 1.3 110 13.9
14 100 9.0 150 13.0 29 -200 3.6 600 13.9
15 -120 2.0 150 14.0 30 100 12.7 100 12.7


Players:Ivan Collins & Rajinder Sehmi Pair No: 4 N/S
Position: 8 Total: 129.3 Percentage: 43.98% Boards Played: 21

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 Not Played - 50 13.9 16 200 1.3 450 11.6
2 Not Played - 650 13.9 17 -300 4.7 50 12.7
3 Not Played - 500 13.9 18 -90 4.7 50 10.4
4 Not Played - 100 13.9 19 100 9.3 200 13.9
5 Not Played - 150 13.9 20 200 11.6 300 13.9
6 Not Played - 400 9.3 21 -480 9.3 -450 13.9
7 Not Played - 140 14.0 22 450 2.4 490 10.4
8 Not Played - 200 14.0 23 -600 2.4 100 13.9
9 Not Played - 590 13.9 24 50 13.9 50 13.9
10 600 13.9 600 13.9 25 300 13.9 300 13.9
11 -420 3.6 50 12.7 26 110 11.6 200 13.9
12 -100 3.6 140 13.9 27 -110 0.1 150 11.6
13 180 6.0 200 11.0 28 -300 1.3 110 13.9
14 -400 0.0 150 13.0 29 170 11.6 600 13.9
15 -100 4.0 150 14.0 30 -420 0.1 100 12.7


Players:Frank Davis & Pauline Parker Pair No: 5 N/S
Position: 3 Total: 180.1 Percentage: 53.60% Boards Played: 24

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 50 13.9 50 13.9 16 450 11.6 450 11.6
2 170 9.3 650 13.9 17 -140 8.1 50 12.7
3 200 11.6 500 13.9 18 50 10.4 50 10.4
4 -200 3.6 100 13.9 19 110 11.6 200 13.9
5 -460 4.7 150 13.9 20 -120 2.4 300 13.9
6 400 9.3 400 9.3 21 -450 13.9 -450 13.9
7 Not Played - 140 14.0 22 490 10.4 490 10.4
8 Not Played - 200 14.0 23 100 13.9 100 13.9
9 Not Played - 590 13.9 24 -420 8.1 50 13.9
10 Not Played - 600 13.9 25 100 10.4 300 13.9
11 Not Played - 50 12.7 26 -140 0.1 200 13.9
12 Not Played - 140 13.9 27 100 7.0 150 11.6
13 150 4.0 200 11.0 28 -200 7.0 110 13.9
14 50 4.0 150 13.0 29 -500 0.1 600 13.9
15 -140 0.0 150 14.0 30 -140 4.7 100 12.7


Players:Michael Price & Choo Toms Pair No: 6 N/S
Position: 10 Total: 101.4 Percentage: 34.49% Boards Played: 21

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -200 2.4 50 13.9 16 Not Played - 450 11.6
2 50 3.6 650 13.9 17 Not Played - 50 12.7
3 -100 2.4 500 13.9 18 Not Played - 50 10.4
4 -400 0.1 100 13.9 19 -140 4.7 200 13.9
5 -500 0.1 150 13.9 20 100 7.0 300 13.9
6 150 2.4 400 9.3 21 -980 1.3 -450 13.9
7 -500 3.0 140 14.0 22 430 0.1 490 10.4
8 -800 0.0 200 14.0 23 -150 10.4 100 13.9
9 200 10.4 590 13.9 24 -420 8.1 50 13.9
10 Not Played - 600 13.9 25 -600 2.4 300 13.9
11 Not Played - 50 12.7 26 100 9.3 200 13.9
12 Not Played - 140 13.9 27 150 11.6 150 11.6
13 Not Played - 200 11.0 28 -200 7.0 110 13.9
14 Not Played - 150 13.0 29 -100 8.1 600 13.9
15 Not Played - 150 14.0 30 -90 7.0 100 12.7


Players:Jo Alberry & Joyce Roberts Pair No: 7 N/S
Position: 7 Total: 137.1 Percentage: 46.63% Boards Played: 21

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -170 8.1 50 13.9 16 Not Played - 450 11.6
2 50 3.6 650 13.9 17 Not Played - 50 12.7
3 -150 0.1 500 13.9 18 Not Played - 50 10.4
4 -130 7.0 100 13.9 19 200 13.9 200 13.9
5 -460 4.7 150 13.9 20 -500 0.1 300 13.9
6 400 9.3 400 9.3 21 -490 4.7 -450 13.9
7 -150 8.0 140 14.0 22 Not Played - 490 10.4
8 100 11.0 200 14.0 23 Not Played - 100 13.9
9 A 7.0 590 13.9 24 Not Played - 50 13.9
10 -100 5.9 600 13.9 25 100 10.4 300 13.9
11 -420 3.6 50 12.7 26 -130 4.7 200 13.9
12 140 13.9 140 13.9 27 50 3.6 150 11.6
13 Not Played - 200 11.0 28 -200 7.0 110 13.9
14 Not Played - 150 13.0 29 -100 8.1 600 13.9
15 Not Played - 150 14.0 30 -150 2.4 100 12.7


Players:Liora Eveleigh & Marco Alcalay Pair No: 8 N/S
Position: 2 Total: 172.4 Percentage: 58.64% Boards Played: 21

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -140 11.6 50 13.9 16 Not Played - 450 11.6
2 300 11.6 650 13.9 17 Not Played - 50 12.7
3 170 9.3 500 13.9 18 Not Played - 50 10.4
4 -110 9.3 100 13.9 19 Not Played - 200 13.9
5 150 13.9 150 13.9 20 Not Played - 300 13.9
6 400 9.3 400 9.3 21 Not Played - -450 13.9
7 -200 6.0 140 14.0 22 490 10.4 490 10.4
8 100 11.0 200 14.0 23 -150 10.4 100 13.9
9 -620 3.6 590 13.9 24 -450 1.3 50 13.9
10 -100 5.9 600 13.9 25 -600 2.4 300 13.9
11 -170 8.1 50 12.7 26 -130 4.7 200 13.9
12 50 7.0 140 13.9 27 150 11.6 150 11.6
13 -100 0.0 200 11.0 28 Not Played - 110 13.9
14 150 13.0 150 13.0 29 Not Played - 600 13.9
15 100 12.0 150 14.0 30 Not Played - 100 12.7


Players:John Hunt & Christopher Clegg Pair No: 9 N/S
Position: 1 Total: 191.9 Percentage: 65.27% Boards Played: 21

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -200 2.4 50 13.9 16 450 11.6 450 11.6
2 650 13.9 650 13.9 17 -420 1.3 50 12.7
3 140 7.0 500 13.9 18 -120 1.3 50 10.4
4 Not Played - 100 13.9 19 Not Played - 200 13.9
5 Not Played - 150 13.9 20 Not Played - 300 13.9
6 Not Played - 400 9.3 21 Not Played - -450 13.9
7 140 14.0 140 14.0 22 Not Played - 490 10.4
8 -110 6.0 200 14.0 23 Not Played - 100 13.9
9 590 13.9 590 13.9 24 Not Played - 50 13.9
10 -100 5.9 600 13.9 25 -110 7.0 300 13.9
11 50 12.7 50 12.7 26 -130 4.7 200 13.9
12 110 10.4 140 13.9 27 50 3.6 150 11.6
13 200 11.0 200 11.0 28 50 11.6 110 13.9
14 150 13.0 150 13.0 29 600 13.9 600 13.9
15 150 14.0 150 14.0 30 100 12.7 100 12.7


Players:Ewa Hardwick & Anne Robinson Pair No: 10 N/S
Position: 9 Total: 121.8 Percentage: 41.43% Boards Played: 21

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -200 2.4 50 13.9 16 200 1.3 450 11.6
2 -130 0.1 650 13.9 17 -140 8.1 50 12.7
3 100 4.7 500 13.9 18 -120 1.3 50 10.4
4 100 13.9 100 13.9 19 -110 7.0 200 13.9
5 -450 10.4 150 13.9 20 100 7.0 300 13.9
6 100 0.1 400 9.3 21 -480 9.3 -450 13.9
7 -800 0.0 140 14.0 22 Not Played - 490 10.4
8 -130 4.0 200 14.0 23 Not Played - 100 13.9
9 200 10.4 590 13.9 24 Not Played - 50 13.9
10 Not Played - 600 13.9 25 Not Played - 300 13.9
11 Not Played - 50 12.7 26 Not Played - 200 13.9
12 Not Played - 140 13.9 27 Not Played - 150 11.6
13 100 2.0 200 11.0 28 110 13.9 110 13.9
14 50 4.0 150 13.0 29 -200 3.6 600 13.9
15 90 9.0 150 14.0 30 90 9.3 100 12.7


Players:Alan Martin & Keith Shaw Pair No: 1 E/W
Position: 3 Total: 169 Percentage: 50.30% Boards Played: 24

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 170 5.9 200 11.6 16 -450 2.4 -200 12.7
2 -100 7.0 130 13.9 17 420 12.7 420 12.7
3 -500 0.1 150 13.9 18 120 12.7 120 12.7
4 130 7.0 400 13.9 19 -100 4.7 620 13.9
5 460 9.3 500 13.9 20 -200 2.4 500 13.9
6 -400 4.7 -100 13.9 21 480 4.7 980 12.7
7 130 4.0 800 14.0 22 Not Played - -430 13.9
8 450 12.0 800 14.0 23 Not Played - 600 11.6
9 850 13.9 850 13.9 24 Not Played - 450 12.7
10 100 8.1 100 8.1 25 -100 3.6 600 11.6
11 170 5.9 450 13.9 26 140 13.9 140 13.9
12 -50 7.0 200 13.9 27 -100 7.0 110 13.9
13 -200 3.0 100 14.0 28 Not Played - 300 12.7
14 -100 5.0 400 14.0 29 Not Played - 500 13.9
15 120 12.0 140 14.0 30 Not Played - 420 13.9


Players:Sheila Sells & Brian Sells Pair No: 2 E/W
Position: 8 Total: 153.7 Percentage: 45.74% Boards Played: 24

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 Not Played - 200 11.6 16 -200 12.7 -200 12.7
2 Not Played - 130 13.9 17 300 9.3 420 12.7
3 Not Played - 150 13.9 18 90 9.3 120 12.7
4 90 2.4 400 13.9 19 110 7.0 620 13.9
5 460 9.3 500 13.9 20 -100 7.0 500 13.9
6 -400 4.7 -100 13.9 21 480 4.7 980 12.7
7 200 8.0 800 14.0 22 -490 3.6 -430 13.9
8 -100 3.0 800 14.0 23 -100 0.1 600 11.6
9 620 10.4 850 13.9 24 420 5.9 450 12.7
10 100 8.1 100 8.1 25 Not Played - 600 11.6
11 450 13.9 450 13.9 26 Not Played - 140 13.9
12 100 10.4 200 13.9 27 Not Played - 110 13.9
13 -200 3.0 100 14.0 28 200 7.0 300 12.7
14 -150 1.0 400 14.0 29 100 5.9 500 13.9
15 -150 0.0 140 14.0 30 90 7.0 420 13.9


Players:Betty Cochran & Kathy Davidson Pair No: 3 E/W
Position: 6 Total: 164.8 Percentage: 49.05% Boards Played: 24

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 170 5.9 200 11.6 16 -200 12.7 -200 12.7
2 -50 10.4 130 13.9 17 140 5.9 420 12.7
3 150 13.9 150 13.9 18 120 12.7 120 12.7
4 Not Played - 400 13.9 19 -110 2.4 620 13.9
5 Not Played - 500 13.9 20 120 11.6 500 13.9
6 Not Played - -100 13.9 21 450 0.1 980 12.7
7 -100 2.0 800 14.0 22 -490 3.6 -430 13.9
8 -200 0.0 800 14.0 23 170 7.0 600 11.6
9 -100 7.0 850 13.9 24 420 5.9 450 12.7
10 100 8.1 100 8.1 25 600 11.6 600 11.6
11 -50 1.3 450 13.9 26 -100 4.7 140 13.9
12 -110 3.6 200 13.9 27 -150 2.4 110 13.9
13 -180 8.0 100 14.0 28 Not Played - 300 12.7
14 400 14.0 400 14.0 29 Not Played - 500 13.9
15 100 10.0 140 14.0 30 Not Played - 420 13.9


Players:Pieter Weel & Ian Cotton Pair No: 4 E/W
Position: 5 Total: 164.9 Percentage: 49.08% Boards Played: 24

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 Not Played - 200 11.6 16 -450 2.4 -200 12.7
2 Not Played - 130 13.9 17 140 5.9 420 12.7
3 Not Played - 150 13.9 18 -50 3.6 120 12.7
4 110 4.7 400 13.9 19 620 13.9 620 13.9
5 -150 0.1 500 13.9 20 -100 7.0 500 13.9
6 -400 4.7 -100 13.9 21 980 12.7 980 12.7
7 Not Played - 800 14.0 22 -430 13.9 -430 13.9
8 Not Played - 800 14.0 23 150 3.6 600 11.6
9 Not Played - 850 13.9 24 420 5.9 450 12.7
10 -600 0.1 100 8.1 25 600 11.6 600 11.6
11 420 10.4 450 13.9 26 -200 0.1 140 13.9
12 100 10.4 200 13.9 27 -150 2.4 110 13.9
13 -100 12.0 100 14.0 28 200 7.0 300 12.7
14 -50 10.0 400 14.0 29 100 5.9 500 13.9
15 -90 5.0 140 14.0 30 150 11.6 420 13.9


Players:Mike Rennolds & Maureen Curry Pair No: 5 E/W
Position: 4 Total: 167 Percentage: 49.70% Boards Played: 24

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 140 2.4 200 11.6 16 -430 7.0 -200 12.7
2 -300 2.4 130 13.9 17 -50 1.3 420 12.7
3 -170 4.7 150 13.9 18 -50 3.6 120 12.7
4 Not Played - 400 13.9 19 140 9.3 620 13.9
5 Not Played - 500 13.9 20 -100 7.0 500 13.9
6 Not Played - -100 13.9 21 980 12.7 980 12.7
7 -140 0.0 800 14.0 22 -460 9.3 -430 13.9
8 110 8.0 800 14.0 23 600 11.6 600 11.6
9 -590 0.1 850 13.9 24 420 5.9 450 12.7
10 Not Played - 100 8.1 25 -100 3.6 600 11.6
11 Not Played - 450 13.9 26 130 9.3 140 13.9
12 Not Played - 200 13.9 27 -50 10.4 110 13.9
13 -150 10.0 100 14.0 28 300 12.7 300 12.7
14 -50 10.0 400 14.0 29 200 10.4 500 13.9
15 140 14.0 140 14.0 30 -100 1.3 420 13.9


Players:Nellie Medin & Peter Jones Pair No: 7 E/W
Position: 2 Total: 187.2 Percentage: 55.71% Boards Played: 24

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 200 11.6 200 11.6 16 Not Played - -200 12.7
2 -650 0.1 130 13.9 17 Not Played - 420 12.7
3 -140 7.0 150 13.9 18 Not Played - 120 12.7
4 200 10.4 400 13.9 19 -200 0.1 620 13.9
5 460 9.3 500 13.9 20 500 13.9 500 13.9
6 -400 4.7 -100 13.9 21 490 9.3 980 12.7
7 800 14.0 800 14.0 22 -490 3.6 -430 13.9
8 130 10.0 800 14.0 23 600 11.6 600 11.6
9 -200 3.6 850 13.9 24 450 12.7 450 12.7
10 Not Played - 100 8.1 25 600 11.6 600 11.6
11 Not Played - 450 13.9 26 130 9.3 140 13.9
12 Not Played - 200 13.9 27 -150 2.4 110 13.9
13 -200 3.0 100 14.0 28 300 12.7 300 12.7
14 -100 5.0 400 14.0 29 -170 2.4 500 13.9
15 -90 5.0 140 14.0 30 420 13.9 420 13.9


Players:Margaret Exley & Dolores Maher Pair No: 8 E/W
Position: 9 Total: 135.5 Percentage: 40.33% Boards Played: 24

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -50 0.1 200 11.6 16 -450 2.4 -200 12.7
2 -170 4.7 130 13.9 17 420 12.7 420 12.7
3 -200 2.4 150 13.9 18 -50 3.6 120 12.7
4 -100 0.1 400 13.9 19 Not Played - 620 13.9
5 450 3.6 500 13.9 20 Not Played - 500 13.9
6 -100 13.9 -100 13.9 21 Not Played - 980 12.7
7 500 11.0 800 14.0 22 -490 3.6 -430 13.9
8 800 14.0 800 14.0 23 150 3.6 600 11.6
9 -200 3.6 850 13.9 24 450 12.7 450 12.7
10 100 8.1 100 8.1 25 -300 0.1 600 11.6
11 -50 1.3 450 13.9 26 -110 2.4 140 13.9
12 200 13.9 200 13.9 27 110 13.9 110 13.9
13 Not Played - 100 14.0 28 -50 2.4 300 12.7
14 Not Played - 400 14.0 29 -600 0.1 500 13.9
15 Not Played - 140 14.0 30 -100 1.3 420 13.9


Players:Mary Arno & Susan Starkey Pair No: 9 E/W
Position: 1 Total: 214.5 Percentage: 63.84% Boards Played: 24

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 200 11.6 200 11.6 16 Not Played - -200 12.7
2 130 13.9 130 13.9 17 Not Played - 420 12.7
3 -100 9.3 150 13.9 18 Not Played - 120 12.7
4 400 13.9 400 13.9 19 500 11.6 620 13.9
5 500 13.9 500 13.9 20 -300 0.1 500 13.9
6 -150 11.6 -100 13.9 21 480 4.7 980 12.7
7 500 11.0 800 14.0 22 Not Played - -430 13.9
8 -50 6.0 800 14.0 23 Not Played - 600 11.6
9 620 10.4 850 13.9 24 Not Played - 450 12.7
10 100 8.1 100 8.1 25 110 7.0 600 11.6
11 420 10.4 450 13.9 26 130 9.3 140 13.9
12 -140 0.1 200 13.9 27 -50 10.4 110 13.9
13 -200 3.0 100 14.0 28 200 7.0 300 12.7
14 -50 10.0 400 14.0 29 500 13.9 500 13.9
15 90 8.0 140 14.0 30 140 9.3 420 13.9


Players:Barbara Delmar & Norma Gilbert Pair No: 10 E/W
Position: 7 Total: 155.6 Percentage: 46.31% Boards Played: 24

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 200 11.6 200 11.6 16 -420 9.3 -200 12.7
2 -50 10.4 130 13.9 17 -50 1.3 420 12.7
3 100 11.6 150 13.9 18 -50 3.6 120 12.7
4 200 10.4 400 13.9 19 Not Played - 620 13.9
5 450 3.6 500 13.9 20 Not Played - 500 13.9
6 -400 4.7 -100 13.9 21 Not Played - 980 12.7
7 150 6.0 800 14.0 22 -450 11.6 -430 13.9
8 -100 3.0 800 14.0 23 600 11.6 600 11.6
9 A 7.0 850 13.9 24 -50 0.1 450 12.7
10 100 8.1 100 8.1 25 Not Played - 600 11.6
11 170 5.9 450 13.9 26 Not Played - 140 13.9
12 -110 3.6 200 13.9 27 Not Played - 110 13.9
13 100 14.0 100 14.0 28 -110 0.1 300 12.7
14 -150 1.0 400 14.0 29 200 10.4 500 13.9
15 -100 2.0 140 14.0 30 -90 4.7 420 13.9



Results published on Tuesday 07 Mar 2006 at 00:36:29.

HTML designed by Chris Barrable for the EBU.