Bromley North Bridge Club Results

Match Pointed Pairs - Personal Score Cards
Club Pairs. Director: Rex Flin.
Date of event: 17/03/2006.

Players:Tony Smith & Chandra Pair No: 1
Position: 7 Total: 81.1 Percentage: 48.27% Boards Played: 28

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 400 4.0 800 6.0 15 -130 0.0 100 6.0
2 100 6.0 100 6.0 16 -600 0.0 100 5.0
3 50 3.0 100 5.7 17 -100 3.0 50 6.0
4 -140 3.0 200 5.7 18 -100 0.0 200 6.0
5 A 3.0 100 5.7 19 50 2.0 150 6.0
6 A 3.0 -100 5.7 20 100 4.0 200 6.0
7 -500 0.3 630 5.7 21 -450 2.0 -420 6.0
8 -590 1.7 110 5.7 22 -650 2.0 -300 6.0
9 120 3.0 600 5.7 23 A 3.0 80 5.7
10 500 5.7 500 5.7 24 A 3.0 140 5.7
11 -50 3.0 50 5.7 25 120 5.7 120 5.7
12 -140 3.0 -130 5.7 26 170 3.0 620 5.7
13 -110 3.0 -100 5.7 27 -1010 2.0 -450 6.0
14 1000 5.7 1000 5.7 28 -400 4.0 -180 6.0


Players:Barbara Jackson & Judy McKeown Pair No: 2
Position: 8 Total: 55.5 Percentage: 33.04% Boards Played: 28

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -400 2.0 300 6.0 15 -90 2.0 130 6.0
2 -100 0.0 600 4.0 16 -100 1.0 600 6.0
3 -50 3.0 800 5.7 17 100 3.0 110 6.0
4 140 3.0 620 5.7 18 -200 0.0 100 6.0
5 -630 3.0 100 5.7 19 -130 2.0 200 6.0
6 -200 0.3 -100 5.7 20 -200 0.0 110 5.0
7 A 3.0 630 5.7 21 420 0.0 450 4.0
8 A 3.0 110 5.7 22 300 0.0 650 4.0
9 -200 0.3 600 5.7 23 100 4.3 100 4.3
10 -170 0.3 500 5.7 24 50 5.7 50 5.7
11 -90 0.3 50 5.7 25 A 3.0 120 5.7
12 -600 0.3 -130 5.7 26 A 3.0 620 5.7
13 100 0.3 400 5.7 27 -450 6.0 -450 6.0
14 150 5.7 150 5.7 28 -430 1.0 -180 6.0


Players:Norman Roach & Stuart Macoustra Pair No: 3
Position: 3 Total: 90.5 Percentage: 53.87% Boards Played: 28

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -800 0.0 300 6.0 15 130 6.0 130 6.0
2 600 4.0 600 4.0 16 600 6.0 600 6.0
3 800 5.7 800 5.7 17 -110 0.0 50 6.0
4 -200 0.3 620 5.7 18 110 2.0 200 6.0
5 630 3.0 660 5.7 19 150 6.0 150 6.0
6 200 5.7 200 5.7 20 -110 1.0 200 6.0
7 A 3.0 500 5.7 21 -450 2.0 -420 6.0
8 A 3.0 590 4.3 22 -650 2.0 -300 6.0
9 A 3.0 600 5.7 23 -100 1.7 80 5.7
10 A 3.0 500 5.7 24 50 3.0 140 5.7
11 50 5.7 50 5.7 25 -90 5.7 -90 5.7
12 -130 5.7 -130 5.7 26 -130 5.7 -130 5.7
13 110 3.0 400 5.7 27 1010 4.0 1010 4.0
14 -1000 0.3 150 5.7 28 180 0.0 430 5.0


Players:Howard Surfleet & Ivan Collins Pair No: 4
Position: 5 Total: 85.6 Percentage: 50.95% Boards Played: 28

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 150 2.0 800 6.0 15 -50 4.0 130 6.0
2 -600 2.0 100 6.0 16 -100 1.0 600 6.0
3 100 5.7 100 5.7 17 -100 3.0 50 6.0
4 -620 0.3 200 5.7 18 200 6.0 200 6.0
5 660 5.7 660 5.7 19 130 4.0 150 6.0
6 100 0.3 200 5.7 20 200 6.0 200 6.0
7 -630 0.3 500 5.7 21 450 4.0 450 4.0
8 590 4.3 590 4.3 22 650 4.0 650 4.0
9 A 3.0 200 5.7 23 A 3.0 100 4.3
10 A 3.0 170 5.7 24 A 3.0 50 5.7
11 -50 0.3 90 5.7 25 110 3.0 120 5.7
12 130 0.3 600 5.7 26 620 5.7 620 5.7
13 400 5.7 400 5.7 27 -1010 2.0 -450 6.0
14 -100 3.0 150 5.7 28 -430 1.0 -180 6.0


Players:Bernice Kingsley & Bob Kingsley Pair No: 5
Position: 4 Total: 90.3 Percentage: 53.75% Boards Played: 28

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 300 6.0 300 6.0 15 50 2.0 100 6.0
2 600 4.0 600 4.0 16 100 5.0 100 5.0
3 A 3.0 800 5.7 17 50 6.0 50 6.0
4 A 3.0 620 5.7 18 120 4.0 200 6.0
5 100 5.7 100 5.7 19 -200 0.0 150 6.0
6 -120 3.0 -100 5.7 20 -110 1.0 200 6.0
7 -200 3.0 630 5.7 21 450 4.0 450 4.0
8 110 5.7 110 5.7 22 650 4.0 650 4.0
9 -120 3.0 200 5.7 23 100 4.3 100 4.3
10 -500 0.3 170 5.7 24 -50 3.0 50 5.7
11 50 3.0 90 5.7 25 A 3.0 -90 5.7
12 140 3.0 600 5.7 26 A 3.0 -130 5.7
13 -400 0.3 -100 5.7 27 450 0.0 1010 4.0
14 100 3.0 1000 5.7 28 430 5.0 430 5.0


Players:Rex Flin & Chris Wright Pair No: 6
Position: 2 Total: 93.6 Percentage: 55.71% Boards Played: 28

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 800 6.0 800 6.0 15 90 4.0 100 6.0
2 -600 2.0 100 6.0 16 100 5.0 100 5.0
3 -800 0.3 100 5.7 17 -50 0.0 110 6.0
4 200 5.7 200 5.7 18 -120 2.0 100 6.0
5 A 3.0 660 5.7 19 200 6.0 200 6.0
6 A 3.0 200 5.7 20 110 5.0 110 5.0
7 500 5.7 500 5.7 21 450 4.0 450 4.0
8 590 4.3 590 4.3 22 650 4.0 650 4.0
9 600 5.7 600 5.7 23 -80 0.3 100 4.3
10 -120 3.0 500 5.7 24 -140 0.3 50 5.7
11 A 3.0 50 5.7 25 -110 3.0 -90 5.7
12 A 3.0 -130 5.7 26 -620 0.3 -130 5.7
13 -100 5.7 -100 5.7 27 1010 4.0 1010 4.0
14 -150 0.3 1000 5.7 28 430 5.0 430 5.0


Players:Mary Davies & Keith Davies Pair No: 7
Position: 1 Total: 93.9 Percentage: 55.89% Boards Played: 28

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -300 0.0 800 6.0 15 -100 0.0 130 6.0
2 -600 2.0 100 6.0 16 50 4.0 600 6.0
3 A 3.0 100 5.7 17 110 6.0 110 6.0
4 A 3.0 200 5.7 18 -110 4.0 100 6.0
5 -660 0.3 100 5.7 19 -150 0.0 200 6.0
6 -100 5.7 -100 5.7 20 110 5.0 110 5.0
7 630 5.7 630 5.7 21 -450 2.0 -420 6.0
8 -590 1.7 110 5.7 22 -650 2.0 -300 6.0
9 200 5.7 200 5.7 23 80 5.7 80 5.7
10 170 5.7 170 5.7 24 140 5.7 140 5.7
11 90 5.7 90 5.7 25 -120 0.3 -90 5.7
12 600 5.7 600 5.7 26 -170 3.0 -130 5.7
13 A 3.0 400 5.7 27 1010 4.0 1010 4.0
14 A 3.0 150 5.7 28 400 2.0 430 5.0


Players:Frank Davis & Pauline Parker Pair No: 8
Position: 6 Total: 81.5 Percentage: 48.51% Boards Played: 28

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -150 4.0 300 6.0 15 100 6.0 100 6.0
2 600 4.0 600 4.0 16 -50 2.0 100 5.0
3 -100 0.3 800 5.7 17 100 3.0 110 6.0
4 620 5.7 620 5.7 18 100 6.0 100 6.0
5 -100 0.3 660 5.7 19 -50 4.0 200 6.0
6 120 3.0 200 5.7 20 -100 2.0 110 5.0
7 200 3.0 500 5.7 21 -420 6.0 -420 6.0
8 -110 0.3 590 4.3 22 -300 6.0 -300 6.0
9 -600 0.3 200 5.7 23 -100 1.7 80 5.7
10 120 3.0 170 5.7 24 -50 0.3 140 5.7
11 A 3.0 90 5.7 25 90 0.3 120 5.7
12 A 3.0 600 5.7 26 130 0.3 620 5.7
13 A 3.0 -100 5.7 27 -1010 2.0 -450 6.0
14 A 3.0 1000 5.7 28 -180 6.0 -180 6.0



Results published on Saturday 18 Mar 2006 at 01:06:34.

HTML designed by Chris Barrable for the EBU.