Players:Eileen Kelly & Morag Gibson Pair No: 1
Position: 4 Total: 118 Percentage: 53.64% Boards Played: 22
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 460 | 8.0 | 460 | 8.0 | 13 | 620 | 10.0 | 620 | 10.0 | |
| 2 | -600 | 10.0 | -600 | 10.0 | 14 | 110 | 0.0 | 200 | 10.0 | |
| 3 | 990 | 10.0 | 990 | 10.0 | 15 | -100 | 0.0 | 630 | 10.0 | |
| 4 | 680 | 8.0 | 1660 | 10.0 | 16 | -650 | 4.0 | 300 | 10.0 | |
| 5 | -400 | 9.0 | -400 | 9.0 | 17 | -120 | 0.0 | 80 | 9.0 | |
| 6 | -150 | 0.0 | 300 | 10.0 | 18 | 650 | 2.0 | 690 | 10.0 | |
| 7 | -630 | 1.0 | 200 | 10.0 | 19 | -430 | 5.0 | 50 | 10.0 | |
| 8 | 430 | 6.0 | 450 | 9.0 | 20 | 90 | 8.0 | 200 | 10.0 | |
| 9 | Not Played | - | 620 | 8.0 | 21 | 300 | 9.0 | 300 | 9.0 | |
| 10 | Not Played | - | 630 | 10.0 | 22 | -110 | 8.0 | 150 | 10.0 | |
| 11 | -130 | 2.0 | 100 | 9.0 | 23 | 100 | 9.0 | 100 | 9.0 | |
| 12 | 100 | 3.0 | 200 | 8.0 | 24 | -50 | 6.0 | 120 | 10.0 |
Players:Chris Wright & Rex Flin Pair No: 2
Position: 3 Total: 142 Percentage: 64.55% Boards Played: 22
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -50 | 0.0 | 460 | 8.0 | 13 | 230 | 8.0 | 620 | 10.0 | |
| 2 | -630 | 7.0 | -600 | 10.0 | 14 | 150 | 8.0 | 200 | 10.0 | |
| 3 | -440 | 6.0 | -420 | 10.0 | 15 | 100 | 10.0 | 100 | 10.0 | |
| 4 | -1660 | 0.0 | 100 | 10.0 | 16 | 650 | 6.0 | 680 | 9.0 | |
| 5 | -400 | 9.0 | -400 | 9.0 | 17 | 80 | 9.0 | 80 | 9.0 | |
| 6 | 300 | 10.0 | 300 | 10.0 | 18 | 680 | 7.0 | 690 | 10.0 | |
| 7 | Not Played | - | 630 | 9.0 | 19 | 920 | 10.0 | 920 | 10.0 | |
| 8 | Not Played | - | 100 | 10.0 | 20 | -200 | 0.0 | 110 | 10.0 | |
| 9 | 620 | 8.0 | 620 | 8.0 | 21 | -50 | 1.0 | 300 | 9.0 | |
| 10 | 600 | 7.0 | 630 | 10.0 | 22 | 150 | 10.0 | 150 | 10.0 | |
| 11 | 100 | 6.0 | 430 | 10.0 | 23 | -140 | 4.0 | 100 | 9.0 | |
| 12 | 120 | 10.0 | 120 | 10.0 | 24 | -50 | 6.0 | 120 | 10.0 |
Players:Frank Davis & Pauline Parker Pair No: 3
Position: 7 Total: 110 Percentage: 50.00% Boards Played: 22
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 460 | 8.0 | 460 | 8.0 | 13 | -200 | 4.0 | 100 | 10.0 | |
| 2 | -660 | 2.0 | -600 | 10.0 | 14 | -130 | 6.0 | -110 | 10.0 | |
| 3 | -480 | 3.0 | -420 | 10.0 | 15 | -150 | 3.0 | 100 | 10.0 | |
| 4 | -650 | 4.0 | 100 | 10.0 | 16 | 620 | 4.0 | 680 | 9.0 | |
| 5 | 460 | 9.0 | 460 | 9.0 | 17 | -80 | 1.0 | 120 | 10.0 | |
| 6 | -100 | 5.0 | 150 | 10.0 | 18 | -680 | 3.0 | -650 | 8.0 | |
| 7 | 630 | 9.0 | 630 | 9.0 | 19 | 650 | 8.0 | 920 | 10.0 | |
| 8 | -430 | 4.0 | 100 | 10.0 | 20 | 100 | 6.0 | 110 | 10.0 | |
| 9 | -620 | 2.0 | 100 | 10.0 | 21 | Not Played | - | 50 | 9.0 | |
| 10 | -630 | 0.0 | 650 | 10.0 | 22 | Not Played | - | 420 | 10.0 | |
| 11 | 50 | 6.0 | 100 | 9.0 | 23 | 100 | 9.0 | 100 | 9.0 | |
| 12 | 200 | 8.0 | 200 | 8.0 | 24 | -50 | 6.0 | 120 | 10.0 |
Players:Norman Roach & Dave Harper Pair No: 4
Position: 1 Total: 146 Percentage: 66.36% Boards Played: 22
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 460 | 8.0 | 460 | 8.0 | 13 | Not Played | - | 100 | 10.0 | |
| 2 | -660 | 2.0 | -600 | 10.0 | 14 | Not Played | - | -110 | 10.0 | |
| 3 | -430 | 8.0 | -420 | 10.0 | 15 | 140 | 4.0 | 630 | 10.0 | |
| 4 | 100 | 10.0 | 100 | 10.0 | 16 | 300 | 10.0 | 300 | 10.0 | |
| 5 | 430 | 5.0 | 460 | 9.0 | 17 | 120 | 10.0 | 120 | 10.0 | |
| 6 | -100 | 5.0 | 150 | 10.0 | 18 | -650 | 8.0 | -650 | 8.0 | |
| 7 | -110 | 4.0 | 200 | 10.0 | 19 | -650 | 2.0 | 50 | 10.0 | |
| 8 | 450 | 9.0 | 450 | 9.0 | 20 | -100 | 4.0 | 200 | 10.0 | |
| 9 | -620 | 2.0 | 100 | 10.0 | 21 | -200 | 5.0 | 50 | 9.0 | |
| 10 | -600 | 3.0 | 650 | 10.0 | 22 | 420 | 10.0 | 420 | 10.0 | |
| 11 | 430 | 10.0 | 430 | 10.0 | 23 | 170 | 10.0 | 170 | 10.0 | |
| 12 | -100 | 7.0 | 120 | 10.0 | 24 | 510 | 10.0 | 510 | 10.0 |
Players:Bob Kingsley & Bernice Kingsley Pair No: 5
Position: 8 Total: 103 Percentage: 46.82% Boards Played: 22
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -430 | 6.0 | 50 | 10.0 | 13 | -170 | 7.0 | 100 | 10.0 | |
| 2 | 630 | 3.0 | 660 | 8.0 | 14 | -130 | 6.0 | -110 | 10.0 | |
| 3 | -420 | 10.0 | -420 | 10.0 | 15 | -150 | 3.0 | 100 | 10.0 | |
| 4 | -620 | 7.0 | 100 | 10.0 | 16 | 680 | 9.0 | 680 | 9.0 | |
| 5 | 400 | 1.0 | 460 | 9.0 | 17 | -50 | 4.0 | 80 | 9.0 | |
| 6 | 150 | 10.0 | 150 | 10.0 | 18 | 650 | 2.0 | 690 | 10.0 | |
| 7 | 100 | 7.0 | 200 | 10.0 | 19 | -920 | 0.0 | 50 | 10.0 | |
| 8 | 170 | 2.0 | 450 | 9.0 | 20 | 200 | 10.0 | 200 | 10.0 | |
| 9 | 140 | 2.0 | 620 | 8.0 | 21 | 200 | 5.0 | 300 | 9.0 | |
| 10 | -100 | 3.0 | 630 | 10.0 | 22 | -420 | 0.0 | 150 | 10.0 | |
| 11 | -50 | 4.0 | 430 | 10.0 | 23 | Not Played | - | 100 | 9.0 | |
| 12 | -200 | 2.0 | 120 | 10.0 | 24 | Not Played | - | 120 | 10.0 |
Players:Tony Smith & Susan Starkey Pair No: 7
Position: 9 Total: 97 Percentage: 44.09% Boards Played: 22
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Not Played | - | 50 | 10.0 | 13 | -100 | 0.0 | 620 | 10.0 | |
| 2 | Not Played | - | 660 | 8.0 | 14 | 130 | 4.0 | 200 | 10.0 | |
| 3 | 480 | 7.0 | 990 | 10.0 | 15 | 150 | 7.0 | 630 | 10.0 | |
| 4 | 620 | 3.0 | 1660 | 10.0 | 16 | -680 | 1.0 | 300 | 10.0 | |
| 5 | -460 | 1.0 | -400 | 9.0 | 17 | 80 | 9.0 | 80 | 9.0 | |
| 6 | 100 | 5.0 | 300 | 10.0 | 18 | 690 | 10.0 | 690 | 10.0 | |
| 7 | 100 | 7.0 | 200 | 10.0 | 19 | -430 | 5.0 | 50 | 10.0 | |
| 8 | 400 | 4.0 | 450 | 9.0 | 20 | -100 | 4.0 | 200 | 10.0 | |
| 9 | 620 | 8.0 | 620 | 8.0 | 21 | -300 | 1.0 | 50 | 9.0 | |
| 10 | 630 | 10.0 | 630 | 10.0 | 22 | 170 | 7.0 | 420 | 10.0 | |
| 11 | -100 | 4.0 | 100 | 9.0 | 23 | -170 | 0.0 | 100 | 9.0 | |
| 12 | -120 | 0.0 | 200 | 8.0 | 24 | -510 | 0.0 | 120 | 10.0 |
Players:Barbara Jackson & Judy McKeown Pair No: 8
Position: 11 Total: 93 Percentage: 42.27% Boards Played: 22
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 430 | 4.0 | 460 | 8.0 | 13 | 200 | 6.0 | 620 | 10.0 | |
| 2 | -630 | 7.0 | -600 | 10.0 | 14 | 130 | 4.0 | 200 | 10.0 | |
| 3 | -480 | 3.0 | -420 | 10.0 | 15 | -630 | 0.0 | 100 | 10.0 | |
| 4 | -620 | 7.0 | 100 | 10.0 | 16 | 680 | 9.0 | 680 | 9.0 | |
| 5 | -430 | 5.0 | -400 | 9.0 | 17 | Not Played | - | 120 | 10.0 | |
| 6 | 100 | 5.0 | 300 | 10.0 | 18 | Not Played | - | -650 | 8.0 | |
| 7 | 630 | 9.0 | 630 | 9.0 | 19 | 130 | 2.0 | 920 | 10.0 | |
| 8 | 100 | 10.0 | 100 | 10.0 | 20 | 110 | 10.0 | 110 | 10.0 | |
| 9 | -100 | 0.0 | 620 | 8.0 | 21 | -50 | 1.0 | 300 | 9.0 | |
| 10 | -650 | 0.0 | 630 | 10.0 | 22 | -170 | 3.0 | 150 | 10.0 | |
| 11 | -430 | 0.0 | 100 | 9.0 | 23 | -100 | 1.0 | 170 | 10.0 | |
| 12 | 100 | 3.0 | 200 | 8.0 | 24 | 50 | 4.0 | 510 | 10.0 |
Players:Erica Engel & Leila Williams Pair No: 9
Position: 10 Total: 96 Percentage: 43.64% Boards Played: 22
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | 10.0 | 50 | 10.0 | 13 | 170 | 3.0 | 620 | 10.0 | |
| 2 | 630 | 3.0 | 660 | 8.0 | 14 | 130 | 4.0 | 200 | 10.0 | |
| 3 | Not Played | - | 990 | 10.0 | 15 | -140 | 6.0 | 100 | 10.0 | |
| 4 | Not Played | - | 1660 | 10.0 | 16 | -300 | 0.0 | 680 | 9.0 | |
| 5 | 430 | 5.0 | 460 | 9.0 | 17 | 50 | 6.0 | 120 | 10.0 | |
| 6 | -100 | 5.0 | 150 | 10.0 | 18 | -680 | 3.0 | -650 | 8.0 | |
| 7 | -200 | 0.0 | 630 | 9.0 | 19 | 430 | 5.0 | 920 | 10.0 | |
| 8 | -450 | 1.0 | 100 | 10.0 | 20 | 100 | 6.0 | 110 | 10.0 | |
| 9 | -620 | 2.0 | 100 | 10.0 | 21 | -300 | 1.0 | 50 | 9.0 | |
| 10 | -600 | 3.0 | 650 | 10.0 | 22 | 110 | 2.0 | 420 | 10.0 | |
| 11 | 100 | 9.0 | 100 | 9.0 | 23 | -140 | 4.0 | 100 | 9.0 | |
| 12 | 200 | 8.0 | 200 | 8.0 | 24 | 120 | 10.0 | 120 | 10.0 |
Players:Bettine Dunne & Chandra Pair No: 10
Position: 2 Total: 145 Percentage: 65.91% Boards Played: 22
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 400 | 2.0 | 460 | 8.0 | 13 | 170 | 3.0 | 620 | 10.0 | |
| 2 | -660 | 2.0 | -600 | 10.0 | 14 | 200 | 10.0 | 200 | 10.0 | |
| 3 | 480 | 7.0 | 990 | 10.0 | 15 | Not Played | - | 100 | 10.0 | |
| 4 | 650 | 6.0 | 1660 | 10.0 | 16 | Not Played | - | 680 | 9.0 | |
| 5 | 460 | 9.0 | 460 | 9.0 | 17 | 50 | 6.0 | 120 | 10.0 | |
| 6 | -100 | 5.0 | 150 | 10.0 | 18 | -650 | 8.0 | -650 | 8.0 | |
| 7 | 200 | 10.0 | 200 | 10.0 | 19 | 50 | 10.0 | 50 | 10.0 | |
| 8 | 450 | 9.0 | 450 | 9.0 | 20 | -100 | 4.0 | 200 | 10.0 | |
| 9 | -150 | 6.0 | 100 | 10.0 | 21 | 50 | 9.0 | 50 | 9.0 | |
| 10 | 100 | 7.0 | 650 | 10.0 | 22 | 170 | 7.0 | 420 | 10.0 | |
| 11 | 130 | 8.0 | 430 | 10.0 | 23 | 140 | 6.0 | 170 | 10.0 | |
| 12 | -100 | 7.0 | 120 | 10.0 | 24 | 50 | 4.0 | 510 | 10.0 |
Players:Howard Surfleet & Norman Osborne Pair No: 11
Position: 13 Total: 65 Percentage: 29.55% Boards Played: 22
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -460 | 2.0 | 50 | 10.0 | 13 | -230 | 2.0 | 100 | 10.0 | |
| 2 | 660 | 8.0 | 660 | 8.0 | 14 | -150 | 2.0 | -110 | 10.0 | |
| 3 | -990 | 0.0 | -420 | 10.0 | 15 | -120 | 8.0 | 100 | 10.0 | |
| 4 | -680 | 2.0 | 100 | 10.0 | 16 | -100 | 2.0 | 680 | 9.0 | |
| 5 | -430 | 5.0 | -400 | 9.0 | 17 | -80 | 1.0 | 120 | 10.0 | |
| 6 | 100 | 5.0 | 300 | 10.0 | 18 | -690 | 0.0 | -650 | 8.0 | |
| 7 | -630 | 1.0 | 200 | 10.0 | 19 | Not Played | - | 50 | 10.0 | |
| 8 | -100 | 0.0 | 450 | 9.0 | 20 | Not Played | - | 200 | 10.0 | |
| 9 | 150 | 4.0 | 620 | 8.0 | 21 | 200 | 5.0 | 300 | 9.0 | |
| 10 | -100 | 3.0 | 630 | 10.0 | 22 | -140 | 6.0 | 150 | 10.0 | |
| 11 | -100 | 1.0 | 430 | 10.0 | 23 | 140 | 6.0 | 170 | 10.0 | |
| 12 | -200 | 2.0 | 120 | 10.0 | 24 | -120 | 0.0 | 510 | 10.0 |
Players:Liora Eveleigh & Ewa Hardwick Pair No: 12
Position: 5 Total: 125 Percentage: 52.08% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -400 | 8.0 | 50 | 10.0 | 13 | -620 | 0.0 | 100 | 10.0 | |
| 2 | 660 | 8.0 | 660 | 8.0 | 14 | -110 | 10.0 | -110 | 10.0 | |
| 3 | 430 | 2.0 | 990 | 10.0 | 15 | 150 | 7.0 | 630 | 10.0 | |
| 4 | -100 | 0.0 | 1660 | 10.0 | 16 | -620 | 6.0 | 300 | 10.0 | |
| 5 | 400 | 1.0 | 460 | 9.0 | 17 | 50 | 6.0 | 120 | 10.0 | |
| 6 | -300 | 0.0 | 150 | 10.0 | 18 | -650 | 8.0 | -650 | 8.0 | |
| 7 | -100 | 3.0 | 630 | 9.0 | 19 | -130 | 8.0 | 50 | 10.0 | |
| 8 | -170 | 8.0 | 100 | 10.0 | 20 | -110 | 0.0 | 200 | 10.0 | |
| 9 | 620 | 8.0 | 620 | 8.0 | 21 | 300 | 9.0 | 300 | 9.0 | |
| 10 | 600 | 7.0 | 630 | 10.0 | 22 | -170 | 3.0 | 150 | 10.0 | |
| 11 | 100 | 9.0 | 100 | 9.0 | 23 | -140 | 4.0 | 100 | 9.0 | |
| 12 | 200 | 8.0 | 200 | 8.0 | 24 | -100 | 2.0 | 120 | 10.0 |
Players:Valerie Smith & Bernard Smith Pair No: 13
Position: 6 Total: 111 Percentage: 50.45% Boards Played: 22
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -460 | 2.0 | 50 | 10.0 | 13 | 100 | 10.0 | 100 | 10.0 | |
| 2 | 600 | 0.0 | 660 | 8.0 | 14 | -130 | 6.0 | -110 | 10.0 | |
| 3 | 440 | 4.0 | 990 | 10.0 | 15 | 630 | 10.0 | 630 | 10.0 | |
| 4 | 1660 | 10.0 | 1660 | 10.0 | 16 | -680 | 1.0 | 300 | 10.0 | |
| 5 | -460 | 1.0 | -400 | 9.0 | 17 | -50 | 4.0 | 80 | 9.0 | |
| 6 | 100 | 5.0 | 300 | 10.0 | 18 | 680 | 7.0 | 690 | 10.0 | |
| 7 | 110 | 6.0 | 630 | 9.0 | 19 | -50 | 0.0 | 920 | 10.0 | |
| 8 | -450 | 1.0 | 100 | 10.0 | 20 | 100 | 6.0 | 110 | 10.0 | |
| 9 | -140 | 8.0 | 100 | 10.0 | 21 | -200 | 5.0 | 50 | 9.0 | |
| 10 | 100 | 7.0 | 650 | 10.0 | 22 | 140 | 4.0 | 420 | 10.0 | |
| 11 | Not Played | - | 430 | 10.0 | 23 | 140 | 6.0 | 170 | 10.0 | |
| 12 | Not Played | - | 120 | 10.0 | 24 | 100 | 8.0 | 510 | 10.0 |
Players:Joyce Scrivens & Ken Herring Pair No: 14
Position: 12 Total: 89 Percentage: 40.45% Boards Played: 22
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -460 | 2.0 | 50 | 10.0 | 13 | -170 | 7.0 | 100 | 10.0 | |
| 2 | 660 | 8.0 | 660 | 8.0 | 14 | -200 | 0.0 | -110 | 10.0 | |
| 3 | 420 | 0.0 | 990 | 10.0 | 15 | 120 | 2.0 | 630 | 10.0 | |
| 4 | 620 | 3.0 | 1660 | 10.0 | 16 | 100 | 8.0 | 300 | 10.0 | |
| 5 | Not Played | - | -400 | 9.0 | 17 | -50 | 4.0 | 80 | 9.0 | |
| 6 | Not Played | - | 300 | 10.0 | 18 | 650 | 2.0 | 690 | 10.0 | |
| 7 | -100 | 3.0 | 630 | 9.0 | 19 | 430 | 5.0 | 920 | 10.0 | |
| 8 | -400 | 6.0 | 100 | 10.0 | 20 | -90 | 2.0 | 110 | 10.0 | |
| 9 | 100 | 10.0 | 100 | 10.0 | 21 | 50 | 9.0 | 50 | 9.0 | |
| 10 | 650 | 10.0 | 650 | 10.0 | 22 | -150 | 0.0 | 420 | 10.0 | |
| 11 | -100 | 1.0 | 430 | 10.0 | 23 | -100 | 1.0 | 170 | 10.0 | |
| 12 | -200 | 2.0 | 120 | 10.0 | 24 | 50 | 4.0 | 510 | 10.0 |