Players:Susanne Walsh & Frank Davis Pair No: 1 N/S
Position: 2 Total: 224.7 Percentage: 58.52% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -100 | 14.7 | -100 | 14.7 | 17 | -140 | 11.4 | 50 | 14.7 | |
| 2 | -100 | 4.6 | 600 | 14.7 | 18 | 100 | 9.1 | 150 | 15.9 | |
| 3 | 200 | 13.6 | 400 | 15.9 | 19 | -1370 | 1.0 | 1100 | 16.0 | |
| 4 | Not Played | - | 200 | 15.9 | 20 | -90 | 8.0 | 110 | 16.0 | |
| 5 | Not Played | - | 630 | 15.9 | 21 | 150 | 8.0 | 200 | 15.0 | |
| 6 | Not Played | - | 200 | 14.7 | 22 | 480 | 9.1 | 1100 | 15.9 | |
| 7 | 90 | 0.3 | 600 | 15.7 | 23 | 90 | 15.9 | 90 | 15.9 | |
| 8 | 100 | 14.7 | 100 | 14.7 | 24 | 430 | 6.9 | 460 | 14.7 | |
| 9 | -200 | 9.1 | -170 | 14.7 | 25 | 100 | 16.0 | 100 | 16.0 | |
| 10 | -100 | 8.0 | 1100 | 15.9 | 26 | -110 | 6.0 | 300 | 15.0 | |
| 11 | 1510 | 13.6 | 1510 | 13.6 | 27 | 420 | 8.0 | 420 | 8.0 | |
| 12 | -200 | 3.5 | 600 | 15.9 | 28 | Not Played | - | -200 | 11.4 | |
| 13 | 660 | 14.7 | 660 | 14.7 | 29 | Not Played | - | -200 | 13.6 | |
| 14 | 150 | 9.1 | 400 | 14.7 | 30 | Not Played | - | 430 | 15.9 | |
| 15 | 50 | 8.0 | 140 | 14.7 | 31 | Not Played | - | -420 | 14.7 | |
| 16 | 510 | 11.4 | 1310 | 15.9 | 32 | Not Played | - | 200 | 11.4 |
Players:Bob Middleditch & Barbara Jackson Pair No: 2 N/S
Position: 6 Total: 186.8 Percentage: 48.65% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Not Played | - | -100 | 14.7 | 17 | -170 | 8.0 | 50 | 14.7 | |
| 2 | Not Played | - | 600 | 14.7 | 18 | 50 | 5.8 | 150 | 15.9 | |
| 3 | Not Played | - | 400 | 15.9 | 19 | -600 | 8.0 | 1100 | 16.0 | |
| 4 | 100 | 9.1 | 200 | 15.9 | 20 | -120 | 2.0 | 110 | 16.0 | |
| 5 | 600 | 12.5 | 630 | 15.9 | 21 | 50 | 3.0 | 200 | 15.0 | |
| 6 | 200 | 14.7 | 200 | 14.7 | 22 | 480 | 9.1 | 1100 | 15.9 | |
| 7 | 150 | 8.0 | 600 | 15.7 | 23 | -150 | 0.1 | 90 | 15.9 | |
| 8 | -230 | 6.9 | 100 | 14.7 | 24 | 460 | 14.7 | 460 | 14.7 | |
| 9 | -200 | 9.1 | -170 | 14.7 | 25 | -600 | 8.0 | 100 | 16.0 | |
| 10 | Not Played | - | 1100 | 15.9 | 26 | 300 | 15.0 | 300 | 15.0 | |
| 11 | Not Played | - | 1510 | 13.6 | 27 | 420 | 8.0 | 420 | 8.0 | |
| 12 | Not Played | - | 600 | 15.9 | 28 | -400 | 4.6 | -200 | 11.4 | |
| 13 | 620 | 6.9 | 660 | 14.7 | 29 | -300 | 5.8 | -200 | 13.6 | |
| 14 | -50 | 0.1 | 400 | 14.7 | 30 | 150 | 13.6 | 430 | 15.9 | |
| 15 | 50 | 8.0 | 140 | 14.7 | 31 | Not Played | - | -420 | 14.7 | |
| 16 | 480 | 5.8 | 1310 | 15.9 | 32 | Not Played | - | 200 | 11.4 |
Players:Dave Harper & Norman Roach Pair No: 3 N/S
Position: 1 Total: 239 Percentage: 62.24% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Not Played | - | -100 | 14.7 | 17 | Not Played | - | 50 | 14.7 | |
| 2 | Not Played | - | 600 | 14.7 | 18 | Not Played | - | 150 | 15.9 | |
| 3 | Not Played | - | 400 | 15.9 | 19 | 1100 | 16.0 | 1100 | 16.0 | |
| 4 | Not Played | - | 200 | 15.9 | 20 | 0 | 14.0 | 110 | 16.0 | |
| 5 | Not Played | - | 630 | 15.9 | 21 | 200 | 15.0 | 200 | 15.0 | |
| 6 | Not Played | - | 200 | 14.7 | 22 | 480 | 9.1 | 1100 | 15.9 | |
| 7 | 600 | 15.7 | 600 | 15.7 | 23 | -100 | 8.0 | 90 | 15.9 | |
| 8 | 100 | 14.7 | 100 | 14.7 | 24 | 430 | 6.9 | 460 | 14.7 | |
| 9 | -620 | 3.5 | -170 | 14.7 | 25 | -600 | 8.0 | 100 | 16.0 | |
| 10 | -180 | 3.5 | 1100 | 15.9 | 26 | -140 | 4.0 | 300 | 15.0 | |
| 11 | 1510 | 13.6 | 1510 | 13.6 | 27 | 420 | 8.0 | 420 | 8.0 | |
| 12 | 600 | 15.9 | 600 | 15.9 | 28 | -800 | 0.1 | -200 | 11.4 | |
| 13 | 660 | 14.7 | 660 | 14.7 | 29 | -200 | 13.6 | -200 | 13.6 | |
| 14 | 400 | 14.7 | 400 | 14.7 | 30 | 430 | 15.9 | 430 | 15.9 | |
| 15 | -100 | 2.4 | 140 | 14.7 | 31 | -420 | 14.7 | -420 | 14.7 | |
| 16 | Not Played | - | 1310 | 15.9 | 32 | 100 | 4.6 | 200 | 11.4 |
Players:Ivan Collins & Rajinder Sehmi Pair No: 4 N/S
Position: 3 Total: 223.1 Percentage: 58.10% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -100 | 14.7 | -100 | 14.7 | 17 | 50 | 14.7 | 50 | 14.7 | |
| 2 | -200 | 0.1 | 600 | 14.7 | 18 | 50 | 5.8 | 150 | 15.9 | |
| 3 | 140 | 10.2 | 400 | 15.9 | 19 | -620 | 4.0 | 1100 | 16.0 | |
| 4 | Not Played | - | 200 | 15.9 | 20 | -90 | 8.0 | 110 | 16.0 | |
| 5 | Not Played | - | 630 | 15.9 | 21 | 150 | 8.0 | 200 | 15.0 | |
| 6 | Not Played | - | 200 | 14.7 | 22 | Not Played | - | 1100 | 15.9 | |
| 7 | Not Played | - | 600 | 15.7 | 23 | Not Played | - | 90 | 15.9 | |
| 8 | Not Played | - | 100 | 14.7 | 24 | Not Played | - | 460 | 14.7 | |
| 9 | Not Played | - | -170 | 14.7 | 25 | -150 | 13.0 | 100 | 16.0 | |
| 10 | 120 | 11.4 | 1100 | 15.9 | 26 | 100 | 10.0 | 300 | 15.0 | |
| 11 | 510 | 3.5 | 1510 | 13.6 | 27 | 420 | 8.0 | 420 | 8.0 | |
| 12 | -100 | 11.4 | 600 | 15.9 | 28 | -200 | 11.4 | -200 | 11.4 | |
| 13 | 620 | 6.9 | 660 | 14.7 | 29 | -300 | 5.8 | -200 | 13.6 | |
| 14 | 150 | 9.1 | 400 | 14.7 | 30 | -50 | 8.0 | 430 | 15.9 | |
| 15 | 140 | 14.7 | 140 | 14.7 | 31 | -430 | 10.2 | -420 | 14.7 | |
| 16 | 1310 | 15.9 | 1310 | 15.9 | 32 | 200 | 11.4 | 200 | 11.4 |
Players:Peter Jones & Nellie Medin Pair No: 5 N/S
Position: 10 Total: 170.2 Percentage: 44.32% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -170 | 9.1 | -100 | 14.7 | 17 | -420 | 1.3 | 50 | 14.7 | |
| 2 | -100 | 4.6 | 600 | 14.7 | 18 | -90 | 1.3 | 150 | 15.9 | |
| 3 | 400 | 15.9 | 400 | 15.9 | 19 | 100 | 13.0 | 1100 | 16.0 | |
| 4 | -90 | 4.6 | 200 | 15.9 | 20 | -90 | 8.0 | 110 | 16.0 | |
| 5 | 170 | 9.1 | 630 | 15.9 | 21 | -120 | 0.0 | 200 | 15.0 | |
| 6 | 200 | 14.7 | 200 | 14.7 | 22 | 480 | 9.1 | 1100 | 15.9 | |
| 7 | Not Played | - | 600 | 15.7 | 23 | -110 | 4.6 | 90 | 15.9 | |
| 8 | Not Played | - | 100 | 14.7 | 24 | 430 | 6.9 | 460 | 14.7 | |
| 9 | Not Played | - | -170 | 14.7 | 25 | -630 | 3.0 | 100 | 16.0 | |
| 10 | Not Played | - | 1100 | 15.9 | 26 | 100 | 10.0 | 300 | 15.0 | |
| 11 | Not Played | - | 1510 | 13.6 | 27 | 420 | 8.0 | 420 | 8.0 | |
| 12 | Not Played | - | 600 | 15.9 | 28 | Not Played | - | -200 | 11.4 | |
| 13 | 170 | 0.1 | 660 | 14.7 | 29 | Not Played | - | -200 | 13.6 | |
| 14 | 150 | 9.1 | 400 | 14.7 | 30 | Not Played | - | 430 | 15.9 | |
| 15 | -90 | 4.6 | 140 | 14.7 | 31 | -460 | 3.5 | -420 | 14.7 | |
| 16 | 480 | 5.8 | 1310 | 15.9 | 32 | 200 | 11.4 | 200 | 11.4 |
Players:Howard Surfleet & Norman Osborn Pair No: 6 N/S
Position: 11 Total: 158 Percentage: 41.15% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Not Played | - | -100 | 14.7 | 17 | -420 | 1.3 | 50 | 14.7 | |
| 2 | Not Played | - | 600 | 14.7 | 18 | 140 | 12.5 | 150 | 15.9 | |
| 3 | Not Played | - | 400 | 15.9 | 19 | -600 | 8.0 | 1100 | 16.0 | |
| 4 | -90 | 4.6 | 200 | 15.9 | 20 | -90 | 8.0 | 110 | 16.0 | |
| 5 | 600 | 12.5 | 630 | 15.9 | 21 | 150 | 8.0 | 200 | 15.0 | |
| 6 | -300 | 0.1 | 200 | 14.7 | 22 | 1100 | 15.9 | 1100 | 15.9 | |
| 7 | 180 | 11.9 | 600 | 15.7 | 23 | -130 | 2.4 | 90 | 15.9 | |
| 8 | -460 | 1.3 | 100 | 14.7 | 24 | 430 | 6.9 | 460 | 14.7 | |
| 9 | -200 | 9.1 | -170 | 14.7 | 25 | -660 | 0.0 | 100 | 16.0 | |
| 10 | Not Played | - | 1100 | 15.9 | 26 | 300 | 15.0 | 300 | 15.0 | |
| 11 | Not Played | - | 1510 | 13.6 | 27 | 420 | 8.0 | 420 | 8.0 | |
| 12 | Not Played | - | 600 | 15.9 | 28 | -500 | 2.4 | -200 | 11.4 | |
| 13 | Not Played | - | 660 | 14.7 | 29 | -200 | 13.6 | -200 | 13.6 | |
| 14 | Not Played | - | 400 | 14.7 | 30 | -150 | 1.3 | 430 | 15.9 | |
| 15 | Not Played | - | 140 | 14.7 | 31 | -450 | 6.9 | -420 | 14.7 | |
| 16 | 450 | 0.1 | 1310 | 15.9 | 32 | -110 | 1.3 | 200 | 11.4 |
Players:Jo Alberry & Joyce Roberts Pair No: 7 N/S
Position: 7 Total: 179.4 Percentage: 46.72% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -430 | 4.6 | -100 | 14.7 | 17 | Not Played | - | 50 | 14.7 | |
| 2 | 50 | 9.1 | 600 | 14.7 | 18 | Not Played | - | 150 | 15.9 | |
| 3 | 140 | 10.2 | 400 | 15.9 | 19 | -600 | 8.0 | 1100 | 16.0 | |
| 4 | -90 | 4.6 | 200 | 15.9 | 20 | -90 | 8.0 | 110 | 16.0 | |
| 5 | 140 | 4.6 | 630 | 15.9 | 21 | 50 | 3.0 | 200 | 15.0 | |
| 6 | 100 | 6.9 | 200 | 14.7 | 22 | 450 | 2.4 | 1100 | 15.9 | |
| 7 | Not Played | - | 600 | 15.7 | 23 | -90 | 12.5 | 90 | 15.9 | |
| 8 | Not Played | - | 100 | 14.7 | 24 | 460 | 14.7 | 460 | 14.7 | |
| 9 | Not Played | - | -170 | 14.7 | 25 | -630 | 3.0 | 100 | 16.0 | |
| 10 | -100 | 8.0 | 1100 | 15.9 | 26 | 100 | 10.0 | 300 | 15.0 | |
| 11 | 510 | 3.5 | 1510 | 13.6 | 27 | 420 | 8.0 | 420 | 8.0 | |
| 12 | -130 | 6.9 | 600 | 15.9 | 28 | -200 | 11.4 | -200 | 11.4 | |
| 13 | Not Played | - | 660 | 14.7 | 29 | -200 | 13.6 | -200 | 13.6 | |
| 14 | Not Played | - | 400 | 14.7 | 30 | -50 | 8.0 | 430 | 15.9 | |
| 15 | Not Played | - | 140 | 14.7 | 31 | -480 | 0.1 | -420 | 14.7 | |
| 16 | Not Played | - | 1310 | 15.9 | 32 | 200 | 11.4 | 200 | 11.4 |
Players:Marco Alcalay & Chris Wright Pair No: 8 N/S
Position: 8 Total: 176.8 Percentage: 46.04% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -500 | 0.1 | -100 | 14.7 | 17 | Not Played | - | 50 | 14.7 | |
| 2 | 600 | 14.7 | 600 | 14.7 | 18 | Not Played | - | 150 | 15.9 | |
| 3 | 100 | 4.6 | 400 | 15.9 | 19 | Not Played | - | 1100 | 16.0 | |
| 4 | 120 | 13.6 | 200 | 15.9 | 20 | Not Played | - | 110 | 16.0 | |
| 5 | 630 | 15.9 | 630 | 15.9 | 21 | Not Played | - | 200 | 15.0 | |
| 6 | 130 | 9.1 | 200 | 14.7 | 22 | 430 | 0.1 | 1100 | 15.9 | |
| 7 | 180 | 11.9 | 600 | 15.7 | 23 | -90 | 12.5 | 90 | 15.9 | |
| 8 | -460 | 1.3 | 100 | 14.7 | 24 | 430 | 6.9 | 460 | 14.7 | |
| 9 | -1100 | 0.1 | -170 | 14.7 | 25 | -150 | 13.0 | 100 | 16.0 | |
| 10 | 1100 | 15.9 | 1100 | 15.9 | 26 | -600 | 2.0 | 300 | 15.0 | |
| 11 | 520 | 9.1 | 1510 | 13.6 | 27 | 420 | 8.0 | 420 | 8.0 | |
| 12 | -300 | 0.1 | 600 | 15.9 | 28 | -200 | 11.4 | -200 | 11.4 | |
| 13 | Not Played | - | 660 | 14.7 | 29 | -300 | 5.8 | -200 | 13.6 | |
| 14 | Not Played | - | 400 | 14.7 | 30 | -100 | 4.6 | 430 | 15.9 | |
| 15 | Not Played | - | 140 | 14.7 | 31 | -420 | 14.7 | -420 | 14.7 | |
| 16 | Not Played | - | 1310 | 15.9 | 32 | -110 | 1.3 | 200 | 11.4 |
Players:Susie Beal & Gerard Beal Pair No: 9 N/S
Position: 9 Total: 192 Percentage: 44.44% Boards Played: 27
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -300 | 6.9 | -100 | 14.7 | 17 | -200 | 4.6 | 50 | 14.7 | |
| 2 | 600 | 14.7 | 600 | 14.7 | 18 | 140 | 12.5 | 150 | 15.9 | |
| 3 | 120 | 6.9 | 400 | 15.9 | 19 | Not Played | - | 1100 | 16.0 | |
| 4 | 200 | 15.9 | 200 | 15.9 | 20 | Not Played | - | 110 | 16.0 | |
| 5 | 90 | 2.4 | 630 | 15.9 | 21 | Not Played | - | 200 | 15.0 | |
| 6 | 150 | 11.4 | 200 | 14.7 | 22 | Not Played | - | 1100 | 15.9 | |
| 7 | 140 | 5.4 | 600 | 15.7 | 23 | Not Played | - | 90 | 15.9 | |
| 8 | -170 | 9.1 | 100 | 14.7 | 24 | Not Played | - | 460 | 14.7 | |
| 9 | -620 | 3.5 | -170 | 14.7 | 25 | -600 | 8.0 | 100 | 16.0 | |
| 10 | -180 | 3.5 | 1100 | 15.9 | 26 | -870 | 0.0 | 300 | 15.0 | |
| 11 | 510 | 3.5 | 1510 | 13.6 | 27 | 420 | 8.0 | 420 | 8.0 | |
| 12 | -110 | 9.1 | 600 | 15.9 | 28 | -200 | 11.4 | -200 | 11.4 | |
| 13 | 620 | 6.9 | 660 | 14.7 | 29 | -1700 | 0.1 | -200 | 13.6 | |
| 14 | 130 | 3.5 | 400 | 14.7 | 30 | 120 | 11.4 | 430 | 15.9 | |
| 15 | -200 | 0.1 | 140 | 14.7 | 31 | -460 | 3.5 | -420 | 14.7 | |
| 16 | 480 | 5.8 | 1310 | 15.9 | 32 | 200 | 11.4 | 200 | 11.4 |
Players:Eth Nunn & Vernon Hughes Pair No: 10 N/S
Position: 4 Total: 218.3 Percentage: 50.53% Boards Played: 27
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -460 | 2.4 | -100 | 14.7 | 17 | 50 | 14.7 | 50 | 14.7 | |
| 2 | -100 | 4.6 | 600 | 14.7 | 18 | 150 | 15.9 | 150 | 15.9 | |
| 3 | 80 | 2.4 | 400 | 15.9 | 19 | 100 | 13.0 | 1100 | 16.0 | |
| 4 | 110 | 11.4 | 200 | 15.9 | 20 | -200 | 0.0 | 110 | 16.0 | |
| 5 | -200 | 0.1 | 630 | 15.9 | 21 | 200 | 15.0 | 200 | 15.0 | |
| 6 | -110 | 4.6 | 200 | 14.7 | 22 | Not Played | - | 1100 | 15.9 | |
| 7 | 110 | 2.9 | 600 | 15.7 | 23 | Not Played | - | 90 | 15.9 | |
| 8 | -110 | 11.4 | 100 | 14.7 | 24 | Not Played | - | 460 | 14.7 | |
| 9 | -170 | 14.7 | -170 | 14.7 | 25 | Not Played | - | 100 | 16.0 | |
| 10 | -300 | 0.1 | 1100 | 15.9 | 26 | Not Played | - | 300 | 15.0 | |
| 11 | 510 | 3.5 | 1510 | 13.6 | 27 | Not Played | - | 420 | 8.0 | |
| 12 | -200 | 3.5 | 600 | 15.9 | 28 | -200 | 11.4 | -200 | 11.4 | |
| 13 | 620 | 6.9 | 660 | 14.7 | 29 | -300 | 5.8 | -200 | 13.6 | |
| 14 | 400 | 14.7 | 400 | 14.7 | 30 | -150 | 1.3 | 430 | 15.9 | |
| 15 | 140 | 14.7 | 140 | 14.7 | 31 | -430 | 10.2 | -420 | 14.7 | |
| 16 | 480 | 5.8 | 1310 | 15.9 | 32 | 200 | 11.4 | 200 | 11.4 |
Players:Ewa Hardwick & Anne Robinson Pair No: 11 N/S
Position: 5 Total: 189.7 Percentage: 49.40% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -150 | 11.4 | -100 | 14.7 | 17 | -170 | 8.0 | 50 | 14.7 | |
| 2 | 200 | 11.4 | 600 | 14.7 | 18 | -90 | 1.3 | 150 | 15.9 | |
| 3 | -50 | 0.1 | 400 | 15.9 | 19 | -1370 | 1.0 | 1100 | 16.0 | |
| 4 | -100 | 0.1 | 200 | 15.9 | 20 | 110 | 16.0 | 110 | 16.0 | |
| 5 | 150 | 6.9 | 630 | 15.9 | 21 | 170 | 12.0 | 200 | 15.0 | |
| 6 | -130 | 2.4 | 200 | 14.7 | 22 | 480 | 9.1 | 1100 | 15.9 | |
| 7 | A44 | 0.0 | 600 | 15.7 | 23 | -100 | 8.0 | 90 | 15.9 | |
| 8 | -400 | 4.6 | 100 | 14.7 | 24 | 400 | 0.1 | 460 | 14.7 | |
| 9 | -170 | 14.7 | -170 | 14.7 | 25 | Not Played | - | 100 | 16.0 | |
| 10 | 400 | 13.6 | 1100 | 15.9 | 26 | Not Played | - | 300 | 15.0 | |
| 11 | 1510 | 13.6 | 1510 | 13.6 | 27 | Not Played | - | 420 | 8.0 | |
| 12 | 110 | 13.6 | 600 | 15.9 | 28 | Not Played | - | -200 | 11.4 | |
| 13 | 620 | 6.9 | 660 | 14.7 | 29 | Not Played | - | -200 | 13.6 | |
| 14 | 130 | 3.5 | 400 | 14.7 | 30 | Not Played | - | 430 | 15.9 | |
| 15 | 100 | 11.4 | 140 | 14.7 | 31 | Not Played | - | -420 | 14.7 | |
| 16 | 980 | 13.6 | 1310 | 15.9 | 32 | Not Played | - | 200 | 11.4 |
Players:Alan Martin & Keith Shaw Pair No: 1 E/W
Position: 4 Total: 223.1 Percentage: 51.64% Boards Played: 27
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | 1.3 | 500 | 15.9 | 17 | 200 | 11.4 | 420 | 14.7 | |
| 2 | 100 | 11.4 | 200 | 15.9 | 18 | -140 | 3.5 | 90 | 14.7 | |
| 3 | -200 | 2.4 | 50 | 15.9 | 19 | 620 | 12.0 | 1370 | 15.0 | |
| 4 | 90 | 11.4 | 100 | 15.9 | 20 | 90 | 8.0 | 200 | 16.0 | |
| 5 | -140 | 11.4 | 200 | 15.9 | 21 | -150 | 8.0 | 120 | 16.0 | |
| 6 | -100 | 9.1 | 300 | 15.9 | 22 | Not Played | - | -430 | 15.9 | |
| 7 | -150 | 8.0 | -90 | 15.7 | 23 | Not Played | - | 150 | 15.9 | |
| 8 | 230 | 9.1 | 460 | 14.7 | 24 | Not Played | - | -400 | 15.9 | |
| 9 | 200 | 6.9 | 1100 | 15.9 | 25 | 630 | 13.0 | 660 | 16.0 | |
| 10 | -1100 | 0.1 | 300 | 15.9 | 26 | -100 | 6.0 | 870 | 16.0 | |
| 11 | -520 | 6.9 | -510 | 12.5 | 27 | -420 | 8.0 | -420 | 8.0 | |
| 12 | 300 | 15.9 | 300 | 15.9 | 28 | Not Played | - | 800 | 15.9 | |
| 13 | -660 | 1.3 | -170 | 15.9 | 29 | Not Played | - | 1700 | 15.9 | |
| 14 | -400 | 1.3 | 50 | 15.9 | 30 | Not Played | - | 150 | 14.7 | |
| 15 | 100 | 13.6 | 200 | 15.9 | 31 | 450 | 9.1 | 480 | 15.9 | |
| 16 | -480 | 10.2 | -450 | 15.9 | 32 | 110 | 14.7 | 110 | 14.7 |
Players:Rex Flin & Pauline Parker Pair No: 2 E/W
Position: 6 Total: 212.7 Percentage: 49.24% Boards Played: 27
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 430 | 11.4 | 500 | 15.9 | 17 | -50 | 1.3 | 420 | 14.7 | |
| 2 | -50 | 6.9 | 200 | 15.9 | 18 | -50 | 10.2 | 90 | 14.7 | |
| 3 | -140 | 5.8 | 50 | 15.9 | 19 | -100 | 3.0 | 1370 | 15.0 | |
| 4 | -100 | 6.9 | 100 | 15.9 | 20 | 200 | 16.0 | 200 | 16.0 | |
| 5 | -600 | 3.5 | 200 | 15.9 | 21 | -200 | 1.0 | 120 | 16.0 | |
| 6 | -200 | 1.3 | 300 | 15.9 | 22 | -480 | 6.9 | -430 | 15.9 | |
| 7 | -180 | 4.1 | -90 | 15.7 | 23 | 110 | 11.4 | 150 | 15.9 | |
| 8 | 460 | 14.7 | 460 | 14.7 | 24 | -430 | 9.1 | -400 | 15.9 | |
| 9 | 1100 | 15.9 | 1100 | 15.9 | 25 | Not Played | - | 660 | 16.0 | |
| 10 | 180 | 12.5 | 300 | 15.9 | 26 | Not Played | - | 870 | 16.0 | |
| 11 | -1510 | 2.4 | -510 | 12.5 | 27 | Not Played | - | -420 | 8.0 | |
| 12 | -600 | 0.1 | 300 | 15.9 | 28 | 500 | 13.6 | 800 | 15.9 | |
| 13 | -620 | 9.1 | -170 | 15.9 | 29 | 200 | 2.4 | 1700 | 15.9 | |
| 14 | -130 | 12.5 | 50 | 15.9 | 30 | 150 | 14.7 | 150 | 14.7 | |
| 15 | 200 | 15.9 | 200 | 15.9 | 31 | Not Played | - | 480 | 15.9 | |
| 16 | -1310 | 0.1 | -450 | 15.9 | 32 | Not Played | - | 110 | 14.7 |
Players:Mary Arno & Mike Pearson Pair No: 3 E/W
Position: 9 Total: 196.7 Percentage: 45.53% Boards Played: 27
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Not Played | - | 500 | 15.9 | 17 | -50 | 1.3 | 420 | 14.7 | |
| 2 | Not Played | - | 200 | 15.9 | 18 | -150 | 0.1 | 90 | 14.7 | |
| 3 | Not Played | - | 50 | 15.9 | 19 | -100 | 3.0 | 1370 | 15.0 | |
| 4 | -120 | 2.4 | 100 | 15.9 | 20 | 90 | 8.0 | 200 | 16.0 | |
| 5 | -630 | 0.1 | 200 | 15.9 | 21 | 120 | 16.0 | 120 | 16.0 | |
| 6 | -130 | 6.9 | 300 | 15.9 | 22 | -480 | 6.9 | -430 | 15.9 | |
| 7 | -600 | 0.3 | -90 | 15.7 | 23 | 100 | 8.0 | 150 | 15.9 | |
| 8 | -100 | 1.3 | 460 | 14.7 | 24 | -400 | 15.9 | -400 | 15.9 | |
| 9 | 620 | 12.5 | 1100 | 15.9 | 25 | 660 | 16.0 | 660 | 16.0 | |
| 10 | 180 | 12.5 | 300 | 15.9 | 26 | -300 | 1.0 | 870 | 16.0 | |
| 11 | -510 | 12.5 | -510 | 12.5 | 27 | -420 | 8.0 | -420 | 8.0 | |
| 12 | 110 | 6.9 | 300 | 15.9 | 28 | Not Played | - | 800 | 15.9 | |
| 13 | -620 | 9.1 | -170 | 15.9 | 29 | Not Played | - | 1700 | 15.9 | |
| 14 | -150 | 6.9 | 50 | 15.9 | 30 | Not Played | - | 150 | 14.7 | |
| 15 | -140 | 1.3 | 200 | 15.9 | 31 | 480 | 15.9 | 480 | 15.9 | |
| 16 | -480 | 10.2 | -450 | 15.9 | 32 | -200 | 4.6 | 110 | 14.7 |
Players:Pieter Weel & Ian Cotton Pair No: 4 E/W
Position: 8 Total: 206.4 Percentage: 47.78% Boards Played: 27
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 500 | 15.9 | 500 | 15.9 | 17 | 420 | 14.7 | 420 | 14.7 | |
| 2 | -600 | 1.3 | 200 | 15.9 | 18 | 90 | 14.7 | 90 | 14.7 | |
| 3 | -100 | 11.4 | 50 | 15.9 | 19 | 1370 | 15.0 | 1370 | 15.0 | |
| 4 | Not Played | - | 100 | 15.9 | 20 | -110 | 0.0 | 200 | 16.0 | |
| 5 | Not Played | - | 200 | 15.9 | 21 | -170 | 4.0 | 120 | 16.0 | |
| 6 | Not Played | - | 300 | 15.9 | 22 | -1100 | 0.1 | -430 | 15.9 | |
| 7 | -140 | 10.6 | -90 | 15.7 | 23 | 130 | 13.6 | 150 | 15.9 | |
| 8 | 170 | 6.9 | 460 | 14.7 | 24 | -430 | 9.1 | -400 | 15.9 | |
| 9 | 620 | 12.5 | 1100 | 15.9 | 25 | -100 | 0.0 | 660 | 16.0 | |
| 10 | -120 | 4.6 | 300 | 15.9 | 26 | 110 | 10.0 | 870 | 16.0 | |
| 11 | -510 | 12.5 | -510 | 12.5 | 27 | -420 | 8.0 | -420 | 8.0 | |
| 12 | 100 | 4.6 | 300 | 15.9 | 28 | 200 | 4.6 | 800 | 15.9 | |
| 13 | -620 | 9.1 | -170 | 15.9 | 29 | 200 | 2.4 | 1700 | 15.9 | |
| 14 | -400 | 1.3 | 50 | 15.9 | 30 | 50 | 8.0 | 150 | 14.7 | |
