Players:Susanne Walsh & Frank Davis Pair No: 1 N/S
Position: 4 Total: 180 Percentage: 53.57% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 400 | 6.0 | 460 | 14.0 | 15 | 50 | 4.0 | 150 | 14.0 | |
| 2 | 660 | 13.0 | 660 | 13.0 | 16 | 980 | 14.0 | 980 | 14.0 | |
| 3 | -50 | 13.0 | -50 | 13.0 | 17 | -90 | 6.0 | 50 | 14.0 | |
| 4 | -300 | 1.0 | 140 | 13.0 | 18 | 100 | 13.0 | 100 | 13.0 | |
| 5 | 650 | 5.0 | 690 | 14.0 | 19 | -100 | 10.0 | 140 | 14.0 | |
| 6 | 200 | 14.0 | 200 | 14.0 | 20 | 140 | 10.0 | 620 | 14.0 | |
| 7 | -140 | 0.0 | 400 | 14.0 | 21 | -420 | 6.0 | 620 | 14.0 | |
| 8 | 400 | 11.0 | 420 | 14.0 | 22 | 430 | 12.0 | 800 | 14.0 | |
| 9 | -100 | 1.0 | 90 | 12.0 | 23 | 620 | 3.0 | 690 | 14.0 | |
| 10 | -1430 | 4.0 | 500 | 14.0 | 24 | -50 | 3.0 | 400 | 14.0 | |
| 11 | -510 | 10.0 | -510 | 10.0 | 25 | Not Played | - | 430 | 11.0 | |
| 12 | 140 | 6.0 | 300 | 11.0 | 26 | Not Played | - | 100 | 11.0 | |
| 13 | -120 | 10.0 | -120 | 10.0 | 27 | Not Played | - | 300 | 14.0 | |
| 14 | -400 | 5.0 | 150 | 14.0 |
Players:Stephen Walsh & Susan Starkey Pair No: 2 N/S
Position: 6 Total: 167 Percentage: 49.70% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Not Played | - | 460 | 14.0 | 15 | 120 | 9.0 | 150 | 14.0 | |
| 2 | Not Played | - | 660 | 13.0 | 16 | -50 | 3.0 | 980 | 14.0 | |
| 3 | Not Played | - | -50 | 13.0 | 17 | 50 | 14.0 | 50 | 14.0 | |
| 4 | -170 | 4.0 | 140 | 13.0 | 18 | 50 | 9.0 | 100 | 13.0 | |
| 5 | 660 | 9.0 | 690 | 14.0 | 19 | -100 | 10.0 | 140 | 14.0 | |
| 6 | -100 | 4.0 | 200 | 14.0 | 20 | 100 | 6.0 | 620 | 14.0 | |
| 7 | 100 | 8.0 | 400 | 14.0 | 21 | -420 | 6.0 | 620 | 14.0 | |
| 8 | 420 | 14.0 | 420 | 14.0 | 22 | -100 | 4.0 | 800 | 14.0 | |
| 9 | -50 | 6.0 | 90 | 12.0 | 23 | 650 | 9.0 | 690 | 14.0 | |
| 10 | -1430 | 4.0 | 500 | 14.0 | 24 | 140 | 8.0 | 400 | 14.0 | |
| 11 | -1010 | 2.0 | -510 | 10.0 | 25 | 400 | 4.0 | 430 | 11.0 | |
| 12 | 300 | 11.0 | 300 | 11.0 | 26 | -150 | 3.0 | 100 | 11.0 | |
| 13 | -200 | 1.0 | -120 | 10.0 | 27 | 300 | 14.0 | 300 | 14.0 | |
| 14 | -400 | 5.0 | 150 | 14.0 |
Players:Janet Butler & Peter Butler Pair No: 3 N/S
Position: 2 Total: 199 Percentage: 59.23% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 460 | 14.0 | 460 | 14.0 | 15 | -110 | 0.0 | 150 | 14.0 | |
| 2 | 630 | 5.0 | 660 | 13.0 | 16 | -50 | 3.0 | 980 | 14.0 | |
| 3 | -620 | 4.0 | -50 | 13.0 | 17 | -90 | 6.0 | 50 | 14.0 | |
| 4 | Not Played | - | 140 | 13.0 | 18 | 100 | 13.0 | 100 | 13.0 | |
| 5 | Not Played | - | 690 | 14.0 | 19 | -150 | 6.0 | 140 | 14.0 | |
| 6 | Not Played | - | 200 | 14.0 | 20 | 140 | 10.0 | 620 | 14.0 | |
| 7 | 100 | 8.0 | 400 | 14.0 | 21 | -420 | 6.0 | 620 | 14.0 | |
| 8 | 150 | 8.0 | 420 | 14.0 | 22 | 300 | 10.0 | 800 | 14.0 | |
| 9 | -50 | 6.0 | 90 | 12.0 | 23 | 690 | 14.0 | 690 | 14.0 | |
| 10 | 500 | 14.0 | 500 | 14.0 | 24 | 180 | 12.0 | 400 | 14.0 | |
| 11 | -510 | 10.0 | -510 | 10.0 | 25 | 430 | 11.0 | 430 | 11.0 | |
| 12 | 300 | 11.0 | 300 | 11.0 | 26 | -110 | 6.0 | 100 | 11.0 | |
| 13 | -120 | 10.0 | -120 | 10.0 | 27 | 100 | 7.0 | 300 | 14.0 | |
| 14 | -400 | 5.0 | 150 | 14.0 |
Players:Ivan Collins & Rajinder Sehmi Pair No: 4 N/S
Position: 8 Total: 140 Percentage: 41.67% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 400 | 6.0 | 460 | 14.0 | 15 | 120 | 9.0 | 150 | 14.0 | |
| 2 | 630 | 5.0 | 660 | 13.0 | 16 | -50 | 3.0 | 980 | 14.0 | |
| 3 | -620 | 4.0 | -50 | 13.0 | 17 | -90 | 6.0 | 50 | 14.0 | |
| 4 | -100 | 8.0 | 140 | 13.0 | 18 | -140 | 6.0 | 100 | 13.0 | |
| 5 | 680 | 12.0 | 690 | 14.0 | 19 | -500 | 2.0 | 140 | 14.0 | |
| 6 | -50 | 7.0 | 200 | 14.0 | 20 | -200 | 1.0 | 620 | 14.0 | |
| 7 | Not Played | - | 400 | 14.0 | 21 | -420 | 6.0 | 620 | 14.0 | |
| 8 | Not Played | - | 420 | 14.0 | 22 | 140 | 8.0 | 800 | 14.0 | |
| 9 | Not Played | - | 90 | 12.0 | 23 | -100 | 0.0 | 690 | 14.0 | |
| 10 | -1430 | 4.0 | 500 | 14.0 | 24 | -50 | 3.0 | 400 | 14.0 | |
| 11 | -1010 | 2.0 | -510 | 10.0 | 25 | 430 | 11.0 | 430 | 11.0 | |
| 12 | -170 | 0.0 | 300 | 11.0 | 26 | 100 | 11.0 | 100 | 11.0 | |
| 13 | -120 | 10.0 | -120 | 10.0 | 27 | 90 | 2.0 | 300 | 14.0 | |
| 14 | 150 | 14.0 | 150 | 14.0 |
Players:Bob Middleditch & Barbara Jackson Pair No: 5 N/S
Position: 3 Total: 188 Percentage: 55.95% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 430 | 11.0 | 460 | 14.0 | 15 | 150 | 14.0 | 150 | 14.0 | |
| 2 | -100 | 1.0 | 660 | 13.0 | 16 | 480 | 10.0 | 980 | 14.0 | |
| 3 | -300 | 10.0 | -50 | 13.0 | 17 | -90 | 6.0 | 50 | 14.0 | |
| 4 | -140 | 6.0 | 140 | 13.0 | 18 | -170 | 4.0 | 100 | 13.0 | |
| 5 | 650 | 5.0 | 690 | 14.0 | 19 | -100 | 10.0 | 140 | 14.0 | |
| 6 | -50 | 7.0 | 200 | 14.0 | 20 | 140 | 10.0 | 620 | 14.0 | |
| 7 | 400 | 14.0 | 400 | 14.0 | 21 | -420 | 6.0 | 620 | 14.0 | |
| 8 | 110 | 6.0 | 420 | 14.0 | 22 | -130 | 0.0 | 800 | 14.0 | |
| 9 | 90 | 12.0 | 90 | 12.0 | 23 | 650 | 9.0 | 690 | 14.0 | |
| 10 | Not Played | - | 500 | 14.0 | 24 | -50 | 3.0 | 400 | 14.0 | |
| 11 | Not Played | - | -510 | 10.0 | 25 | 430 | 11.0 | 430 | 11.0 | |
| 12 | Not Played | - | 300 | 11.0 | 26 | 100 | 11.0 | 100 | 11.0 | |
| 13 | -120 | 10.0 | -120 | 10.0 | 27 | 100 | 7.0 | 300 | 14.0 | |
| 14 | -400 | 5.0 | 150 | 14.0 |
Players:Ewa Hardwick & Anne Robinson Pair No: 6 N/S
Position: 9 Total: 113 Percentage: 33.63% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -50 | 1.0 | 460 | 14.0 | 15 | Not Played | - | 150 | 14.0 | |
| 2 | -100 | 1.0 | 660 | 13.0 | 16 | 450 | 8.0 | 980 | 14.0 | |
| 3 | -620 | 4.0 | -50 | 13.0 | 17 | -90 | 6.0 | 50 | 14.0 | |
| 4 | -300 | 1.0 | 140 | 13.0 | 18 | -420 | 1.0 | 100 | 13.0 | |
| 5 | 690 | 14.0 | 690 | 14.0 | 19 | -1050 | 0.0 | 140 | 14.0 | |
| 6 | -150 | 2.0 | 200 | 14.0 | 20 | 620 | 14.0 | 620 | 14.0 | |
| 7 | -120 | 2.0 | 400 | 14.0 | 21 | -420 | 6.0 | 620 | 14.0 | |
| 8 | -100 | 2.0 | 420 | 14.0 | 22 | -100 | 4.0 | 800 | 14.0 | |
| 9 | -100 | 1.0 | 90 | 12.0 | 23 | 650 | 9.0 | 690 | 14.0 | |
| 10 | -1430 | 4.0 | 500 | 14.0 | 24 | -50 | 3.0 | 400 | 14.0 | |
| 11 | -510 | 10.0 | -510 | 10.0 | 25 | 140 | 0.0 | 430 | 11.0 | |
| 12 | 50 | 2.0 | 300 | 11.0 | 26 | 100 | 11.0 | 100 | 11.0 | |
| 13 | Not Played | - | -120 | 10.0 | 27 | 100 | 7.0 | 300 | 14.0 | |
| 14 | Not Played | - | 150 | 14.0 |
Players:Marco Alcalay & David Parkinson Pair No: 7 N/S
Position: 5 Total: 170 Percentage: 50.60% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 400 | 6.0 | 460 | 14.0 | 15 | -100 | 2.0 | 150 | 14.0 | |
| 2 | 650 | 9.0 | 660 | 13.0 | 16 | Not Played | - | 980 | 14.0 | |
| 3 | -620 | 4.0 | -50 | 13.0 | 17 | Not Played | - | 50 | 14.0 | |
| 4 | 140 | 13.0 | 140 | 13.0 | 18 | Not Played | - | 100 | 13.0 | |
| 5 | 620 | 2.0 | 690 | 14.0 | 19 | 140 | 14.0 | 140 | 14.0 | |
| 6 | 140 | 10.0 | 200 | 14.0 | 20 | -100 | 4.0 | 620 | 14.0 | |
| 7 | 100 | 8.0 | 400 | 14.0 | 21 | -420 | 6.0 | 620 | 14.0 | |
| 8 | -50 | 4.0 | 420 | 14.0 | 22 | -100 | 4.0 | 800 | 14.0 | |
| 9 | 90 | 12.0 | 90 | 12.0 | 23 | 620 | 3.0 | 690 | 14.0 | |
| 10 | -1370 | 10.0 | 500 | 14.0 | 24 | 170 | 10.0 | 400 | 14.0 | |
| 11 | -1010 | 2.0 | -510 | 10.0 | 25 | 430 | 11.0 | 430 | 11.0 | |
| 12 | 100 | 4.0 | 300 | 11.0 | 26 | -150 | 3.0 | 100 | 11.0 | |
| 13 | -120 | 10.0 | -120 | 10.0 | 27 | 100 | 7.0 | 300 | 14.0 | |
| 14 | 50 | 12.0 | 150 | 14.0 |
Players:Dave Harper & Norman Roach Pair No: 8 N/S
Position: 1 Total: 211 Percentage: 62.80% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 430 | 11.0 | 460 | 14.0 | 15 | 120 | 9.0 | 150 | 14.0 | |
| 2 | 650 | 9.0 | 660 | 13.0 | 16 | 510 | 12.0 | 980 | 14.0 | |
| 3 | -50 | 13.0 | -50 | 13.0 | 17 | -90 | 6.0 | 50 | 14.0 | |
| 4 | 140 | 13.0 | 140 | 13.0 | 18 | -420 | 1.0 | 100 | 13.0 | |
| 5 | 660 | 9.0 | 690 | 14.0 | 19 | Not Played | - | 140 | 14.0 | |
| 6 | -670 | 0.0 | 200 | 14.0 | 20 | Not Played | - | 620 | 14.0 | |
| 7 | 100 | 8.0 | 400 | 14.0 | 21 | Not Played | - | 620 | 14.0 | |
| 8 | 400 | 11.0 | 420 | 14.0 | 22 | 800 | 14.0 | 800 | 14.0 | |
| 9 | -50 | 6.0 | 90 | 12.0 | 23 | 650 | 9.0 | 690 | 14.0 | |
| 10 | 300 | 12.0 | 500 | 14.0 | 24 | 400 | 14.0 | 400 | 14.0 | |
| 11 | -510 | 10.0 | -510 | 10.0 | 25 | 400 | 4.0 | 430 | 11.0 | |
| 12 | 300 | 11.0 | 300 | 11.0 | 26 | 100 | 11.0 | 100 | 11.0 | |
| 13 | -200 | 1.0 | -120 | 10.0 | 27 | 110 | 12.0 | 300 | 14.0 | |
| 14 | -400 | 5.0 | 150 | 14.0 |
Players:Howard Surfleet & Norman Osborn Pair No: 9 N/S
Position: 7 Total: 144 Percentage: 42.86% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -50 | 1.0 | 460 | 14.0 | 15 | 120 | 9.0 | 150 | 14.0 | |
| 2 | 660 | 13.0 | 660 | 13.0 | 16 | -50 | 3.0 | 980 | 14.0 | |
| 3 | -620 | 4.0 | -50 | 13.0 | 17 | -90 | 6.0 | 50 | 14.0 | |
| 4 | 100 | 10.0 | 140 | 13.0 | 18 | 50 | 9.0 | 100 | 13.0 | |
| 5 | 600 | 0.0 | 690 | 14.0 | 19 | -300 | 4.0 | 140 | 14.0 | |
| 6 | 150 | 12.0 | 200 | 14.0 | 20 | -200 | 1.0 | 620 | 14.0 | |
| 7 | 100 | 8.0 | 400 | 14.0 | 21 | 620 | 14.0 | 620 | 14.0 | |
| 8 | -300 | 0.0 | 420 | 14.0 | 22 | Not Played | - | 800 | 14.0 | |
| 9 | 90 | 12.0 | 90 | 12.0 | 23 | Not Played | - | 690 | 14.0 | |
| 10 | -1430 | 4.0 | 500 | 14.0 | 24 | Not Played | - | 400 | 14.0 | |
| 11 | -510 | 10.0 | -510 | 10.0 | 25 | 400 | 4.0 | 430 | 11.0 | |
| 12 | 300 | 11.0 | 300 | 11.0 | 26 | -300 | 0.0 | 100 | 11.0 | |
| 13 | -140 | 4.0 | -120 | 10.0 | 27 | 50 | 0.0 | 300 | 14.0 | |
| 14 | -400 | 5.0 | 150 | 14.0 |
Players:Rex Flin & Pauline Parker Pair No: 1 E/W
Position: 5 Total: 171 Percentage: 50.89% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -400 | 8.0 | 50 | 13.0 | 15 | 110 | 14.0 | 110 | 14.0 | |
| 2 | -660 | 1.0 | 100 | 13.0 | 16 | -510 | 2.0 | 50 | 11.0 | |
| 3 | 50 | 1.0 | 620 | 10.0 | 17 | 90 | 8.0 | 90 | 8.0 | |
| 4 | 300 | 13.0 | 300 | 13.0 | 18 | 420 | 13.0 | 420 | 13.0 | |
| 5 | -690 | 0.0 | -600 | 14.0 | 19 | 500 | 12.0 | 1050 | 14.0 | |
| 6 | 150 | 12.0 | 670 | 14.0 | 20 | 200 | 13.0 | 200 | 13.0 | |
| 7 | -100 | 6.0 | 140 | 14.0 | 21 | 420 | 8.0 | 420 | 8.0 | |
| 8 | -420 | 0.0 | 300 | 14.0 | 22 | Not Played | - | 130 | 14.0 | |
| 9 | 50 | 8.0 | 100 | 13.0 | 23 | Not Played | - | 100 | 14.0 | |
| 10 | 1370 | 4.0 | 1430 | 10.0 | 24 | Not Played | - | 50 | 11.0 | |
| 11 | 1010 | 12.0 | 1010 | 12.0 | 25 | -430 | 3.0 | -140 | 14.0 | |
| 12 | -100 | 10.0 | 170 | 14.0 | 26 | -100 | 3.0 | 300 | 14.0 | |
| 13 | 120 | 4.0 | 200 | 13.0 | 27 | -100 | 7.0 | -50 | 14.0 | |
| 14 | 400 | 9.0 | 400 | 9.0 |
Players:Pam Plinston & Harold Burnett Pair No: 2 E/W
Position: 2 Total: 193 Percentage: 57.44% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | 13.0 | 50 | 13.0 | 15 | -120 | 5.0 | 110 | 14.0 | |
| 2 | 100 | 13.0 | 100 | 13.0 | 16 | 50 | 11.0 | 50 | 11.0 | |
| 3 | 620 | 10.0 | 620 | 10.0 | 17 | 90 | 8.0 | 90 | 8.0 | |
| 4 | 170 | 10.0 | 300 | 13.0 | 18 | 140 | 8.0 | 420 | 13.0 | |
| 5 | -660 | 5.0 | -600 | 14.0 | 19 | 300 | 10.0 | 1050 | 14.0 | |
| 6 | 100 | 10.0 | 670 | 14.0 | 20 | 200 | 13.0 | 200 | 13.0 | |
| 7 | -100 | 6.0 | 140 | 14.0 | 21 | -620 | 0.0 | 420 | 8.0 | |
| 8 | 50 | 10.0 | 300 | 14.0 | 22 | 130 | 14.0 | 130 | 14.0 | |
| 9 | -90 | 2.0 | 100 | 13.0 | 23 | -650 | 5.0 | 100 | 14.0 | |
| 10 | -500 | 0.0 | 1430 | 10.0 | 24 | 50 | 11.0 | 50 | 11.0 | |
| 11 | 510 | 4.0 | 1010 | 12.0 | 25 | Not Played | - | -140 | 14.0 | |
| 12 | -300 | 3.0 | 170 | 14.0 | 26 | Not Played | - | 300 | 14.0 | |
| 13 | 200 | 13.0 | 200 | 13.0 | 27 | Not Played | - | -50 | 14.0 | |
| 14 | 400 | 9.0 | 400 | 9.0 |
Players:Kathy Davidson & Betty Cochran Pair No: 3 E/W
Position: 7 Total: 143 Percentage: 42.56% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Not Played | - | 50 | 13.0 | 15 | -120 | 5.0 | 110 | 14.0 | |
| 2 | Not Played | - | 100 | 13.0 | 16 | 50 | 11.0 | 50 | 11.0 | |
| 3 | Not Played | - | 620 | 10.0 | 17 | 90 | 8.0 | 90 | 8.0 | |
| 4 | -140 | 1.0 | 300 | 13.0 | 18 | -50 | 5.0 | 420 | 13.0 | |
| 5 | -620 | 12.0 | -600 | 14.0 | 19 | 100 | 4.0 | 1050 | 14.0 | |
| 6 | -140 | 4.0 | 670 | 14.0 | 20 | -140 | 4.0 | 200 | 13.0 | |
| 7 | -100 | 6.0 | 140 | 14.0 | 21 | 420 | 8.0 | 420 | 8.0 | |
| 8 | -150 | 6.0 | 300 | 14.0 | 22 | -430 | 2.0 | 130 | 14.0 | |
| 9 | 50 | 8.0 | 100 | 13.0 | 23 | -620 | 11.0 | 100 | 14.0 | |
| 10 | -300 | 2.0 | 1430 | 10.0 | 24 | 50 | 11.0 | 50 | 11.0 | |
| 11 | 510 | 4.0 | 1010 | 12.0 | 25 | -140 | 14.0 | -140 | 14.0 | |
| 12 | -300 | 3.0 | 170 | 14.0 | 26 | -100 | 3.0 | 300 | 14.0 | |
| 13 | 120 | 4.0 | 200 | 13.0 | 27 | -100 | 7.0 | -50 | 14.0 | |
| 14 | -150 | 0.0 | 400 | 9.0 |
Players:Pieter Weel & Ian Cotton Pair No: 4 E/W
Position: 3 Total: 185 Percentage: 55.06% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -400 | 8.0 | 50 | 13.0 | 15 | -120 | 5.0 | 110 | 14.0 | |
| 2 | -650 | 5.0 | 100 | 13.0 | 16 | -480 | 4.0 | 50 | 11.0 | |
| 3 | 620 | 10.0 | 620 | 10.0 | 17 | 90 | 8.0 | 90 | 8.0 | |
| 4 | Not Played | - | 300 | 13.0 | 18 | 170 | 10.0 | 420 | 13.0 | |
| 5 | Not Played | - | -600 | 14.0 | 19 | 100 | 4.0 | 1050 | 14.0 | |
| 6 | Not Played | - | 670 | 14.0 | 20 | -140 | 4.0 | 200 | 13.0 | |
| 7 | -100 | 6.0 | 140 | 14.0 | 21 | 420 | 8.0 | 420 | 8.0 | |
| 8 | -400 | 3.0 | 300 | 14.0 | 22 | 100 | 10.0 | 130 | 14.0 | |
| 9 | 50 | 8.0 | 100 | 13.0 | 23 | -650 | 5.0 | 100 | 14.0 | |
| 10 | 1430 | 10.0 | 1430 | 10.0 | 24 | 50 | 11.0 | 50 | 11.0 | |
| 11 | 1010 | 12.0 | 1010 | 12.0 | 25 | -400 | 10.0 | -140 | 14.0 | |
| 12 | 170 | 14.0 | 170 | 14.0 | 26 | 150 | 11.0 | 300 | 14.0 | |
| 13 | 140 | 10.0 | 200 | 13.0 | 27 | -300 | 0.0 | -50 | 14.0 | |
| 14 | 400 | 9.0 | 400 | 9.0 |
Players:Margaret Exley & Dolores Maher Pair No: 5 E/W
Position: 8 Total: 142 Percentage: 42.26% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -460 | 0.0 | 50 | 13.0 | 15 | -150 | 0.0 | 110 | 14.0 | |
| 2 | -630 | 9.0 | 100 | 13.0 | 16 | -980 | 0.0 | 50 | 11.0 | |
| 3 | 620 | 10.0 | 620 | 10.0 | 17 | 90 | 8.0 | 90 | 8.0 | |
| 4 | -140 | 1.0 | 300 | 13.0 | 18 | -100 | 1.0 | 420 | 13.0 | |
| 5 | -660 | 5.0 | -600 | 14.0 | 19 | 1050 | 14.0 | 1050 | 14.0 | |
| 6 | 670 | 14.0 | 670 | 14.0 | 20 | -620 | 0.0 | 200 | 13.0 | |
| 7 | Not Played | - | 140 | 14.0 | 21 | 420 | 8.0 | 420 | 8.0 | |
| 8 | Not Played | - | 300 | 14.0 | 22 | 100 | 10.0 | 130 | 14.0 | |
| 9 | Not Played | - | 100 | 13.0 | 23 | -650 | 5.0 | 100 | 14.0 | |
| 10 | 1430 | 10.0 | 1430 | 10.0 | 24 | -140 | 6.0 | 50 | 11.0 | |
| 11 | 510 | 4.0 | 1010 | 12.0 | 25 | -430 | 3.0 | -140 | 14.0 | |
| 12 | -300 | 3.0 | 170 | 14.0 | 26 | 150 | 11.0 | 300 | 14.0 | |
| 13 | 120 | 4.0 | 200 | 13.0 | 27 | -100 | 7.0 | -50 | 14.0 | |
| 14 | 400 | 9.0 | 400 | 9.0 |
Players:Mary Arno & Mike Pearson Pair No: 6 E/W
Position: 6 Total: 159 Percentage: 47.32% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -430 | 3.0 | 50 | 13.0 | 15 | -50 | 10.0 | 110 | 14.0 | |
| 2 | -650 | 5.0 | 100 | 13.0 | 16 | -450 | 6.0 | 50 | 11.0 | |
| 3 | 50 | 1.0 | 620 | 10.0 | 17 | 90 | 8.0 | 90 | 8.0 | |
| 4 | 100 | 6.0 | 300 | 13.0 | 18 | 420 | 13.0 | 420 | 13.0 | |
| 5 | -680 | 2.0 | -600 | 14.0 | 19 | 100 | 4.0 | 1050 | 14.0 | |
| 6 | 50 | 7.0 | 670 | 14.0 | 20 | -100 | 8.0 | 200 | 13.0 | |
| 7 | -100 | 6.0 | 140 | 14.0 | 21 | 420 | 8.0 | 420 | 8.0 | |
| 8 | 300 | 14.0 | 300 | 14.0 | 22 | 100 | 10.0 | 130 | 14.0 | |
| 9 | -90 | 2.0 | 100 | 13.0 | 23 | -620 | 11.0 | 100 | 14.0 | |
| 10 | Not Played | - | 1430 | 10.0 | 24 | -170 | 4.0 | 50 | 11.0 | |
| 11 | Not Played | - | 1010 | 12.0 | 25 | -430 | 3.0 | -140 | 14.0 | |
| 12 | Not Played | - | 170 | 14.0 | 26 | 110 | 8.0 | 300 | 14.0 | |
| 13 | 120 | 4.0 | 200 | 13.0 | 27 | -100 | 7.0 | -50 | 14.0 | |
| 14 | 400 | 9.0 | 400 | 9.0 |
Players:Mike Rennolds & Maureen Curry Pair No: 7 E/W
Position: 9 Total: 134 Percentage: 39.88% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -400 | 8.0 | 50 | 13.0 | 15 | Not Played | - | 110 | 14.0 | |
| 2 | -630 | 9.0 | 100 | 13.0 | 16 | 50 | 11.0 | 50 | 11.0 | |
| 3 | 620 | 10.0 | 620 | 10.0 | 17 | -50 | 0.0 | 90 | 8.0 | |
| 4 | -100 | 4.0 | 300 | 13.0 | 18 | -50 | 5.0 | 420 | 13.0 | |
| 5 | -600 | 14.0 | -600 | 14.0 | 19 | -140 | 0.0 | 1050 | 14.0 | |
| 6 | -150 | 2.0 | 670 | 14.0 | 20 | 100 | 10.0 | 200 | 13.0 | |
| 7 | -400 | 0.0 | 140 | 14.0 | 21 | 420 | 8.0 | 420 | 8.0 | |
| 8 | -110 | 8.0 | 300 | 14.0 | 22 | -300 | 4.0 | 130 | 14.0 | |
| 9 | -90 | 2.0 | 100 | 13.0 | 23 | -690 | 0.0 | 100 | 14.0 | |
| 10 | 1430 | 10.0 | 1430 | 10.0 | 24 | -180 | 2.0 | 50 | 11.0 | |
| 11 | 510 | 4.0 | 1010 | 12.0 | 25 | -400 | 10.0 | -140 | 14.0 | |
| 12 | -140 | 8.0 | 170 | 14.0 | 26 | -100 | 3.0 | 300 | 14.0 | |
| 13 | Not Played | - | 200 | 13.0 | 27 | -110 | 2.0 | -50 | 14.0 | |
| 14 | Not Played | - | 400 | 9.0 |
Players:Judy McKeown & David Lynch Pair No: 8 E/W
Position: 4 Total: 174 Percentage: 51.79% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | 13.0 | 50 | 13.0 | 15 | -120 | 5.0 | 110 | 14.0 | |
| 2 | -660 | 1.0 | 100 | 13.0 | 16 | Not Played | - | 50 | 11.0 | |
| 3 | 620 | 10.0 | 620 | 10.0 | 17 | Not Played | - | 90 | 8.0 | |
| 4 | 140 | 8.0 | 300 | 13.0 | 18 | Not Played | - | 420 | 13.0 | |
| 5 | -650 | 9.0 | -600 | 14.0 | 19 | 150 | 8.0 | 1050 | 14.0 | |
| 6 | 50 | 7.0 | 670 | 14.0 | 20 | -140 | 4.0 | 200 | 13.0 | |
| 7 | 140 | 14.0 | 140 | 14.0 | 21 | 420 | 8.0 | 420 | 8.0 | |
| 8 | -400 | 3.0 | 300 | 14.0 | 22 | -800 | 0.0 | 130 | 14.0 | |
| 9 | 100 | 13.0 | 100 | 13.0 | 23 | -650 | 5.0 | 100 | 14.0 | |
| 10 | 1430 | 10.0 | 1430 | 10.0 | 24 | -400 | 0.0 | 50 | 11.0 | |
| 11 | 510 | 4.0 | 1010 | 12.0 | 25 | -430 | 3.0 | -140 | 14.0 | |
| 12 | -50 | 12.0 | 170 | 14.0 | 26 | -100 | 3.0 | 300 | 14.0 | |
| 13 | 200 | 13.0 | 200 | 13.0 | 27 | -90 | 12.0 | -50 | 14.0 | |
| 14 | 400 | 9.0 | 400 | 9.0 |
Players:Jenny Jakes & Sylvia Craker Pair No: 9 E/W
