Bromley North Bridge Club Results

Match Pointed Pairs - Personal Score Cards
Club Pairs. Director: Marco Alcalay.
Date of event: 02/10/2006.

Players:Gwyneth Davies & Grafton Edwards Pair No: 1 N/S
Position: 6 Total: 119 Percentage: 47.22% Boards Played: 21

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 50 12.0 50 12.0 16 -200 0.0 140 12.0
2 -420 0.0 1430 12.0 17 590 12.0 590 12.0
3 100 7.0 200 12.0 18 90 10.0 90 10.0
4 -100 2.0 120 11.0 19 130 6.0 200 12.0
5 140 10.0 620 12.0 20 -620 0.0 110 12.0
6 170 9.0 590 12.0 21 650 5.0 660 10.0
7 -600 4.0 100 12.0 22 Not Played - 300 12.0
8 -430 5.0 -400 11.0 23 Not Played - 200 11.0
9 170 4.0 500 12.0 24 Not Played - -420 12.0
10 200 10.0 200 10.0 25 Not Played - 300 11.0
11 450 4.0 480 11.0 26 Not Played - 200 12.0
12 600 7.0 660 12.0 27 Not Played - 500 12.0
13 100 7.0 400 12.0 28 Not Played - 500 12.0
14 50 5.0 150 10.0 29 Not Played - 800 12.0
15 -500 0.0 180 12.0 30 Not Played - 420 11.8


Players:Janet Butler & Peter Butler Pair No: 2 N/S
Position: 8 Total: 112 Percentage: 44.44% Boards Played: 21

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 Not Played - 50 12.0 16 -100 4.0 140 12.0
2 Not Played - 1430 12.0 17 140 5.0 590 12.0
3 Not Played - 200 12.0 18 -100 3.0 90 10.0
4 120 11.0 120 11.0 19 140 9.0 200 12.0
5 -200 1.0 620 12.0 20 100 9.0 110 12.0
6 -90 0.0 590 12.0 21 170 0.0 660 10.0
7 -600 4.0 100 12.0 22 100 4.0 300 12.0
8 -460 0.0 -400 11.0 23 110 7.0 200 11.0
9 500 12.0 500 12.0 24 -420 12.0 -420 12.0
10 200 10.0 200 10.0 25 Not Played - 300 11.0
11 480 11.0 480 11.0 26 Not Played - 200 12.0
12 150 2.0 660 12.0 27 Not Played - 500 12.0
13 -110 0.0 400 12.0 28 Not Played - 500 12.0
14 -120 0.0 150 10.0 29 Not Played - 800 12.0
15 140 8.0 180 12.0 30 Not Played - 420 11.8


Players:Bob Middleditch & Barbara Jackson Pair No: 3 N/S
Position: 2 Total: 145 Percentage: 57.54% Boards Played: 21

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 Not Played - 50 12.0 16 90 9.0 140 12.0
2 Not Played - 1430 12.0 17 -100 0.0 590 12.0
3 Not Played - 200 12.0 18 90 10.0 90 10.0
4 Not Played - 120 11.0 19 110 3.0 200 12.0
5 Not Played - 620 12.0 20 100 9.0 110 12.0
6 Not Played - 590 12.0 21 660 10.0 660 10.0
7 100 12.0 100 12.0 22 140 8.0 300 12.0
8 -430 5.0 -400 11.0 23 100 4.0 200 11.0
9 450 10.0 500 12.0 24 -990 0.0 -420 12.0
10 200 10.0 200 10.0 25 300 11.0 300 11.0
11 450 4.0 480 11.0 26 -170 4.0 200 12.0
12 600 7.0 660 12.0 27 100 8.0 500 12.0
13 -90 3.0 400 12.0 28 Not Played - 500 12.0
14 150 10.0 150 10.0 29 Not Played - 800 12.0
15 140 8.0 180 12.0 30 Not Played - 420 11.8


Players:Ivan Collins & Rajinder Sehmi Pair No: 4 N/S
Position: 4 Total: 129.5 Percentage: 51.39% Boards Played: 21

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 Not Played - 50 12.0 16 90 9.0 140 12.0
2 Not Played - 1430 12.0 17 200 10.0 590 12.0
3 Not Played - 200 12.0 18 -100 3.0 90 10.0
4 Not Played - 120 11.0 19 140 9.0 200 12.0
5 Not Played - 620 12.0 20 110 12.0 110 12.0
6 Not Played - 590 12.0 21 650 5.0 660 10.0
7 Not Played - 100 12.0 22 -110 0.0 300 12.0
8 Not Played - -400 11.0 23 -100 2.0 200 11.0
9 Not Played - 500 12.0 24 -940 3.0 -420 12.0
10 100 4.0 200 10.0 25 200 6.0 300 11.0
11 450 4.0 480 11.0 26 200 12.0 200 12.0
12 -100 0.0 660 12.0 27 -100 5.0 500 12.0
13 400 12.0 400 12.0 28 100 7.0 500 12.0
14 -50 2.0 150 10.0 29 800 12.0 800 12.0
15 110 3.0 180 12.0 30 300 9.5 420 11.8


Players:Frank Davis & Norma Denton Pair No: 5 N/S
Position: 3 Total: 137 Percentage: 54.37% Boards Played: 21

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -300 7.0 50 12.0 16 70 6.0 140 12.0
2 100 7.0 1430 12.0 17 140 5.0 590 12.0
3 100 7.0 200 12.0 18 90 10.0 90 10.0
4 Not Played - 120 11.0 19 -50 0.0 200 12.0
5 Not Played - 620 12.0 20 -140 4.0 110 12.0
6 Not Played - 590 12.0 21 660 10.0 660 10.0
7 Not Played - 100 12.0 22 140 8.0 300 12.0
8 Not Played - -400 11.0 23 200 11.0 200 11.0
9 Not Played - 500 12.0 24 -940 3.0 -420 12.0
10 Not Played - 200 10.0 25 300 11.0 300 11.0
11 Not Played - 480 11.0 26 -620 1.0 200 12.0
12 Not Played - 660 12.0 27 300 10.0 500 12.0
13 -90 3.0 400 12.0 28 50 4.0 500 12.0
14 150 10.0 150 10.0 29 200 6.0 800 12.0
15 140 8.0 180 12.0 30 100 6.0 420 11.8


Players:Valerie Smith & Bernard Smith Pair No: 6 N/S
Position: 5 Total: 127.5 Percentage: 50.60% Boards Played: 21

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -300 7.0 50 12.0 16 140 12.0 140 12.0
2 300 10.0 1430 12.0 17 110 2.0 590 12.0
3 100 7.0 200 12.0 18 50 6.0 90 10.0
4 -100 2.0 120 11.0 19 110 3.0 200 12.0
5 100 8.0 620 12.0 20 -140 4.0 110 12.0
6 110 3.0 590 12.0 21 660 10.0 660 10.0
7 Not Played - 100 12.0 22 140 8.0 300 12.0
8 Not Played - -400 11.0 23 200 11.0 200 11.0
9 Not Played - 500 12.0 24 -490 7.0 -420 12.0
10 Not Played - 200 10.0 25 120 1.0 300 11.0
11 Not Played - 480 11.0 26 100 9.0 200 12.0
12 Not Played - 660 12.0 27 -100 5.0 500 12.0
13 Not Played - 400 12.0 28 -430 0.0 500 12.0
14 Not Played - 150 10.0 29 630 10.0 800 12.0
15 Not Played - 180 12.0 30 90 2.5 420 11.8


Players:Ewa Hardwick & Liora Eveleigh Pair No: 7 N/S
Position: 7 Total: 117 Percentage: 46.43% Boards Played: 21

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -750 2.0 50 12.0 16 Not Played - 140 12.0
2 -100 4.0 1430 12.0 17 Not Played - 590 12.0
3 100 7.0 200 12.0 18 Not Played - 90 10.0
4 90 7.0 120 11.0 19 200 12.0 200 12.0
5 50 6.0 620 12.0 20 -140 4.0 110 12.0
6 590 12.0 590 12.0 21 620 2.0 660 10.0
7 -600 4.0 100 12.0 22 300 12.0 300 12.0
8 -430 5.0 -400 11.0 23 110 7.0 200 11.0
9 -100 0.0 500 12.0 24 -440 10.0 -420 12.0
10 Not Played - 200 10.0 25 200 6.0 300 11.0
11 Not Played - 480 11.0 26 -620 1.0 200 12.0
12 Not Played - 660 12.0 27 -300 1.0 500 12.0
13 Not Played - 400 12.0 28 100 7.0 500 12.0
14 Not Played - 150 10.0 29 -100 2.0 800 12.0
15 Not Played - 180 12.0 30 100 6.0 420 11.8


Players:Pat Alcalay & Marco Alcalay Pair No: 8 N/S
Position: 10 Total: 101.2 Percentage: 40.16% Boards Played: 21

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -480 4.0 50 12.0 16 Not Played - 140 12.0
2 -200 2.0 1430 12.0 17 Not Played - 590 12.0
3 200 12.0 200 12.0 18 Not Played - 90 10.0
4 -100 2.0 120 11.0 19 Not Played - 200 12.0
5 -200 1.0 620 12.0 20 Not Played - 110 12.0
6 140 6.0 590 12.0 21 Not Played - 660 10.0
7 -600 4.0 100 12.0 22 -50 2.0 300 12.0
8 -400 11.0 -400 11.0 23 -200 0.0 200 11.0
9 150 2.0 500 12.0 24 -490 7.0 -420 12.0
10 100 4.0 200 10.0 25 120 1.0 300 11.0
11 450 4.0 480 11.0 26 -140 6.0 200 12.0
12 600 7.0 660 12.0 27 500 12.0 500 12.0
13 Not Played - 400 12.0 28 150 10.0 500 12.0
14 Not Played - 150 10.0 29 120 4.0 800 12.0
15 Not Played - 180 12.0 30 -50 0.2 420 11.8


Players:Christopher Clegg & John Hunt Pair No: 9 N/S
Position: 1 Total: 164.8 Percentage: 65.40% Boards Played: 21

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -100 10.0 50 12.0 16 Not Played - 140 12.0
2 1430 12.0 1430 12.0 17 Not Played - 590 12.0
3 -620 1.0 200 12.0 18 Not Played - 90 10.0
4 90 7.0 120 11.0 19 Not Played - 200 12.0
5 620 12.0 620 12.0 20 Not Played - 110 12.0
6 110 3.0 590 12.0 21 Not Played - 660 10.0
7 -150 10.0 100 12.0 22 Not Played - 300 12.0
8 -430 5.0 -400 11.0 23 Not Played - 200 11.0
9 420 8.0 500 12.0 24 Not Played - -420 12.0
10 100 4.0 200 10.0 25 200 6.0 300 11.0
11 480 11.0 480 11.0 26 100 9.0 200 12.0
12 600 7.0 660 12.0 27 -300 1.0 500 12.0
13 200 10.0 400 12.0 28 500 12.0 500 12.0
14 50 5.0 150 10.0 29 620 8.0 800 12.0
15 180 12.0 180 12.0 30 420 11.8 420 11.8


Players:Howard Surfleet & Erica Engel Pair No: 10 N/S
Position: 9 Total: 101 Percentage: 42.08% Boards Played: 20

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -1820 0.0 50 12.0 16 -140 2.0 140 12.0
2 100 7.0 1430 12.0 17 150 8.0 590 12.0
3 -620 1.0 200 12.0 18 -140 0.0 90 10.0
4 120 11.0 120 11.0 19 Not Played - 200 12.0
5 -100 4.0 620 12.0 20 Not Played - 110 12.0
6 170 9.0 590 12.0 21 Not Played - 660 10.0
7 -600 4.0 100 12.0 22 Not Played - 300 12.0
8 -400 11.0 -400 11.0 23 Not Played - 200 11.0
9 200 6.0 500 12.0 24 Not Played - -420 12.0
10 -120 0.0 200 10.0 25 Not Played - 300 11.0
11 450 4.0 480 11.0 26 Not Played - 200 12.0
12 660 12.0 660 12.0 27 Not Played - 500 12.0
13 100 7.0 400 12.0 28 -400 2.0 500 12.0
14 150 10.0 150 10.0 29 -200 0.0 800 12.0
15 110 3.0 180 12.0 30 Not Played - 420 11.8


Players:Alan Martin & Keith Shaw Pair No: 1 E/W
Position: 10 Total: 108 Percentage: 42.86% Boards Played: 21

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -50 0.0 1820 12.0 16 Not Played - 200 12.0
2 420 12.0 420 12.0 17 Not Played - 100 12.0
3 -100 5.0 620 11.0 18 Not Played - 140 12.0
4 -90 5.0 100 10.0 19 -140 3.0 50 12.0
5 -50 6.0 200 11.0 20 -110 0.0 620 12.0
6 -590 0.0 90 12.0 21 -650 7.0 -170 12.0
7 600 8.0 600 8.0 22 Not Played - 110 12.0
8 460 12.0 460 12.0 23 Not Played - 200 12.0
9 -500 0.0 100 12.0 24 Not Played - 990 12.0
10 -100 8.0 120 12.0 25 -300 1.0 -120 11.0
11 -450 8.0 -450 8.0 26 620 11.0 620 11.0
12 -600 5.0 100 12.0 27 -300 2.0 300 11.0
13 90 9.0 110 12.0 28 Not Played - 430 12.0
14 -150 2.0 120 12.0 29 Not Played - 200 12.0
15 -140 4.0 500 12.0 30 Not Played - 50 11.8


Players:Susan Starkey & Mary Davies Pair No: 2 E/W
Position: 6= Total: 118.5 Percentage: 47.02% Boards Played: 21

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 Not Played - 1820 12.0 16 -90 3.0 200 12.0
2 Not Played - 420 12.0 17 -200 2.0 100 12.0
3 Not Played - 620 11.0 18 100 9.0 140 12.0
4 -120 1.0 100 10.0 19 Not Played - 50 12.0
5 200 11.0 200 11.0 20 Not Played - 620 12.0
6 90 12.0 90 12.0 21 Not Played - -170 12.0
7 600 8.0 600 8.0 22 -140 4.0 110 12.0
8 400 1.0 460 12.0 23 -200 1.0 200 12.0
9 -150 10.0 100 12.0 24 940 9.0 990 12.0
10 -200 2.0 120 12.0 25 Not Played - -120 11.0
11 -450 8.0 -450 8.0 26 Not Played - 620 11.0
12 -600 5.0 100 12.0 27 Not Played - 300 11.0
13 -200 2.0 110 12.0 28 430 12.0 430 12.0
14 -50 7.0 120 12.0 29 -630 2.0 200 12.0
15 -180 0.0 500 12.0 30 -90 9.5 50 11.8


Players:David Lynch & Judy McKeown Pair No: 3 E/W
Position: 4 Total: 134 Percentage: 53.17% Boards Played: 21

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 750 10.0 1820 12.0 16 140 10.0 200 12.0
2 100 8.0 420 12.0 17 -150 4.0 100 12.0
3 -100 5.0 620 11.0 18 140 12.0 140 12.0
4 Not Played - 100 10.0 19 50 12.0 50 12.0
5 Not Played - 200 11.0 20 140 8.0 620 12.0
6 Not Played - 90 12.0 21 -660 2.0 -170 12.0
7 -100 0.0 600 8.0 22 Not Played - 110 12.0
8 430 7.0 460 12.0 23 Not Played - 200 12.0
9 -450 2.0 100 12.0 24 Not Played - 990 12.0
10 -100 8.0 120 12.0 25 -120 11.0 -120 11.0
11 -480 1.0 -450 8.0 26 -100 3.0 620 11.0
12 -600 5.0 100 12.0 27 100 7.0 300 11.0
13 -400 0.0 110 12.0 28 Not Played - 430 12.0
14 50 10.0 120 12.0 29 Not Played - 200 12.0
15 -110 9.0 500 12.0 30 Not Played - 50 11.8


Players:Pieter Weel & Ian Cotton Pair No: 4 E/W
Position: 3 Total: 142 Percentage: 56.35% Boards Played: 21

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 Not Played - 1820 12.0 16 -70 6.0 200 12.0
2 Not Played - 420 12.0 17 -140 7.0 100 12.0
3 Not Played - 620 11.0 18 -90 2.0 140 12.0
4 100 10.0 100 10.0 19 -130 6.0 50 12.0
5 200 11.0 200 11.0 20 620 12.0 620 12.0
6 -140 6.0 90 12.0 21 -650 7.0 -170 12.0
7 Not Played - 600 8.0 22 -140 4.0 110 12.0
8 Not Played - 460 12.0 23 -200 1.0 200 12.0
9 Not Played - 100 12.0 24 490 5.0 990 12.0
10 -100 8.0 120 12.0 25 Not Played - -120 11.0
11 -450 8.0 -450 8.0 26 Not Played - 620 11.0
12 100 12.0 100 12.0 27 Not Played - 300 11.0
13 -100 5.0 110 12.0 28 -100 5.0 430 12.0
14 -150 2.0 120 12.0 29 100 10.0 200 12.0
15 -110 9.0 500 12.0 30 -100 6.0 50 11.8


Players:Choo Toms & Michael Price Pair No: 5 E/W
Position: 5 Total: 120 Percentage: 47.62% Boards Played: 21

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 480 8.0 1820 12.0 16 200 12.0 200 12.0
2 200 10.0 420 12.0 17 -590 0.0 100 12.0
3 -200 0.0 620 11.0 18 -90 2.0 140 12.0
4 Not Played - 100 10.0 19 -110 9.0 50 12.0
5 Not Played - 200 11.0 20 140 8.0 620 12.0
6 Not Played - 90 12.0 21 -660 2.0 -170 12.0
7 150 2.0 600 8.0 22 -100 8.0 110 12.0
8 430 7.0 460 12.0 23 -110 5.0 200 12.0
9 -420 4.0 100 12.0 24 420 0.0 990 12.0
10 Not Played - 120 12.0 25 -200 6.0 -120 11.0
11 Not Played - -450 8.0 26 620 11.0 620 11.0
12 Not Played - 100 12.0 27 300 11.0 300 11.0
13 90 9.0 110 12.0 28 Not Played - 430 12.0
14 -150 2.0 120 12.0 29 Not Played - 200 12.0
15 -140 4.0 500 12.0 30 Not Played - 50 11.8


Players:Roger Horton & Ken Herring Pair No: 6 E/W
Position: 9 Total: 109.8 Percentage: 43.57% Boards Played: 21

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 Not Played - 1820 12.0 16 -140 0.0 200 12.0
2 Not Played - 420 12.0 17 -110 10.0 100 12.0
3 Not Played - 620 11.0 18 -50 6.0 140 12.0
4 -90 5.0 100 10.0 19 -140 3.0 50 12.0
5 -620 0.0 200 11.0 20 -100 3.0 620 12.0
6 -110 9.0 90 12.0 21 -170 12.0 -170 12.0
7 Not Played - 600 8.0 22 -300 0.0 110 12.0
8 Not Played - 460 12.0 23 -110 5.0 200 12.0
9 Not Played - 100 12.0 24 440 2.0 990 12.0
10 120 12.0 120 12.0 25 -300 1.0 -120 11.0
11 -450 8.0 -450 8.0 26 170 8.0 620 11.0
12 -660 0.0 100 12.0 27 -100 4.0 300 11.0
13 Not Played - 110 12.0 28 -150 2.0 430 12.0
14 Not Played - 120 12.0 29 -120 8.0 200 12.0
15 Not Played - 500 12.0 30 50 11.8 50 11.8


Players:Harold Burnett & Pam Plinston Pair No: 7 E/W
Position: 6= Total: 118.5 Percentage: 47.02% Boards Played: 21

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 100 2.0 1820 12.0 16 Not Played - 200 12.0
2 -1430 0.0 420 12.0 17 Not Played - 100 12.0
3 620 11.0 620 11.0 18 Not Played - 140 12.0
4 Not Played - 100 10.0 19 -200 0.0 50 12.0
5 Not Played - 200 11.0 20 140 8.0 620 12.0
6 Not Played - 90 12.0 21 -620 10.0 -170 12.0
7 600 8.0 600 8.0 22 -140 4.0 110 12.0
8 400 1.0 460 12.0 23 -100 8.0 200 12.0
9 -200 6.0 100 12.0 24 990 12.0 990 12.0
10 Not Played - 120 12.0 25 -120 11.0 -120 11.0
11 Not Played - -450 8.0 26 140 6.0 620 11.0
12 Not Played - 100 12.0 27 -500 0.0 300 11.0
13 -100 5.0 110 12.0 28 -100 5.0 430 12.0
14 -50 7.0 120 12.0 29 -800 0.0 200 12.0
15 500 12.0 500 12.0 30 -300 2.5 50 11.8


Players:Barbara Delmar & Norma Gilbert Pair No: 8 E/W
Position: 8 Total: 110.2 Percentage: 43.73% Boards Played: 21

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 300 5.0 1820 12.0 16 100 8.0 200 12.0
2 -100 5.0 420 12.0 17 -140 7.0 100 12.0
3 -100 5.0 620 11.0 18 100 9.0 140 12.0
4 -120 1.0 100 10.0 19 Not Played - 50 12.0
5 100 8.0 200 11.0 20 Not Played - 620 12.0
6 -170 3.0 90 12.0 21 Not Played - -170 12.0
7 Not Played - 600 8.0 22 50 10.0 110 12.0
8 Not Played - 460 12.0 23 200 12.0 200 12.0
9 Not Played - 100 12.0 24 490 5.0 990 12.0
10 -200 2.0 120 12.0 25 -200 6.0 -120 11.0
11 -450 8.0 -450 8.0 26 -200 0.0 620 11.0
12 -600 5.0 100 12.0 27 100 7.0 300 11.0
13 Not Played - 110 12.0 28 -500 0.0 430 12.0
14 Not Played - 120 12.0 29 -620 4.0 200 12.0
15 Not Played - 500 12.0 30 -420 0.2 50 11.8


Players:Norman Roach & Rex Flin Pair No: 9 E/W
Position: 1 Total: 156 Percentage: 61.90% Boards Played: 21

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 1820 12.0 1820 12.0 16 Not Played - 200 12.0
2 -100 5.0 420 12.0 17 Not Played - 100 12.0
3 620 11.0 620 11.0 18 Not Played - 140 12.0
4 100 10.0 100 10.0 19 -110 9.0 50 12.0
5 -100 4.0 200 11.0 20 -100 3.0 620 12.0
6 -110 9.0 90 12.0 21 -660 2.0 -170 12.0
7 600 8.0 600 8.0 22 Not Played - 110 12.0
8 430 7.0 460 12.0 23 Not Played - 200 12.0
9 -170 8.0 100 12.0 24 Not Played - 990 12.0
10 Not Played - 120 12.0 25 -200 6.0 -120 11.0
11 Not Played - -450 8.0 26 -100 3.0 620 11.0
12 Not Played - 100 12.0 27 300 11.0 300 11.0
13 110 12.0 110 12.0 28 -50 8.0 430 12.0
14 120 12.0 120 12.0 29 -200 6.0 200 12.0
15 -140 4.0 500 12.0 30 -100 6.0 50 11.8


Players:Sylvia Craker & Jenny Jakes Pair No: 10 E/W
Position: 2 Total: 137 Percentage: 57.08% Boards Played: 20

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 300 5.0 1820 12.0 16 -90 3.0 200 12.0
2 -300 2.0 420 12.0 17 100 12.0 100 12.0
3 -100 5.0 620 11.0 18 -90 2.0 140 12.0
4 100 10.0 100 10.0 19 Not Played - 50 12.0
5 -140 2.0 200 11.0 20 Not Played - 620 12.0
6 -170 3.0 90 12.0 21 Not Played - -170 12.0
7 600 8.0 600 8.0 22 110 12.0 110 12.0
8 430 7.0 460 12.0 23 100 10.0 200 12.0
9 100 12.0 100 12.0 24 940 9.0 990 12.0
10 -200 2.0 120 12.0 25 Not Played - -120 11.0
11 -480 1.0 -450 8.0 26 Not Played - 620 11.0
12 -150 10.0 100 12.0 27 Not Played - 300 11.0
13 Not Played - 110 12.0 28 400 10.0 430 12.0
14 Not Played - 120 12.0 29 200 12.0 200 12.0
15 Not Played - 500 12.0 30 Not Played - 50 11.8



Results published on Tuesday 03 Oct 2006 at 01:12:47.

HTML designed by Chris Barrable for the EBU.