Bromley North Bridge Club Results

Match Pointed Pairs - Personal Score Cards
Club Pairs. Director: Rex Flin.
Date of event: 06/10/2006.

Players:Janet Gedge & John Flower Pair No: 1
Position: 3= Total: 53 Percentage: 49.07% Boards Played: 27

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 50 2.0 140 4.0 15 -420 0.0 -140 4.0
2 110 2.0 150 4.0 16 -730 0.0 420 3.0
3 140 2.0 200 4.0 17 420 1.0 500 4.0
4 -630 4.0 -630 4.0 18 -450 2.0 200 4.0
5 650 1.0 680 4.0 19 50 2.0 110 4.0
6 200 1.0 420 4.0 20 -650 2.0 -650 2.0
7 650 4.0 650 4.0 21 -50 2.0 100 4.0
8 460 2.0 1100 4.0 22 50 2.0 100 4.0
9 420 4.0 420 4.0 23 170 2.0 200 4.0
10 680 4.0 680 4.0 24 -120 0.0 -90 4.0
11 200 4.0 200 4.0 25 170 2.0 300 4.0
12 -90 4.0 -90 4.0 26 630 3.0 630 3.0
13 -200 0.0 300 4.0 27 -140 0.0 -100 3.0
14 -90 1.0 50 4.0


Players:Erica Engel & Norman Roach Pair No: 2
Position: 1 Total: 67 Percentage: 62.04% Boards Played: 27

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 130 4.0 130 4.0 15 -140 4.0 -140 4.0
2 -50 4.0 -50 4.0 16 420 3.0 420 3.0
3 50 4.0 50 4.0 17 420 1.0 500 4.0
4 660 2.0 690 4.0 18 -800 0.0 200 4.0
5 -650 3.0 -650 3.0 19 90 4.0 90 4.0
6 -420 0.0 -200 3.0 20 650 2.0 650 2.0
7 -620 3.0 -620 3.0 21 100 4.0 100 4.0
8 -110 4.0 -110 4.0 22 -100 0.0 90 4.0
9 -140 2.0 50 4.0 23 -140 4.0 -140 4.0
10 650 2.0 680 4.0 24 90 0.0 120 4.0
11 110 1.0 200 4.0 25 100 4.0 100 4.0
12 -120 2.0 -90 4.0 26 -630 1.0 -600 4.0
13 300 4.0 300 4.0 27 100 1.0 140 4.0
14 50 4.0 50 4.0


Players:Rex Flin & Chris Wright Pair No: 3
Position: 2 Total: 54 Percentage: 50.00% Boards Played: 27

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 140 4.0 140 4.0 15 170 2.0 420 4.0
2 150 4.0 150 4.0 16 -420 1.0 730 4.0
3 200 4.0 200 4.0 17 -500 0.0 -420 3.0
4 -690 0.0 -630 4.0 18 -200 0.0 800 4.0
5 680 4.0 680 4.0 19 -110 0.0 90 4.0
6 200 1.0 420 4.0 20 650 2.0 650 2.0
7 620 1.0 650 4.0 21 -100 0.0 100 4.0
8 1100 4.0 1100 4.0 22 90 4.0 90 4.0
9 -50 0.0 420 4.0 23 -200 0.0 -140 4.0
10 -200 4.0 -200 4.0 24 110 2.0 120 4.0
11 -110 3.0 -110 3.0 25 -300 0.0 100 4.0
12 300 4.0 300 4.0 26 -600 4.0 -600 4.0
13 -100 2.0 200 4.0 27 100 1.0 140 4.0
14 90 3.0 90 3.0


Players:Mike Rennolds & Maureen Curry Pair No: 4
Position: 6 Total: 47 Percentage: 43.52% Boards Played: 27

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -50 2.0 130 4.0 15 -170 2.0 -140 4.0
2 -110 2.0 -50 4.0 16 420 3.0 420 3.0
3 -140 2.0 50 4.0 17 500 4.0 500 4.0
4 630 0.0 690 4.0 18 200 4.0 200 4.0
5 -650 3.0 -650 3.0 19 -90 0.0 110 4.0
6 -200 3.0 -200 3.0 20 -650 2.0 -650 2.0
7 -650 0.0 -620 3.0 21 -100 0.0 100 4.0
8 -460 2.0 -110 4.0 22 100 4.0 100 4.0
9 -420 0.0 50 4.0 23 140 0.0 200 4.0
10 200 0.0 680 4.0 24 -90 4.0 -90 4.0
11 110 1.0 200 4.0 25 -100 0.0 300 4.0
12 -300 0.0 -90 4.0 26 630 3.0 630 3.0
13 100 2.0 300 4.0 27 -100 3.0 -100 3.0
14 -90 1.0 50 4.0


Players:Dave Harper & Stuart Macoustra Pair No: 5
Position: 5 Total: 50 Percentage: 46.30% Boards Played: 27

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -140 0.0 130 4.0 15 140 0.0 420 4.0
2 -150 0.0 -50 4.0 16 -420 1.0 730 4.0
3 -200 0.0 50 4.0 17 -420 3.0 -420 3.0
4 690 4.0 690 4.0 18 800 4.0 800 4.0
5 -680 0.0 -650 3.0 19 -50 2.0 90 4.0
6 -200 3.0 -200 3.0 20 650 2.0 650 2.0
7 -620 3.0 -620 3.0 21 50 2.0 100 4.0
8 -1100 0.0 -110 4.0 22 -50 2.0 90 4.0
9 50 4.0 50 4.0 23 -170 2.0 -140 4.0
10 -650 2.0 -200 4.0 24 120 4.0 120 4.0
11 -110 3.0 -110 3.0 25 -170 2.0 100 4.0
12 120 2.0 300 4.0 26 -630 1.0 -600 4.0
13 -300 0.0 200 4.0 27 140 4.0 140 4.0
14 -50 0.0 90 3.0


Players:Pauline Parker & Ivan Collins Pair No: 6
Position: 3= Total: 53 Percentage: 49.07% Boards Played: 27

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -130 0.0 140 4.0 15 420 4.0 420 4.0
2 50 0.0 150 4.0 16 730 4.0 730 4.0
3 -50 0.0 200 4.0 17 -420 3.0 -420 3.0
4 -660 2.0 -630 4.0 18 450 2.0 800 4.0
5 650 1.0 680 4.0 19 110 4.0 110 4.0
6 420 4.0 420 4.0 20 -650 2.0 -650 2.0
7 620 1.0 650 4.0 21 100 4.0 100 4.0
8 110 0.0 1100 4.0 22 -90 0.0 100 4.0
9 140 2.0 420 4.0 23 200 4.0 200 4.0
10 -680 0.0 -200 4.0 24 -110 2.0 -90 4.0
11 -200 0.0 -110 3.0 25 300 4.0 300 4.0
12 90 0.0 300 4.0 26 600 0.0 630 3.0
13 200 4.0 200 4.0 27 -100 3.0 -100 3.0
14 90 3.0 90 3.0



Results published on Friday 06 Oct 2006 at 23:28:23.

HTML designed by Chris Barrable for the EBU.