Bromley North Bridge Club Results

Match Pointed Pairs - Travellers.
Club Pairs. Director: Marco Alcalay.
Date of event: 13/02/2006.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 1 110 - 13.9 0.1 1 1 100 - 8.1 5.9 1 1 - -950 3.6 10.4 1 11 130 - 13.9 0.1
5 9 - -170 9.3 4.7 5 9 150 - 11.6 2.4 5 9 - -1540 0.1 13.9 6 10 110 - 11.6 2.4
6 11 - -450 0.1 13.9 6 11 - -140 0.1 13.9 6 11 - -50 9.3 4.7 7 1 - -400 0.1 13.9
8 4 - -430 3.6 10.4 8 4 50 - 4.7 9.3 8 4 - -950 3.6 10.4 8 3 100 - 9.3 4.7
9 6 - -420 7 7 9 6 - -120 2.4 11.6 9 6 - -150 7 7 9 5 - -140 3.6 10.4
10 8 - -100 11.6 2.4 10 8 100 - 8.1 5.9 10 8 100 - 11.6 2.4 10 7 - -100 7 7
11 10 - -430 3.6 10.4 11 10 200 - 13.9 0.1 11 10 300 - 13.9 0.1 11 9 - -140 3.6 10.4

Board no 5 Board no 6 Board no 7 Board no 8
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 11 - -90 12.7 1.3 1 11 200 - 12.7 1.3 1 10 630 - 12.7 1.3 1 10 200 - 13.9 0.1
6 10 - -140 9.3 4.7 6 10 100 - 7 7 2 1 150 - 3.6 10.4 2 1 - -90 4.7 9.3
7 1 - -200 1.3 12.7 7 1 100 - 7 7 3 3 150 - 3.6 10.4 3 3 - -140 0.1 13.9
8 3 - -200 1.3 12.7 8 3 200 - 12.7 1.3 7 11 600 - 8.1 5.9 7 11 50 - 9.3 4.7
9 5 - -170 5.9 8.1 9 5 - -70 2.4 11.6 9 4 600 - 8.1 5.9 9 4 150 - 11.6 2.4
10 7 - -90 12.7 1.3 10 7 - -150 0.1 13.9 10 6 630 - 12.7 1.3 10 6 - -90 4.7 9.3
11 9 - -170 5.9 8.1 11 9 100 - 7 7 11 8 120 - 0.1 13.9 11 8 - -90 4.7 9.3

Board no 9 Board no 10 Board no 11 Board no 12
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 10 - -170 8.1 5.9 1 9 150 - 3.6 10.4 1 9 - -90 11.6 2.4 1 9 - -100 1.3 12.7
2 1 - -650 3.6 10.4 2 11 180 - 7 7 2 11 - -110 5.9 8.1 2 11 - -100 1.3 12.7
3 3 - -170 8.1 5.9 4 4 600 - 11.6 2.4 4 4 - -110 5.9 8.1 4 4 600 - 13.9 0.1
7 11 170 - 12.7 1.3 8 1 600 - 11.6 2.4 8 1 - -50 13.9 0.1 8 1 170 - 11.6 2.4
9 4 - -790 0.1 13.9 9 3 600 - 11.6 2.4 9 3 - -110 5.9 8.1 9 3 140 - 7 7
10 6 170 - 12.7 1.3 10 5 120 - 0.1 13.9 10 5 - -110 5.9 8.1 10 5 150 - 9.3 4.7
11 8 - -650 3.6 10.4 11 7 150 - 3.6 10.4 11 7 - -400 0.1 13.9 11 7 120 - 4.7 9.3

Board no 13 Board no 14 Board no 15 Board no 16
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 8 - -680 5.9 8.1 1 8 500 - 13.9 0.1 1 8 70 - 8.1 5.9 1 7 460 - 10.4 3.6
2 10 - -680 5.9 8.1 2 10 400 - 10.4 3.6 2 10 80 - 11.6 2.4 2 9 420 - 4.7 9.3
3 1 - -680 5.9 8.1 3 1 - -50 1.3 12.7 3 1 150 - 13.9 0.1 3 11 420 - 4.7 9.3
4 3 - -1430 0.1 13.9 4 3 400 - 10.4 3.6 4 3 - -100 0.1 13.9 5 4 490 - 13.9 0.1
5 5 - -500 11.6 2.4 5 5 150 - 4.7 9.3 5 5 50 - 4.7 9.3 6 6 420 - 4.7 9.3
10 4 100 - 13.9 0.1 10 4 200 - 7 7 10 4 70 - 8.1 5.9 10 3 460 - 10.4 3.6
11 6 - -680 5.9 8.1 11 6 - -50 1.3 12.7 11 6 - -90 2.4 11.6 11 5 210 - 0.1 13.9

Board no 17 Board no 18 Board no 19 Board no 20
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 7 400 - 13.9 0.1 1 7 620 - 5.9 8.1 1 6 140 - 3 11 1 6 - -170 2 12
2 9 - -420 0.1 13.9 2 9 600 - 1.3 12.7 2 8 200 - 12 2 2 8 - -200 0 14
3 11 - -100 8.1 5.9 3 11 600 - 1.3 12.7 3 10 170 - 9 5 3 10 - -110 9 5
5 4 - -100 8.1 5.9 5 4 650 - 12.7 1.3 4 1 140 - 3 11 4 1 - -110 9 5
6 6 - -250 4.7 9.3 6 6 630 - 9.3 4.7 5 3 420 - 14 0 5 3 100 - 14 0
10 3 - -50 11.6 2.4 10 3 620 - 5.9 8.1 6 5 140 - 3 11 6 5 - -120 4 10
11 5 - -300 2.4 11.6 11 5 650 - 12.7 1.3 7 7 170 - 9 5 7 7 - -110 9 5
11 4 140 - 3 11 11 4 - -110 9 5

Board no 21 Board no 22 Board no 23 Board no 24
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 6 - -300 0 14 1 5 1010 - 13.9 0.1 1 5 110 - 3.6 10.4 1 5 - -150 11.6 2.4
2 8 - -200 2 12 2 7 510 - 4.7 9.3 2 7 140 - 9.3 4.7 2 7 - -400 7 7
3 10 600 - 11 3 3 9 510 - 4.7 9.3 3 9 110 - 3.6 10.4 3 9 - -420 3.6 10.4
4 1 600 - 11 3 4 11 510 - 4.7 9.3 4 11 140 - 9.3 4.7 4 11 - -420 3.6 10.4
5 3 110 - 7 7 6 4 510 - 4.7 9.3 6 4 - -300 0.1 13.9 6 4 100 - 13.9 0.1
6 5 110 - 7 7 7 6 510 - 4.7 9.3 7 6 140 - 9.3 4.7 7 6 - -450 0.1 13.9
7 7 - -100 4 10 8 8 980 - 11.6 2.4 8 8 500 - 13.9 0.1 8 8 - -300 9.3 4.7
11 4 620 - 14 0

Board no 25 Board no 26 Board no 27 Board no 28
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
2 6 200 - 12 2 2 6 500 - 11 3 2 6 490 - 14 0 3 7 - -490 0.1 13.9
3 8 - -620 4 10 3 8 750 - 14 0 3 8 400 - 2 12 4 9 - -460 2.4 11.6
4 10 - -200 6 8 4 10 - -110 4 10 4 10 - -50 0 14 5 11 150 - 13.9 0.1
5 1 150 - 10 4 5 1 100 - 6 8 5 1 450 - 11 3 7 4 - -420 4.7 9.3
6 3 - -650 2 12 6 3 - -200 1 13 6 3 420 - 5 9 8 6 - -400 8.1 5.9
7 5 - -680 0 14 7 5 - -200 1 13 7 5 430 - 8 6 9 8 - -400 8.1 5.9
8 7 - -100 8 6 8 7 150 - 8 6 8 7 450 - 11 3 10 10 50 - 11.6 2.4
9 9 400 - 14 0 9 9 500 - 11 3 9 9 420 - 5 9

Board no 29 Board no 30 Board no 31 Board no 32
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
3 7 - -120 2.4 11.6 3 7 - -150 1.3 12.7 4 8 - -1010 0 14 4 8 400 - 14 0
4 9 100 - 11.6 2.4 4 9 - -100 5.9 8.1 5 10 50 - 14 0 5 10 200 - 12 2
5 11 - -110 4.7 9.3 5 11 - -50 11.6 2.4 6 1 - -480 8 6 6 1 - -750 2 12
7 4 100 - 11.6 2.4 7 4 - -50 11.6 2.4 7 3 - -420 12 2 7 3 - -100 6 8
8 6 - -90 7 7 8 6 - -150 1.3 12.7 8 5 - -980 2 12 8 5 - -850 0 14
9 8 - -600 0.1 13.9 9 8 - -100 5.9 8.1 9 7 - -510 5 9 9 7 130 - 9 5
10 10 100 - 11.6 2.4 10 10 - -50 11.6 2.4 10 9 - -460 10 4 10 9 - -600 4 10
11 11 - -510 5 9 11 11 130 - 9 5

Board no 33
Pair no MPs
NS EW Score NS EW
4 8 - -90 9 5
5 10 - -110 3 11
6 1 - -50 14 0
7 3 - -90 9 5
8 5 - -90 9 5
9 7 - -90 9 5
10 9 - -150 0 14
11 11 - -110 3 11


Results published on Tuesday 14 Feb 2006 at 01:52:10.

HTML designed by Chris Barrable for the EBU.