Bromley North Bridge Club Results

Match Pointed Pairs - Travellers.
Club Pairs. Director: Marco Alcalay.
Date of event: 20/02/2006.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 1 420 - 12 8 1 1 110 - 20 0 1 12 200 - 13 7 1 12 200 - 14 6
2 3 420 - 12 8 2 3 - -100 11 9 2 2 100 - 3 17 2 2 500 - 20 0
3 5 200 - 5 15 3 5 - -300 1 19 3 4 100 - 3 17 3 4 200 - 14 6
4 7 - -50 0 20 4 7 100 - 18 2 4 6 200 - 13 7 4 6 110 - 5 15
5 9 420 - 12 8 5 9 - -100 11 9 5 8 200 - 13 7 5 8 200 - 14 6
6 11 450 - 19 1 6 11 - -200 4 16 6 10 400 - 20 0 6 10 140 - 8 12
7 2 420 - 12 8 7 2 - -100 11 9 7 1 300 - 18 2 7 1 200 - 14 6
8 4 450 - 19 1 8 4 - -300 1 19 8 3 110 - 7 13 8 3 100 - 2 18
9 6 200 - 5 15 9 6 - -100 11 9 9 5 200 - 13 7 9 5 110 - 5 15
10 8 150 - 2 18 10 8 - -100 11 9 10 7 90 - 0 20 10 7 - -180 0 20
11 10 420 - 12 8 11 10 - -100 11 9 11 9 110 - 7 13 11 9 200 - 14 6

Board no 5 Board no 6 Board no 7 Board no 8
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 11 50 - 17 3 1 11 450 - 20 0 1 10 - -120 20 0 1 10 - -120 1 19
2 1 - -80 8 12 2 1 420 - 10 10 2 12 - -650 8 12 2 12 - -90 10 10
3 3 - -80 8 12 3 3 420 - 10 10 3 2 - -620 12 8 3 2 - -90 10 10
4 5 - -80 8 12 4 5 420 - 10 10 4 4 - -1430 0 20 4 4 - -90 10 10
5 7 - -110 1 19 5 7 420 - 10 10 5 6 - -650 8 12 5 6 - -90 10 10
6 9 50 - 17 3 6 9 420 - 10 10 6 8 - -650 8 12 6 8 50 - 19 1
7 12 - -80 8 12 7 12 420 - 10 10 7 11 - -210 14 6 7 11 50 - 19 1
8 2 - -110 1 19 8 2 420 - 10 10 8 1 - -680 3 17 8 1 - -90 10 10
9 4 50 - 17 3 9 4 420 - 10 10 9 3 - -680 3 17 9 3 - -90 10 10
10 6 50 - 17 3 10 6 420 - 10 10 10 5 - -170 16 4 10 5 - -90 10 10
11 8 - -80 8 12 11 8 - -50 0 20 11 7 - -150 18 2 11 7 - -120 1 19

Board no 9 Board no 10 Board no 11 Board no 12
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 9 300 - 20 0 1 9 - -300 0 20 1 8 1020 - 15 5 1 8 - -480 7 13
2 11 200 - 15 5 2 11 - -100 14 6 2 10 510 - 3 17 2 10 - -480 7 13
3 1 - -120 5 15 3 1 - -100 14 6 3 12 1020 - 15 5 3 12 50 - 20 0
4 3 - -150 2 18 4 3 - -100 14 6 4 2 510 - 3 17 4 2 - -480 7 13
5 5 200 - 15 5 5 5 - -200 5 15 5 4 490 - 0 20 5 4 - -400 18 2
6 7 200 - 15 5 6 7 - -200 5 15 6 6 1020 - 15 5 6 6 - -980 0 20
7 10 - -600 0 20 7 10 600 - 20 0 7 9 990 - 6 14 7 9 - -480 7 13
8 12 - -50 8 12 8 12 - -200 5 15 8 11 1020 - 15 5 8 11 - -480 7 13
9 2 - -120 5 15 9 2 - -200 5 15 9 1 1020 - 15 5 9 1 - -480 7 13
10 4 100 - 10 10 10 4 - -100 14 6 10 3 1010 - 8 12 10 3 - -440 16 4
11 6 200 - 15 5 11 6 - -100 14 6 11 5 1020 - 15 5 11 5 - -450 14 6

Board no 13 Board no 14 Board no 15 Board no 16
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 7 - -300 2 18 1 7 100 - 18 2 1 6 150 - 19 1 1 6 450 - 9 11
2 9 110 - 12 8 2 9 - -50 13 7 2 8 50 - 8 12 2 8 450 - 9 11
3 11 - -400 0 20 3 11 - -150 3 17 3 10 150 - 19 1 3 10 450 - 9 11
4 1 - -200 6 14 4 1 50 - 16 4 4 12 100 - 14 6 4 12 480 - 19 1
5 3 140 - 16 4 5 3 - -150 3 17 5 2 100 - 14 6 5 2 450 - 9 11
6 5 140 - 16 4 6 5 140 - 20 0 6 4 50 - 8 12 6 4 420 - 0 20
7 8 - -200 6 14 7 8 - -280 0 20 7 7 - -140 2 18 7 7 450 - 9 11
8 10 140 - 16 4 8 10 - -50 13 7 8 9 100 - 14 6 8 9 480 - 19 1
9 12 - -100 10 10 9 12 - -100 9 11 9 11 50 - 8 12 9 11 450 - 9 11
10 2 - -200 6 14 10 2 - -100 9 11 10 1 - -400 0 20 10 1 450 - 9 11
11 4 200 - 20 0 11 4 - -130 6 14 11 3 - -120 4 16 11 3 450 - 9 11

Board no 17 Board no 18 Board no 19 Board no 20
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 5 - -90 18 2 1 5 - -230 12 8 1 4 420 - 2 18 1 4 - -600 14 6
2 7 - -150 3 17 2 7 - -480 2 18 2 6 - -50 0 20 2 6 - -660 0 20
3 9 - -120 12 8 3 9 - 0 19 1 3 8 460 - 16 4 3 8 - -620 10 10
4 11 - -120 12 8 4 11 - -230 12 8 4 10 450 - 9 11 4 10 100 - 18 2
5 1 - -150 3 17 5 1 - -450 7 13 5 12 450 - 9 11 5 12 - -630 5 15
6 3 - -120 12 8 6 3 - -480 2 18 6 2 460 - 16 4 6 2 - -630 5 15
7 6 - -150 3 17 7 6 - -480 2 18 7 5 460 - 16 4 7 5 - -650 2 18
8 8 - -150 3 17 8 8 - -450 7 13 8 7 430 - 5 15 8 7 - -620 10 10
9 10 - -120 12 8 9 10 - -200 16 4 9 9 430 - 5 15 9 9 100 - 18 2
10 12 - -120 12 8 10 12 - 0 19 1 10 11 460 - 16 4 10 11 100 - 18 2
11 2 90 - 20 0 11 2 - -230 12 8 11 1 460 - 16 4 11 1 - -620 10 10

Board no 21 Board no 22 Board no 23 Board no 24
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 3 - -300 2 18 1 3 - 0 9 11 1 2 - -140 5 15 1 2 170 - 15 5
2 5 50 - 10 10 2 5 - 0 9 11 2 4 - -140 5 15 2 4 - -130 2 18
3 7 100 - 15 5 3 7 - -90 0 20 3 6 130 - 17 3 3 6 420 - 19 1
4 9 120 - 18 2 4 9 - 0 9 11 4 8 100 - 14 6 4 8 - -200 0 20
5 11 - -200 4 16 5 11 - 0 9 11 5 10 - -140 5 15 5 10 100 - 10 10
6 1 100 - 15 5 6 1 110 - 18 2 6 12 - -100 11 9 6 12 170 - 15 5
7 4 50 - 10 10 7 4 120 - 20 0 7 3 - -140 5 15 7 3 140 - 12 8
8 6 300 - 20 0 8 6 - 0 9 11 8 5 500 - 20 0 8 5 420 - 19 1
9 8 - -100 6 14 9 8 - 0 9 11 9 7 130 - 17 3 9 7 50 - 8 12
10 10 50 - 10 10 10 10 - -50 2 18 10 9 - -100 11 9 10 9 - -90 6 14
11 12 - -600 0 20 11 12 100 - 16 4 11 11 - -300 0 20 11 11 - -110 4 16


Results published on Tuesday 21 Feb 2006 at 01:36:09.

HTML designed by Chris Barrable for the EBU.