Bromley North Bridge Club Results

Match Pointed Pairs - Travellers.
Club Pairs. Director: Marco Alcalay.
Date of event: 27/02/2006.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 1 420 - 11 3 1 1 100 - 6 8 1 1 430 - 11 3 1 9 1460 - 10 4
3 5 - -400 0 14 3 5 - -200 0 14 3 5 - -50 5 9 2 2 710 - 1 13
4 7 480 - 14 0 4 7 - -100 4 10 4 7 460 - 14 0 4 6 1460 - 10 4
5 9 - -50 3 11 5 9 - -180 2 12 5 9 150 - 8 6 5 8 1460 - 10 4
6 2 420 - 11 3 6 2 110 - 9 5 6 2 - -100 2 12 6 1 1460 - 10 4
7 4 170 - 8 6 7 4 110 - 9 5 7 4 430 - 11 3 7 3 710 - 1 13
8 6 - -50 3 11 8 6 150 - 13 1 8 6 - -300 0 14 8 5 1430 - 4 10
9 8 50 - 6 8 9 8 150 - 13 1 9 8 - -50 5 9 9 7 1460 - 10 4

Board no 5 Board no 6 Board no 7 Board no 8
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 9 - -450 10 4 1 9 - -120 4 10 1 8 600 - 7 7 1 8 50 - 7 7
2 2 - -480 5 9 2 2 - -110 8 6 2 1 630 - 12 2 2 1 - -150 0 14
4 6 - -420 12 2 4 6 - -140 2 12 3 3 630 - 12 2 3 3 130 - 14 0
5 8 - -480 5 9 5 8 200 - 13 1 5 7 630 - 12 2 5 7 - -110 3 11
6 1 - -200 14 0 6 1 200 - 13 1 6 9 110 - 2 12 6 9 100 - 11 3
7 3 - -480 5 9 7 3 - -110 8 6 7 2 140 - 4 10 7 2 100 - 11 3
8 5 - -490 0 14 8 5 - -110 8 6 8 4 600 - 7 7 8 4 50 - 7 7
9 7 - -480 5 9 9 7 - -200 0 14 9 6 - -140 0 14 9 6 - -110 3 11

Board no 9 Board no 10 Board no 11 Board no 12
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 8 480 - 8 6 1 7 630 - 10 4 1 7 420 - 10 4 1 7 - -100 4 10
2 1 460 - 2 12 2 9 630 - 10 4 2 9 400 - 6 8 2 9 50 - 6 8
3 3 480 - 8 6 3 2 - -100 0 14 3 2 - -100 3 11 3 2 140 - 13 1
5 7 980 - 14 0 4 4 630 - 10 4 4 4 420 - 10 4 4 4 - -110 1 13
6 9 450 - 0 14 6 8 600 - 3 11 6 8 - -150 0 14 6 8 - -110 1 13
7 2 480 - 8 6 7 1 630 - 10 4 7 1 450 - 14 0 7 1 100 - 8 6
8 4 480 - 8 6 8 3 600 - 3 11 8 3 - -100 3 11 8 3 110 - 10 4
9 6 480 - 8 6 9 5 630 - 10 4 9 5 420 - 10 4 9 5 140 - 13 1

Board no 13 Board no 14 Board no 15 Board no 16
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 6 - -630 5 9 1 6 - -50 7 7 1 6 580 - 12 2 1 5 - -500 2 12
2 8 - -600 10 4 2 8 50 - 11 3 2 8 130 - 9 5 2 7 - -50 8 6
3 1 - -630 5 9 3 1 - -150 0 14 3 1 50 - 2 12 3 9 1100 - 14 0
4 3 - -630 5 9 4 3 - -100 4 10 4 3 110 - 5 9 4 2 140 - 11 3
5 5 - -650 0 14 5 5 300 - 14 0 5 5 - -100 0 14 5 4 - -690 0 14
7 9 - -130 12 2 7 9 - -110 2 12 7 9 130 - 9 5 6 6 140 - 11 3
8 2 100 - 14 0 8 2 50 - 11 3 8 2 710 - 14 0 8 1 - -150 4 10
9 4 - -630 5 9 9 4 - -50 7 7 9 4 110 - 5 9 9 3 - -140 6 8

Board no 17 Board no 18 Board no 19 Board no 20
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 5 - -420 2 12 1 5 130 - 10 4 1 4 - -620 5 9 1 4 - -600 3 11
2 7 - -100 12 2 2 7 90 - 0 14 2 6 200 - 14 0 2 6 - -600 3 11
3 9 140 - 14 0 3 9 130 - 10 4 3 8 - -650 0 14 3 8 - -150 9 5
4 2 - -400 4 10 4 2 150 - 14 0 4 1 - -620 5 9 4 1 - -150 9 5
5 4 - -170 6 8 5 4 100 - 2 12 5 3 - -140 10 4 5 3 100 - 13 1
6 6 - -610 0 14 6 6 130 - 10 4 6 5 - -620 5 9 6 5 100 - 13 1
8 1 - -130 10 4 8 1 110 - 5 9 7 7 100 - 12 2 7 7 - -600 3 11
9 3 - -150 8 6 9 3 110 - 5 9 9 2 - -620 5 9 9 2 - -600 3 11

Board no 21 Board no 22 Board no 23 Board no 24
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 4 - -200 2 12 1 3 460 - 12 2 1 3 100 - 13 1 1 3 - -500 0 14
2 6 200 - 6 8 2 5 430 - 6 8 2 5 - -650 2 12 2 5 - -460 3 11
3 8 620 - 9 5 3 7 430 - 6 8 3 7 - -620 7 7 3 7 - -400 10 4
4 1 - -300 0 14 4 9 430 - 6 8 4 9 100 - 13 1 4 9 100 - 14 0
5 3 650 - 13 1 5 2 - -50 0 14 5 2 - -650 2 12 5 2 - -400 10 4
6 5 - -100 4 10 6 4 400 - 2 12 6 4 - -650 2 12 6 4 - -400 10 4
7 7 620 - 9 5 7 6 460 - 12 2 7 6 - -620 7 7 7 6 - -430 6 8
9 2 650 - 13 1 8 8 460 - 12 2 8 8 - -170 10 4 8 8 - -460 3 11

Board no 25 Board no 26 Board no 27
Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
2 4 - -50 3 11 2 4 100 - 2 12 2 4 120 - 12 2
3 6 140 - 14 0 3 6 - -90 0 14 3 6 - -50 4 10
4 8 110 - 10 4 4 8 400 - 12 2 4 8 - -100 0 14
5 1 110 - 10 4 5 1 200 - 8 6 5 1 - -50 4 10
6 3 110 - 10 4 6 3 500 - 14 0 6 3 - -50 4 10
7 5 - -50 3 11 7 5 130 - 6 8 7 5 120 - 12 2
8 7 - -50 3 11 8 7 110 - 4 10 8 7 80 - 8 6
9 9 - -50 3 11 9 9 300 - 10 4 9 9 120 - 12 2


Results published on Tuesday 28 Feb 2006 at 10:52:57.

HTML designed by Chris Barrable for the EBU.