Bromley North Bridge Club Results

Match Pointed Pairs - Travellers.
Club Pairs. Director: Marco Alcalay.
Date of event: 27/03/2006.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 1 430 - 9.3 4.7 1 1 110 - 11.6 2.4 1 1 - -120 11.6 2.4 2 2 200 - 13.9 0.1
5 9 400 - 1.3 12.7 5 9 50 - 8.1 5.9 5 9 - -140 8.1 5.9 6 10 110 - 9.3 4.7
7 2 430 - 9.3 4.7 7 2 - -110 2.4 11.6 7 2 - -140 8.1 5.9 7 1 - -100 5.9 8.1
8 4 430 - 9.3 4.7 8 4 140 - 13.9 0.1 8 4 - -170 4.7 9.3 8 3 - -100 5.9 8.1
9 6 400 - 1.3 12.7 9 6 - -100 4.7 9.3 9 6 - -200 1.3 12.7 9 5 - -200 2.4 11.6
10 8 430 - 9.3 4.7 10 8 - -200 0.1 13.9 10 8 - -200 1.3 12.7 10 7 - -300 0.1 13.9
11 10 430 - 9.3 4.7 11 10 50 - 8.1 5.9 11 10 100 - 13.9 0.1 11 9 170 - 11.6 2.4

Board no 5 Board no 6 Board no 7 Board no 8
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
2 2 - -420 3.6 10.4 2 2 - -600 7 7 1 10 - -650 7 7 1 10 100 - 8.1 5.9
6 10 - -750 0.1 13.9 6 10 - -630 1.3 12.7 2 1 - -650 7 7 2 1 - -130 2.4 11.6
7 1 - -400 10.4 3.6 7 1 - -600 7 7 3 3 - -650 7 7 3 3 50 - 4.7 9.3
8 3 - -400 10.4 3.6 8 3 - -600 7 7 8 2 - -650 7 7 8 2 100 - 8.1 5.9
9 5 - -400 10.4 3.6 9 5 - -110 11.6 2.4 9 4 - -650 7 7 9 4 130 - 12.7 1.3
10 7 - -420 3.6 10.4 10 7 100 - 13.9 0.1 10 6 - -650 7 7 10 6 130 - 12.7 1.3
11 9 - -400 10.4 3.6 11 9 - -630 1.3 12.7 11 8 - -650 7 7 11 8 - -400 0.1 13.9

Board no 9 Board no 10 Board no 11 Board no 12
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 10 100 - 5.9 8.1 1 9 150 - 11.6 2.4 1 9 - -100 2.4 11.6 1 9 620 - 11.6 2.4
2 1 200 - 9.3 4.7 3 2 120 - 5.9 8.1 3 2 - -100 2.4 11.6 3 2 500 - 8.1 5.9
3 3 100 - 5.9 8.1 4 4 120 - 5.9 8.1 4 4 - -50 8.1 5.9 4 4 500 - 8.1 5.9
8 2 500 - 13.9 0.1 8 1 150 - 11.6 2.4 8 1 120 - 13.9 0.1 8 1 800 - 13.9 0.1
9 4 - -150 0.1 13.9 9 3 90 - 2.4 11.6 9 3 - -50 8.1 5.9 9 3 300 - 4.7 9.3
10 6 - -130 2.4 11.6 10 5 150 - 11.6 2.4 10 5 90 - 11.6 2.4 10 5 170 - 2.4 11.6
11 8 300 - 11.6 2.4 11 7 - -200 0.1 13.9 11 7 - -100 2.4 11.6 11 7 - -110 0.1 13.9

Board no 13 Board no 14 Board no 15 Board no 16
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 8 170 - 10 4 1 8 - -130 4 10 1 8 50 - 7 7 1 7 - -620 0.1 13.9
2 10 - -110 5 9 2 10 110 - 14 0 2 10 110 - 14 0 2 9 - -90 13.9 0.1
3 1 870 - 14 0 3 1 - -130 4 10 3 1 50 - 7 7 4 2 - -120 9.3 4.7
4 3 - -100 8 6 4 3 - -100 12 2 4 3 50 - 7 7 5 4 - -180 2.4 11.6
5 5 - -110 5 9 5 5 - -130 4 10 5 5 - -100 2 12 6 6 - -120 9.3 4.7
9 2 - -200 1 13 9 2 - -110 9 5 9 2 - -400 0 14 10 3 - -120 9.3 4.7
10 4 200 - 12 2 10 4 - -150 0 14 10 4 100 - 12 2 11 5 - -140 4.7 9.3
11 6 - -200 1 13 11 6 - -110 9 5 11 6 50 - 7 7

Board no 17 Board no 18 Board no 19 Board no 20
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 7 100 - 2.4 11.6 1 7 - -110 13.9 0.1 1 6 70 - 2 12 1 6 - 0 10 4
2 9 420 - 13.9 0.1 2 9 - -140 10.4 3.6 2 8 140 - 9 5 2 8 - 0 10 4
4 2 200 - 11.6 2.4 4 2 - -140 10.4 3.6 3 10 200 - 14 0 3 10 - -100 5 9
5 4 - -50 0.1 13.9 5 4 - -210 4.7 9.3 4 1 140 - 9 5 4 1 140 - 14 0
6 6 150 - 8.1 5.9 6 6 - -460 0.1 13.9 5 3 110 - 4 10 5 3 - 0 10 4
10 3 130 - 4.7 9.3 10 3 - -420 2.4 11.6 6 5 140 - 9 5 6 5 - -200 0 14
11 5 150 - 8.1 5.9 11 5 - -150 7 7 7 7 140 - 9 5 7 7 - -100 5 9
11 4 - -50 0 14 11 4 - -120 2 12

Board no 21 Board no 22 Board no 23 Board no 24
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 6 620 - 8 6 1 5 100 - 4.7 9.3 1 5 90 - 3.6 10.4 1 5 - -50 3.6 10.4
2 8 790 - 14 0 2 7 150 - 7 7 2 7 100 - 7 7 2 7 420 - 10.4 3.6
3 10 620 - 8 6 3 9 500 - 11.6 2.4 3 9 90 - 3.6 10.4 3 9 50 - 7 7
4 1 - -200 0 14 5 2 - -50 1.3 12.7 5 2 - -140 0.1 13.9 5 2 - -450 0.1 13.9
5 3 500 - 4 10 6 4 - -50 1.3 12.7 6 4 200 - 12.7 1.3 6 4 - -50 3.6 10.4
6 5 650 - 12 2 7 6 1100 - 13.9 0.1 7 6 200 - 12.7 1.3 7 6 420 - 10.4 3.6
7 7 620 - 8 6 8 8 430 - 9.3 4.7 8 8 110 - 9.3 4.7 8 8 590 - 13.9 0.1
11 4 150 - 2 12

Board no 25 Board no 26 Board no 27 Board no 28
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
2 6 490 - 12 2 2 6 - -140 4 10 2 6 - -200 0 14 3 7 100 - 12.7 1.3
3 8 920 - 14 0 3 8 - -120 7 7 3 8 300 - 12 2 4 9 - -110 1.3 12.7
4 10 - -100 0 14 4 10 110 - 14 0 4 10 150 - 10 4 6 2 - -110 1.3 12.7
5 1 460 - 8 6 5 1 - -200 1 13 5 1 - -50 2 12 7 4 100 - 12.7 1.3
6 3 460 - 8 6 6 3 - -200 1 13 6 3 530 - 14 0 8 6 50 - 7 7
7 5 460 - 8 6 7 5 100 - 12 2 7 5 140 - 7 7 9 8 50 - 7 7
8 7 420 - 3 11 8 7 - -120 7 7 8 7 140 - 7 7 10 10 50 - 7 7
9 9 420 - 3 11 9 9 - -110 10 4 9 9 100 - 4 10

Board no 29 Board no 30 Board no 31 Board no 32
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
3 7 - -600 8.1 5.9 3 7 150 - 11.6 2.4 4 8 - -90 5.9 8.1 4 8 - -50 10.4 3.6
4 9 - -600 8.1 5.9 4 9 100 - 8.1 5.9 5 10 - -120 0.1 13.9 5 10 - -100 4.7 9.3
6 2 - -660 1.3 12.7 6 2 50 - 3.6 10.4 6 1 - -90 5.9 8.1 6 1 90 - 13.9 0.1
7 4 - -660 1.3 12.7 7 4 - -90 0.1 13.9 7 3 50 - 12.7 1.3 7 3 - -150 0.1 13.9
8 6 300 - 13.9 0.1 8 6 200 - 13.9 0.1 8 5 50 - 12.7 1.3 8 5 - -50 10.4 3.6
9 8 - -600 8.1 5.9 9 8 100 - 8.1 5.9 9 7 - -90 5.9 8.1 9 7 - -100 4.7 9.3
10 10 - -600 8.1 5.9 10 10 50 - 3.6 10.4 10 9 - -90 5.9 8.1 10 9 - -100 4.7 9.3

Board no 33
Pair no MPs
NS EW Score NS EW
4 8 480 - 12.3 1.7
5 10 420 - 3 11
6 1 200 - 0.3 13.7
7 3 A - 7 7
8 5 450 - 7 7
9 7 480 - 12.3 1.7
10 9 450 - 7 7


Results published on Tuesday 28 Mar 2006 at 12:13:31.

HTML designed by Chris Barrable for the EBU.