Bromley North Bridge Club Results

Match Pointed Pairs - Travellers.
Club Pairs. Director: Rex Flin.
Date of event: 31/03/2006.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
2 1 - -110 1 5 2 1 680 - 0 6 2 1 - -90 4 2 2 1 - -170 2 4
3 6 140 - 6 0 3 6 1010 - 6 0 3 6 300 - 6 0 3 6 - -200 0 6
5 7 110 - 4 2 5 7 710 - 2 4 5 7 - -630 0 6 5 7 120 - 6 0
8 4 - -110 1 5 8 4 720 - 4 2 8 4 - -600 2 4 8 4 - -100 4 2

Board no 5 Board no 6 Board no 7 Board no 8
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
3 2 110 - 3 3 3 2 - -100 0.3 5.7 3 2 - -600 5.7 0.3 3 2 - -140 0.3 5.7
4 7 - -200 0.3 5.7 4 7 400 - 5.7 0.3 4 7 - -620 3 3 4 7 - -100 3 3
6 1 A - 3 3 6 1 A - 3 3 6 1 A - 3 3 6 1 A - 3 3
8 5 140 - 5.7 0.3 8 5 120 - 3 3 8 5 - -650 0.3 5.7 8 5 - -50 5.7 0.3

Board no 9 Board no 10 Board no 11 Board no 12
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
4 3 A - 3 3 4 3 A - 3 3 4 3 A - 3 3 4 3 A - 3 3
5 1 - -630 0.3 5.7 5 1 - -120 3 3 5 1 - 0 3 3 5 1 50 - 5.7 0.3
7 2 200 - 5.7 0.3 7 2 - -90 5.7 0.3 7 2 - -120 0.3 5.7 7 2 - -130 0.3 5.7
8 6 - -210 3 3 8 6 - -150 0.3 5.7 8 6 50 - 5.7 0.3 8 6 - -120 3 3

Board no 13 Board no 14 Board no 15 Board no 16
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 3 - -100 0.3 5.7 1 3 1020 - 3 3 1 3 - -300 0.3 5.7 1 3 - -100 3 3
5 4 130 - 5.7 0.3 5 4 1020 - 3 3 5 4 - -100 5.7 0.3 5 4 - -50 5.7 0.3
6 2 110 - 3 3 6 2 1020 - 3 3 6 2 - -170 3 3 6 2 - -150 0.3 5.7
8 7 A - 3 3 8 7 A - 3 3 8 7 A - 3 3 8 7 A - 3 3

Board no 17 Board no 18 Board no 19 Board no 20
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
2 4 - -110 6 0 2 4 - -150 4 2 2 4 920 - 6 0 2 4 660 - 4 2
6 5 - -420 2 4 6 5 - -170 2 4 6 5 140 - 2 4 6 5 660 - 4 2
7 3 - -450 0 6 7 3 50 - 6 0 7 3 400 - 4 2 7 3 660 - 4 2
8 1 - -170 4 2 8 1 - -420 0 6 8 1 130 - 0 6 8 1 630 - 0 6

Board no 21 Board no 22 Board no 23 Board no 24
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 4 - -400 0 6 1 4 - -150 2 4 1 4 120 - 6 0 1 4 - -300 0 6
3 5 - -150 2 4 3 5 - -200 0 6 3 5 110 - 4 2 3 5 150 - 4 2
7 6 50 - 4 2 7 6 - -130 6 0 7 6 90 - 2 4 7 6 140 - 2 4
8 2 100 - 6 0 8 2 - -140 4 2 8 2 - -100 0 6 8 2 300 - 6 0

Board no 25 Board no 26 Board no 27 Board no 28
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 7 100 - 5.7 0.3 1 7 170 - 5.7 0.3 1 7 - -460 0.3 5.7 1 7 50 - 3 3
2 5 A - 3 3 2 5 A - 3 3 2 5 A - 3 3 2 5 A - 3 3
4 6 - -50 3 3 4 6 100 - 3 3 4 6 - -150 5.7 0.3 4 6 100 - 5.7 0.3
8 3 - -110 0.3 5.7 8 3 - -100 0.3 5.7 8 3 - -430 3 3 8 3 - -110 0.3 5.7


Results published on Saturday 01 Apr 2006 at 22:45:49.

HTML designed by Chris Barrable for the EBU.