Bromley North Bridge Club Results

Match Pointed Pairs - Travellers.
Club Pairs. Director: Susanne Walsh.
Date of event: 31/07/2006.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 1 300 - 10 4 1 1 - -100 0 14 1 1 100 - 12 2 1 10 130 - 9 5
4 6 500 - 14 0 4 6 170 - 10 4 4 6 - -170 8 6 2 2 180 - 14 0
5 8 - -500 2 12 5 8 620 - 13 1 5 8 - -630 6 8 5 7 110 - 3 11
6 10 170 - 8 6 6 10 150 - 7 7 6 10 - -140 10 4 6 9 110 - 3 11
7 3 420 - 12 2 7 3 620 - 13 1 7 3 - -650 2 12 7 1 130 - 9 5
8 5 - -500 2 12 8 5 140 - 4 10 8 5 200 - 14 0 8 4 140 - 12 2
9 7 - -500 2 12 9 7 150 - 7 7 9 7 - -650 2 12 9 6 110 - 3 11
10 9 - -420 6 8 10 9 80 - 2 12 10 9 - -650 2 12 10 8 110 - 3 11

Board no 5 Board no 6 Board no 7 Board no 8
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 10 - -420 12 2 1 10 - -140 2 12 1 9 600 - 6 8 1 9 50 - 8 6
2 2 - -940 0 14 2 2 100 - 8 6 2 1 650 - 14 0 2 1 - -90 0 14
5 7 - -240 14 0 5 7 - -200 0 14 3 3 170 - 4 10 3 3 50 - 8 6
6 9 - -460 5 9 6 9 100 - 8 6 6 8 620 - 10 4 6 8 50 - 8 6
7 1 - -460 5 9 7 1 100 - 8 6 7 10 - -100 0 14 7 10 50 - 8 6
8 4 - -920 2 12 8 4 200 - 14 0 8 2 620 - 10 4 8 2 50 - 8 6
9 6 - -430 9 5 9 6 100 - 8 6 9 5 140 - 2 12 9 5 50 - 8 6
10 8 - -430 9 5 10 8 100 - 8 6 10 7 620 - 10 4 10 7 50 - 8 6

Board no 9 Board no 10 Board no 11 Board no 12
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 9 - -680 2 12 1 8 120 - 9 5 1 8 - -140 2 12 1 8 - -420 9 5
2 1 300 - 14 0 2 10 120 - 9 5 2 10 - -140 2 12 2 10 - -420 9 5
3 3 - -600 8 6 3 2 150 - 12 2 3 2 90 - 10 4 3 2 - -450 4 10
6 8 100 - 12 2 4 4 200 - 14 0 4 4 - -110 7 7 4 4 - -210 12 2
7 10 - -170 10 4 7 9 - -500 0 14 7 9 - -140 2 12 7 9 100 - 14 0
8 2 - -1370 0 14 8 1 - -100 4 10 8 1 - -110 7 7 8 1 - -460 0 14
9 5 - -630 5 9 9 3 90 - 6 8 9 3 180 - 13 1 9 3 - -450 4 10
10 7 - -630 5 9 10 6 - -200 2 12 10 6 180 - 13 1 10 6 - -450 4 10

Board no 13 Board no 14 Board no 15 Board no 16
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 7 100 - 12 2 1 7 - -110 2 12 1 7 - -140 5 9 1 5 100 - 11 3
2 9 - -110 7 7 2 9 50 - 7 7 2 9 - -140 5 9 2 8 100 - 11 3
3 1 100 - 12 2 3 1 150 - 13 1 3 1 - -170 0 14 3 10 - -170 2 12
4 3 - -140 2 12 4 3 - -110 2 12 4 3 - -140 5 9 4 2 - -140 5 9
5 5 - -110 7 7 5 5 - -110 2 12 5 5 - -140 5 9 5 4 - -140 5 9
8 10 100 - 12 2 8 10 100 - 10 4 8 10 50 - 10 4 6 6 - -620 0 14
9 2 - -140 2 12 9 2 150 - 13 1 9 2 70 - 12 2 9 1 100 - 11 3
10 4 - -140 2 12 10 4 50 - 7 7 10 4 100 - 14 0 10 3 100 - 11 3

Board no 17 Board no 18 Board no 19 Board no 20
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 5 - -450 1 13 1 5 620 - 7 7 1 4 - -500 4 10 1 4 - -200 3 11
2 8 - -50 10 4 2 8 620 - 7 7 2 6 - -170 9 5 2 6 - -200 3 11
3 10 140 - 14 0 3 10 620 - 7 7 3 9 - -230 6 8 3 9 - -200 3 11
4 2 - -100 7 7 4 2 650 - 14 0 4 1 - -650 2 12 4 1 - -140 8 6
5 4 - -100 7 7 5 4 620 - 7 7 5 3 - -140 13 1 5 3 200 - 14 0
6 6 50 - 12 2 6 6 620 - 7 7 6 5 - -170 9 5 6 5 - -200 3 11
9 1 - -420 4 10 9 1 620 - 7 7 7 7 - -140 13 1 7 7 - -100 11 3
10 3 - -450 1 13 10 3 600 - 0 14 10 2 - -660 0 14 10 2 - -100 11 3

Board no 21 Board no 22 Board no 23 Board no 24
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 4 100 - 9 5 1 3 - -150 3 11 1 3 - -100 2 12 1 3 90 - 13 1
2 6 100 - 9 5 2 5 120 - 14 0 2 5 200 - 12 2 2 5 90 - 13 1
3 9 50 - 6 8 3 7 - -150 3 11 3 7 - -100 2 12 3 7 - -50 5 9
4 1 - -500 0 14 4 10 - -90 12 2 4 10 140 - 9 5 4 10 - 0 10 4
5 3 130 - 14 0 5 2 - -120 9 5 5 2 300 - 14 0 5 2 - -50 5 9
6 5 110 - 12 2 6 4 - -150 3 11 6 4 140 - 9 5 6 4 - -50 5 9
7 7 - -140 2 12 7 6 - -120 9 5 7 6 100 - 6 8 7 6 - -50 5 9
10 2 - -110 4 10 8 8 - -150 3 11 8 8 - -100 2 12 8 8 - -150 0 14

Board no 25 Board no 26 Board no 27 Board no 28
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
2 4 430 - 14 0 2 4 170 - 5 9 2 4 - -50 4 10 3 5 250 - 14 0
3 6 400 - 12 2 3 6 170 - 5 9 3 6 110 - 12 2 4 7 - -650 2 12
4 8 - -50 9 5 4 8 620 - 14 0 4 8 - -50 4 10 5 9 - -1190 0 14
5 1 - -150 1 13 5 1 170 - 5 9 5 1 50 - 9 5 6 2 - -420 10 4
6 3 - -150 1 13 6 3 170 - 5 9 6 3 - -110 0 14 7 4 - -170 12 2
7 5 - -100 5 9 7 5 200 - 12 2 7 5 - -50 4 10 8 6 - -440 6 8
8 7 - -50 9 5 8 7 170 - 5 9 8 7 50 - 9 5 9 8 - -440 6 8
9 9 - -100 5 9 9 9 170 - 5 9 9 9 150 - 14 0 10 10 - -440 6 8

Board no 29 Board no 30
Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW
3 5 140 - 12 2 3 5 - -110 6 8
4 7 200 - 14 0 4 7 - -90 10 4
5 9 - -140 3 11 5 9 - -140 2 12
6 2 100 - 9 5 6 2 - -110 6 8
7 4 100 - 9 5 7 4 - -170 0 14
8 6 - -140 3 11 8 6 - -110 6 8
9 8 - -140 3 11 9 8 50 - 13 1
10 10 - -140 3 11 10 10 50 - 13 1


Results published on Wednesday 09 Aug 2006 at 16:11:54.

HTML designed by Chris Barrable for the EBU.