Bromley North Bridge Club Results

Match Pointed Pairs - Travellers.
Club Pairs. Director: Susanne Walsh.
Date of event: 11/09/2006.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 1 400 - 11 3 1 1 150 - 12 2 1 1 - -50 4 10 1 10 620 - 5 9
4 6 430 - 14 0 4 6 100 - 7 7 4 6 - -50 4 10 2 2 660 - 11 3
5 8 - -50 3 11 5 8 150 - 12 2 5 8 - -50 4 10 5 7 620 - 5 9
6 10 130 - 6 8 6 10 50 - 3 11 6 10 90 - 9 5 6 9 - -200 0 14
7 3 150 - 8 6 7 3 100 - 7 7 7 3 140 - 13 1 7 1 620 - 5 9
8 5 - -50 3 11 8 5 150 - 12 2 8 5 90 - 9 5 8 4 620 - 5 9
9 7 400 - 11 3 9 7 - -110 0 14 9 7 - -100 0 14 9 6 1430 - 14 0
10 9 - -100 0 14 10 9 50 - 3 11 10 9 140 - 13 1 10 8 660 - 11 3

Board no 5 Board no 6 Board no 7 Board no 8
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 10 - 0 11 3 1 10 - -50 0.1 13.9 1 9 680 - 14 0 1 9 980 - 12 2
2 2 - -90 6 8 2 2 430 - 9.3 4.7 2 1 180 - 6 8 2 1 510 - 5 9
5 7 - -180 1 13 5 7 110 - 2.4 11.6 3 3 210 - 11 3 3 3 510 - 5 9
6 9 - -120 4 10 6 9 A - 7 7 6 8 200 - 8 6 6 8 510 - 5 9
7 1 - 0 11 3 7 1 400 - 7 7 7 10 130 - 1 13 7 10 480 - 0 14
8 4 - -180 1 13 8 4 170 - 4.7 9.3 8 2 150 - 4 10 8 2 980 - 12 2
9 6 - 0 11 3 9 6 450 - 12.7 1.3 9 5 210 - 11 3 9 5 980 - 12 2
10 8 - 0 11 3 10 8 450 - 12.7 1.3 10 7 130 - 1 13 10 7 510 - 5 9

Board no 9 Board no 10 Board no 11 Board no 12
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 9 130 - 11 3 1 8 100 - 14 0 1 8 140 - 10 4 1 8 - -110 11 3
2 1 130 - 11 3 2 10 - -660 3 11 2 10 - -1000 0 14 2 10 - -420 2 12
3 3 90 - 5 9 3 2 - -150 12 2 3 2 - -50 4 10 3 2 - -550 0 14
6 8 150 - 14 0 4 4 - -660 3 11 4 4 - -140 2 12 4 4 100 - 14 0
7 10 90 - 5 9 7 9 - -660 3 11 7 9 100 - 8 6 7 9 - -150 7 7
8 2 90 - 5 9 8 1 - -600 10 4 8 1 200 - 12 2 8 1 - -110 11 3
9 5 90 - 5 9 9 3 - -630 8 6 9 3 300 - 14 0 9 3 - -150 7 7
10 7 - -50 0 14 10 6 - -660 3 11 10 6 50 - 6 8 10 6 - -300 4 10

Board no 13 Board no 14 Board no 15 Board no 16
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 7 300 - 10 4 1 7 - -110 9 5 1 7 50 - 10 4 1 5 200 - 12 2
2 9 100 - 4 10 2 9 - -470 0 14 2 9 50 - 10 4 2 8 100 - 7 7
3 1 300 - 10 4 3 1 - -140 5 9 3 1 - -100 4 10 3 10 - -90 4 10
4 3 100 - 4 10 4 3 - -140 5 9 4 3 - -110 2 12 4 2 300 - 14 0
5 5 100 - 4 10 5 5 - -110 9 5 5 5 50 - 10 4 5 4 - -110 1 13
8 10 - -300 0 14 8 10 - -90 12 2 8 10 50 - 10 4 6 6 120 - 10 4
9 2 400 - 14 0 9 2 - -50 14 0 9 2 50 - 10 4 9 1 100 - 7 7
10 4 300 - 10 4 10 4 - -300 2 12 10 4 - -800 0 14 10 3 - -110 1 13

Board no 17 Board no 18 Board no 19 Board no 20
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 5 110 - 7 7 1 5 - -590 0 14 1 4 - -620 8 6 1 4 730 - 12 2
2 8 130 - 12 2 2 8 - -200 7 7 2 6 - -620 8 6 2 6 - -100 3 11
3 10 100 - 4 10 3 10 - -420 3 11 3 9 - -620 8 6 3 9 800 - 14 0
4 2 130 - 12 2 4 2 - -200 7 7 4 1 - -650 0 14 4 1 - -100 3 11
5 4 - -400 0 14 5 4 - -420 3 11 5 3 - -620 8 6 5 3 200 - 10 4
6 6 110 - 7 7 6 6 - -110 12 2 6 5 - -620 8 6 6 5 140 - 8 6
9 1 - -100 2 12 9 1 - -90 14 0 7 7 - -620 8 6 7 7 120 - 6 8
10 3 130 - 12 2 10 3 - -140 10 4 10 2 - -620 8 6 10 2 - -800 0 14

Board no 21 Board no 22 Board no 23 Board no 24
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 4 300 - 6 8 1 3 460 - 14 0 1 3 100 - 10 4 1 3 170 - 2 12
2 6 600 - 9 5 2 5 - -50 1 13 2 5 100 - 10 4 2 5 450 - 13 1
3 9 50 - 2 12 3 7 400 - 11 3 3 7 - -110 4 10 3 7 450 - 13 1
4 1 620 - 12 2 4 10 150 - 8 6 4 10 - -110 4 10 4 10 420 - 8 6
5 3 640 - 14 0 5 2 - -50 1 13 5 2 - -200 0 14 5 2 200 - 4 10
6 5 - -100 0 14 6 4 130 - 5 9 6 4 180 - 14 0 6 4 420 - 8 6
7 7 600 - 9 5 7 6 400 - 11 3 7 6 - -110 4 10 7 6 420 - 8 6
10 2 150 - 4 10 8 8 130 - 5 9 8 8 100 - 10 4 8 8 150 - 0 14

Board no 25 Board no 26 Board no 27 Board no 28
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
2 4 - -50 0 14 2 4 - -110 0 14 2 4 - -50 4 10 3 5 - -70 13 1
3 6 150 - 6 8 3 6 150 - 11 3 3 6 170 - 10 4 4 7 - -110 4 10
4 8 120 - 3 11 4 8 120 - 6 8 4 8 420 - 13 1 5 9 - -90 9 5
5 1 170 - 10 4 5 1 120 - 6 8 5 1 50 - 8 6 6 2 - -110 4 10
6 3 120 - 3 11 6 3 120 - 6 8 6 3 - -50 4 10 7 4 - -280 0 14
7 5 170 - 10 4 7 5 180 - 14 0 7 5 - -50 4 10 8 6 - -90 9 5
8 7 170 - 10 4 8 7 100 - 2 12 8 7 - -100 0 14 9 8 - -70 13 1
9 9 420 - 14 0 9 9 150 - 11 3 9 9 420 - 13 1 10 10 - -110 4 10

Board no 29 Board no 30
Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW
3 5 500 - 14 0 3 5 50 - 10 4
4 7 - -170 8 6 4 7 - -120 7 7
5 9 100 - 12 2 5 9 140 - 14 0
6 2 - -200 4 10 6 2 - -200 4 10
7 4 - -800 0 14 7 4 - -420 2 12
8 6 - -200 4 10 8 6 - -120 7 7
9 8 - -200 4 10 9 8 100 - 12 2
10 10 80 - 10 4 10 10 - -430 0 14


Results published on Tuesday 12 Sep 2006 at 01:07:55.

HTML designed by Chris Barrable for the EBU.