Bromley North Bridge Club Results

Match Pointed Pairs - Travellers.
Creighton Championship Pairs. Director: Marco Alcalay.
Date of event: 09/10/2006.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 12 - -450 0.1 13.9 1 12 - -170 9.3 4.7 1 12 - -100 1.3 12.7 2 13 - -650 10.4 3.6
7 13 - -170 5.9 8.1 7 13 100 - 13.9 0.1 7 13 130 - 8.1 5.9 7 12 - -690 1.3 12.7
8 15 - -170 5.9 8.1 8 15 50 - 11.6 2.4 8 15 - -100 1.3 12.7 8 14 - -650 10.4 3.6
9 17 50 - 12.7 1.3 9 17 - -180 7 7 9 17 450 - 13.9 0.1 9 16 - -630 13.9 0.1
10 19 - -110 9.3 4.7 10 19 - -420 4.7 9.3 10 19 130 - 8.1 5.9 10 18 - -690 1.3 12.7
11 21 50 - 12.7 1.3 11 21 - -450 0.1 13.9 11 21 420 - 11.6 2.4 11 20 - -660 5.9 8.1
20 5 - -180 2.4 11.6 20 5 - -430 2.4 11.6 20 5 - -50 4.7 9.3 21 6 - -660 5.9 8.1

Board no 5 Board no 6 Board no 7 Board no 8
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
2 13 - -90 2.4 11.6 2 13 120 - 0.1 13.9 1 21 660 - 13.9 0.1 1 21 - -420 7 7
7 12 - 0 7 7 7 12 150 - 3.6 10.4 2 12 630 - 9.3 4.7 2 12 - -420 7 7
8 14 - 0 7 7 8 14 200 - 9.3 4.7 3 14 - -200 0.1 13.9 3 14 - -420 7 7
9 16 100 - 11.6 2.4 9 16 200 - 9.3 4.7 8 13 630 - 9.3 4.7 8 13 - -650 0.1 13.9
10 18 - 0 7 7 10 18 420 - 13.9 0.1 9 15 600 - 3.6 10.4 9 15 - -400 11.6 2.4
11 20 - -110 0.1 13.9 11 20 200 - 9.3 4.7 10 17 600 - 3.6 10.4 10 17 - -550 2.4 11.6
21 6 150 - 13.9 0.1 21 6 150 - 3.6 10.4 11 19 630 - 9.3 4.7 11 19 - -150 13.9 0.1

Board no 9 Board no 10 Board no 11 Board no 12
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 21 420 - 12.7 1.3 1 20 630 - 13.9 0.1 1 20 110 - 8.1 5.9 1 20 140 - 4.7 9.3
2 12 - -50 0.1 13.9 3 13 120 - 2.4 11.6 3 13 - -50 0.1 13.9 3 13 - -100 0.1 13.9
3 14 420 - 12.7 1.3 4 15 120 - 2.4 11.6 4 15 250 - 13.9 0.1 4 15 600 - 8.1 5.9
8 13 100 - 2.4 11.6 9 14 600 - 11.6 2.4 9 14 110 - 8.1 5.9 9 14 790 - 11.6 2.4
9 15 140 - 5.9 8.1 10 16 150 - 8.1 5.9 10 16 90 - 4.7 9.3 10 16 800 - 13.9 0.1
10 17 140 - 5.9 8.1 11 18 120 - 2.4 11.6 11 18 50 - 2.4 11.6 11 18 50 - 2.4 11.6
11 19 150 - 9.3 4.7 12 8 150 - 8.1 5.9 12 8 120 - 11.6 2.4 12 8 600 - 8.1 5.9

Board no 13 Board no 14 Board no 15 Board no 16
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 19 600 - 5 9 1 19 - -110 3 11 1 19 720 - 4.7 9.3 1 18 - -230 11.6 2.4
2 21 - -200 1 13 2 21 50 - 13 1 2 21 A - 7 7 2 20 - -600 7 7
3 12 - -200 1 13 3 12 - -110 3 11 3 12 1470 - 12.7 1.3 4 13 - -650 3.6 10.4
4 14 630 - 9 5 4 14 - -110 3 11 4 14 1370 - 8.1 5.9 5 15 - -680 0.1 13.9
5 16 1100 - 14 0 5 16 50 - 13 1 5 16 690 - 2.4 11.6 6 17 - -650 3.6 10.4
10 15 630 - 9 5 10 15 - -100 8 6 10 15 1470 - 12.7 1.3 11 16 - -500 9.3 4.7
11 17 600 - 5 9 11 17 - -110 3 11 11 17 1370 - 8.1 5.9 14 10 400 - 13.9 0.1
13 9 800 - 12 2 13 9 - -90 10 4 13 9 500 - 0.1 13.9

Board no 17 Board no 18 Board no 19 Board no 20
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 18 90 - 8.1 5.9 1 18 650 - 11.6 2.4 1 17 100 - 2 12 1 17 - -130 13 1
2 20 150 - 13.9 0.1 2 20 650 - 11.6 2.4 2 19 100 - 2 12 2 19 - -130 13 1
4 13 90 - 8.1 5.9 4 13 650 - 11.6 2.4 3 21 100 - 2 12 3 21 - -750 0 14
5 15 - -90 0.1 13.9 5 15 120 - 0.1 13.9 4 12 2300 - 14 0 4 12 - -600 3 11
6 17 90 - 8.1 5.9 6 17 620 - 3.6 10.4 5 14 690 - 12 2 5 14 - -150 8 6
11 16 90 - 8.1 5.9 11 16 620 - 3.6 10.4 6 16 400 - 10 4 6 16 - -150 8 6
14 10 - -50 2.4 11.6 14 10 630 - 7 7 7 18 200 - 7 7 7 18 - -150 8 6
15 11 200 - 7 7 15 11 - -600 3 11

Board no 21 Board no 22 Board no 23 Board no 24
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 17 180 - 13 1 2 18 - -680 5.9 8.1 2 18 100 - 2.4 11.6 2 18 - -150 0.1 13.9
2 19 90 - 2 12 3 20 - -680 5.9 8.1 3 20 170 - 9.3 4.7 3 20 50 - 9.3 4.7
3 21 150 - 9 5 5 13 - -680 5.9 8.1 5 13 200 - 12.7 1.3 5 13 - -50 7 7
4 12 180 - 13 1 6 15 - -1430 0.1 13.9 6 15 200 - 12.7 1.3 6 15 100 - 11.6 2.4
5 14 90 - 2 12 7 17 - -680 5.9 8.1 7 17 140 - 5.9 8.1 7 17 150 - 13.9 0.1
6 16 90 - 2 12 8 19 - -650 11.6 2.4 8 19 140 - 5.9 8.1 8 19 - -90 4.7 9.3
7 18 120 - 6 8 16 1 100 - 13.9 0.1 16 1 - -100 0.1 13.9 16 1 - -120 2.4 11.6
15 11 150 - 9 5

Board no 25 Board no 26 Board no 27 Board no 28
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
3 19 - -100 5 9 3 19 120 - 3 11 3 19 - -450 8 6 4 20 680 - 11.6 2.4
4 21 - -100 5 9 4 21 120 - 3 11 4 21 100 - 13 1 6 13 620 - 2.4 11.6
5 12 - -100 5 9 5 12 150 - 9 5 5 12 100 - 13 1 7 15 650 - 7 7
6 14 - -100 5 9 6 14 150 - 9 5 6 14 - -460 2 12 8 17 1100 - 13.9 0.1
7 16 110 - 14 0 7 16 170 - 12 2 7 16 - -460 2 12 9 19 650 - 7 7
8 18 - -50 11 3 8 18 140 - 6 8 8 18 - -450 8 6 10 21 650 - 7 7
9 20 - -50 11 3 9 20 620 - 14 0 9 20 - -460 2 12 18 3 110 - 0.1 13.9
17 2 - -150 0 14 17 2 110 - 0 14 17 2 - -450 8 6

Board no 29 Board no 30 Board no 31 Board no 32
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
4 20 600 - 13.9 0.1 4 20 - -110 12.7 1.3 5 21 - -490 9.3 4.7 5 21 300 - 13.9 0.1
6 13 200 - 9.3 4.7 6 13 - -110 12.7 1.3 6 12 - -990 1.3 12.7 6 12 - -120 0.1 13.9
7 15 - -200 1.3 12.7 7 15 - -140 7 7 7 14 - -920 4.7 9.3 7 14 100 - 8.1 5.9
8 17 150 - 5.9 8.1 8 17 - -140 7 7 8 16 - -420 13.9 0.1 8 16 - -100 2.4 11.6
9 19 500 - 11.6 2.4 9 19 - -140 7 7 9 18 - -990 1.3 12.7 9 18 140 - 11.6 2.4
10 21 150 - 5.9 8.1 10 21 - -420 0.1 13.9 10 20 - -490 9.3 4.7 10 20 - -80 4.7 9.3
18 3 - -200 1.3 12.7 18 3 - -170 2.4 11.6 19 4 - -490 9.3 4.7 19 4 100 - 8.1 5.9

Board no 33
Pair no MPs
NS EW Score NS EW
5 21 400 - 12.7 1.3
6 12 - -100 3.6 10.4
7 14 100 - 7 7
8 16 150 - 9.3 4.7
9 18 400 - 12.7 1.3
10 20 - -100 3.6 10.4
19 4 - -150 0.1 13.9


Results published on Tuesday 10 Oct 2006 at 12:51:06.

HTML designed by Chris Barrable for the EBU.