Bromley North Bridge Club Results

Match Pointed Pairs - Travellers.
Club Pairs. Director: Susanne Walsh.
Date of event: 30/10/2006.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 1 140 - 10 4 1 1 50 - 13 1 1 1 - -600 4 10 1 9 400 - 14 0
3 5 - -100 3 11 3 5 50 - 13 1 3 5 - -600 4 10 2 2 - -180 3 11
4 7 - -50 6 8 4 7 - -430 2 12 4 7 - -600 4 10 4 6 - -150 6 8
5 9 - -250 0 14 5 9 - -200 4 10 5 9 - -150 13 1 5 8 - -300 0 14
6 2 110 - 8 6 6 2 - -460 0 14 6 2 - -180 10 4 6 1 100 - 9 5
7 4 420 - 14 0 7 4 - -130 8 6 7 4 - -600 4 10 7 3 100 - 9 5
8 6 200 - 12 2 8 6 - -110 10 4 8 6 - -150 13 1 8 5 - -180 3 11
9 8 - -100 3 11 9 8 - -180 6 8 9 8 - -600 4 10 9 7 300 - 12 2

Board no 5 Board no 6 Board no 7 Board no 8
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 9 620 - 12 2 1 9 - -90 1 13 1 8 - -110 11 3 1 8 420 - 9 5
2 2 170 - 5 9 2 2 - -50 5 9 2 1 - -130 8 6 2 1 430 - 13 1
4 6 620 - 12 2 4 6 - -90 1 13 3 3 - -110 11 3 3 3 420 - 9 5
5 8 240 - 8 6 5 8 200 - 13 1 5 7 200 - 14 0 5 7 - -50 4 10
6 1 620 - 12 2 6 1 200 - 13 1 6 9 - -630 2 12 6 9 400 - 6 8
7 3 170 - 5 9 7 3 - -50 5 9 7 2 - -630 2 12 7 2 430 - 13 1
8 5 - -200 0 14 8 5 150 - 10 4 8 4 - -630 2 12 8 4 - -100 1 13
9 7 100 - 2 12 9 7 140 - 8 6 9 6 - -180 6 8 9 6 - -100 1 13

Board no 9 Board no 10 Board no 11 Board no 12
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 8 - -110 2 12 1 7 - -200 0 14 1 7 50 - 12 2 1 7 - -230 10 4
2 1 200 - 13 1 2 9 200 - 14 0 2 9 - -170 2 12 2 9 - -420 6 8
3 3 - -110 2 12 3 2 - -150 2 12 3 2 - -110 8 6 3 2 - -170 12 2
5 7 100 - 9 5 4 4 - -130 6 8 4 4 - -170 2 12 4 4 - -450 2 12
6 9 200 - 13 1 6 8 - -100 11 3 6 8 50 - 12 2 6 8 - -420 6 8
7 2 - -90 6 8 7 1 - -130 6 8 7 1 50 - 12 2 7 1 - -420 6 8
8 4 - -110 2 12 8 3 - -100 11 3 8 3 - -170 2 12 8 3 - -590 0 14
9 6 100 - 9 5 9 5 - -130 6 8 9 5 - -140 6 8 9 5 50 - 14 0

Board no 13 Board no 14 Board no 15 Board no 16
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 6 720 - 11 3 1 6 490 - 11 3 1 6 - -100 4 10 1 5 1100 - 14 0
2 8 660 - 4 10 2 8 - -50 3 11 2 8 650 - 14 0 2 7 920 - 12 2
3 1 690 - 7 7 3 1 430 - 8 6 3 1 - -100 4 10 3 9 510 - 10 4
4 3 720 - 11 3 4 3 - -50 3 11 4 3 620 - 12 2 4 2 420 - 6 8
5 5 1440 - 14 0 5 5 490 - 11 3 5 5 500 - 8 6 5 4 460 - 8 6
7 9 620 - 1 13 7 9 - -50 3 11 7 9 - -100 4 10 6 6 400 - 4 10
8 2 690 - 7 7 8 2 - -50 3 11 8 2 - -300 0 14 8 1 150 - 2 12
9 4 620 - 1 13 9 4 520 - 14 0 9 4 600 - 10 4 9 3 - -100 0 14

Board no 17 Board no 18 Board no 19 Board no 20
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 5 - -450 2 12 1 5 - -500 2 12 1 4 - -110 8 6 1 4 150 - 6 8
2 7 - -420 7 7 2 7 - -530 0 14 2 6 - -660 2 12 2 6 180 - 10 4
3 9 50 - 11 3 3 9 - -400 4 10 3 8 100 - 12 2 3 8 180 - 10 4
4 2 - -450 2 12 4 2 300 - 12 2 4 1 - -690 0 14 4 1 180 - 10 4
5 4 - -420 7 7 5 4 620 - 14 0 5 3 - -50 10 4 5 3 - -300 2 12
6 6 - -450 2 12 6 6 50 - 6 8 6 5 - -600 5 9 6 5 - -100 4 10
8 1 50 - 11 3 8 1 100 - 9 5 7 7 - -600 5 9 7 7 630 - 14 0
9 3 100 - 14 0 9 3 100 - 9 5 9 2 200 - 14 0 9 2 - -400 0 14

Board no 21 Board no 22 Board no 23 Board no 24
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 4 650 - 12 2 1 3 - -150 8 6 1 3 140 - 7 7 1 3 100 - 14 0
2 6 - -100 3 11 2 5 - -630 1 13 2 5 300 - 14 0 2 5 - -100 0 14
3 8 620 - 9 5 3 7 - -120 12 2 3 7 110 - 1 13 3 7 70 - 6 8
4 1 - -100 3 11 4 9 200 - 14 0 4 9 140 - 7 7 4 9 90 - 11 3
5 3 - -100 3 11 5 2 - -150 8 6 5 2 170 - 12 2 5 2 90 - 11 3
6 5 - -100 3 11 6 4 - -150 8 6 6 4 140 - 7 7 6 4 70 - 6 8
7 7 680 - 14 0 7 6 - -180 4 10 7 6 110 - 1 13 7 6 70 - 6 8
9 2 620 - 9 5 8 8 - -630 1 13 8 8 140 - 7 7 8 8 - -90 2 12

Board no 25 Board no 26 Board no 27
Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
2 4 200 - 12 2 2 4 90 - 8 6 2 4 50 - 10 4
3 6 - -130 2 12 3 6 90 - 8 6 3 6 - -150 0 14
4 8 - -100 8 6 4 8 - -100 2 12 4 8 - -80 6 8
5 1 100 - 10 4 5 1 100 - 12 2 5 1 180 - 14 0
6 3 - -130 2 12 6 3 - -100 2 12 6 3 - -80 6 8
7 5 300 - 14 0 7 5 200 - 14 0 7 5 - -110 2 12
8 7 - -110 6 8 8 7 90 - 8 6 8 7 - -80 6 8
9 9 - -130 2 12 9 9 - -100 2 12 9 9 100 - 12 2


Results published on Tuesday 31 Oct 2006 at 00:19:47.

HTML designed by Chris Barrable for the EBU.