Bromley North Bridge Club Results

Match Pointed Pairs - Travellers.
Club Pairs. Director: Rex Flin.
Date of event: 20/11/2006.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 1 50 - 9.3 4.7 1 1 200 - 9.3 4.7 1 1 500 - 12.7 1.3 1 10 - -100 2.4 11.6
4 6 - -120 4.7 9.3 4 6 600 - 11.6 2.4 4 6 - -50 3.6 10.4 2 2 600 - 10.4 3.6
5 8 - -150 2.4 11.6 5 8 150 - 5.9 8.1 5 8 200 - 9.3 4.7 5 7 - -100 2.4 11.6
6 10 - -400 0.1 13.9 6 10 - -100 2.4 11.6 6 10 500 - 12.7 1.3 6 9 600 - 10.4 3.6
7 3 150 - 13.9 0.1 7 3 - -200 0.1 13.9 7 3 120 - 7 7 7 1 600 - 10.4 3.6
8 5 50 - 9.3 4.7 8 5 660 - 13.9 0.1 8 5 - -50 3.6 10.4 8 4 600 - 10.4 3.6
9 7 50 - 9.3 4.7 9 7 150 - 5.9 8.1 9 7 - -100 0.1 13.9 9 6 - -100 2.4 11.6

Board no 5 Board no 6 Board no 7 Board no 8
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 10 - -150 4.7 9.3 1 10 170 - 11.6 2.4 1 9 500 - 13.9 0.1 1 9 - -50 4.7 9.3
2 2 50 - 13.9 0.1 2 2 - -50 3.6 10.4 2 1 - -110 1.3 12.7 2 1 420 - 10.4 3.6
5 7 - -200 2.4 11.6 5 7 - -100 0.1 13.9 3 3 100 - 5.9 8.1 3 3 - -100 0.1 13.9
6 9 - -400 0.1 13.9 6 9 170 - 11.6 2.4 6 8 200 - 11.6 2.4 6 8 - -50 4.7 9.3
7 1 - -100 10.4 3.6 7 1 170 - 11.6 2.4 7 10 100 - 5.9 8.1 7 10 480 - 13.9 0.1
8 4 - -140 7 7 8 4 - -50 3.6 10.4 8 2 110 - 9.3 4.7 8 2 - -50 4.7 9.3
9 6 - -100 10.4 3.6 9 6 110 - 7 7 9 5 - -110 1.3 12.7 9 5 420 - 10.4 3.6

Board no 9 Board no 10 Board no 11 Board no 12
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 9 - -50 3.6 10.4 1 8 - -660 0.1 13.9 1 8 90 - 8.1 5.9 1 8 - -100 1.3 12.7
2 1 400 - 8.1 5.9 2 10 - -130 5.9 8.1 2 10 - -110 0.1 13.9 2 10 120 - 7 7
3 3 - -50 3.6 10.4 3 2 500 - 13.9 0.1 3 2 - -50 2.4 11.6 3 2 - -100 1.3 12.7
6 8 400 - 8.1 5.9 4 4 200 - 11.6 2.4 4 4 90 - 8.1 5.9 4 4 150 - 10.4 3.6
7 10 - -100 0.1 13.9 7 9 - -130 5.9 8.1 7 9 100 - 13.9 0.1 7 9 150 - 10.4 3.6
8 2 990 - 13.9 0.1 8 1 100 - 9.3 4.7 8 1 90 - 8.1 5.9 8 1 50 - 4.7 9.3
9 5 920 - 11.6 2.4 9 3 - -210 2.4 11.6 9 3 90 - 8.1 5.9 9 3 600 - 13.9 0.1

Board no 13 Board no 14 Board no 15 Board no 16
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 7 100 - 11.6 2.4 1 7 300 - 7 7 1 7 - -460 5.9 8.1 1 5 100 - 7 7
2 9 - -130 4.7 9.3 2 9 - -150 0.1 13.9 2 9 50 - 13.9 0.1 2 8 100 - 7 7
3 1 200 - 13.9 0.1 3 1 500 - 10.4 3.6 3 1 - -430 9.3 4.7 3 10 - -200 2.4 11.6
4 3 - -630 0.1 13.9 4 3 - -50 4.7 9.3 4 3 - -490 2.4 11.6 4 2 - -620 0.1 13.9
5 5 - -130 4.7 9.3 5 5 500 - 10.4 3.6 5 5 - -150 11.6 2.4 5 4 200 - 13.9 0.1
8 10 - -110 9.3 4.7 8 10 1100 - 13.9 0.1 8 10 - -920 0.1 13.9 6 6 110 - 11.6 2.4
9 2 - -130 4.7 9.3 9 2 - -100 2.4 11.6 9 2 - -460 5.9 8.1 9 1 100 - 7 7

Board no 17 Board no 18 Board no 19 Board no 20
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 5 - -100 1.3 12.7 1 5 170 - 4.7 9.3 1 4 - -50 0.1 13.9 1 4 - -100 3.6 10.4
2 8 450 - 10.4 3.6 2 8 680 - 10.4 3.6 2 6 450 - 11.6 2.4 2 6 110 - 7 7
3 10 450 - 10.4 3.6 3 10 - -100 2.4 11.6 3 9 200 - 4.7 9.3 3 9 130 - 9.3 4.7
4 2 400 - 4.7 9.3 4 2 680 - 10.4 3.6 4 1 450 - 11.6 2.4 4 1 620 - 13.9 0.1
5 4 450 - 10.4 3.6 5 4 - -200 0.1 13.9 5 3 170 - 2.4 11.6 5 3 140 - 11.6 2.4
6 6 450 - 10.4 3.6 6 6 200 - 7 7 6 5 450 - 11.6 2.4 6 5 - -200 0.1 13.9
9 1 - -100 1.3 12.7 9 1 710 - 13.9 0.1 7 7 420 - 7 7 7 7 - -100 3.6 10.4

Board no 21 Board no 22 Board no 23 Board no 24
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 4 800 - 13.9 0.1 1 3 100 - 13 1 1 3 - -100 12 2 1 3 - -170 9 5
2 6 - -430 1.3 12.7 2 5 - -620 3 11 2 5 - -130 10 4 2 5 - -170 9 5
3 9 50 - 8.1 5.9 3 7 100 - 13 1 3 7 - -150 7 7 3 7 - -170 9 5
4 1 100 - 11.6 2.4 4 10 - -620 3 11 4 10 - -200 3 11 4 10 - -420 1 13
5 3 50 - 8.1 5.9 5 2 - -50 10 4 5 2 - -150 7 7 5 2 - -420 1 13
6 5 - -430 1.3 12.7 6 4 - -620 3 11 6 4 - -200 3 11 6 4 - -170 9 5
7 7 - -400 4.7 9.3 7 6 - -620 3 11 7 6 110 - 14 0 7 6 - -170 9 5
8 8 - -100 8 6 8 8 - -600 0 14 8 8 - -170 9 5

Board no 25 Board no 26 Board no 27 Board no 28
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
2 4 450 - 6 8 2 4 - -650 9 5 2 4 - -480 7 7 3 5 - -300 0.1 13.9
3 6 420 - 0 14 3 6 - -650 9 5 3 6 - -420 11 3 4 7 - -140 2.4 11.6
4 8 450 - 6 8 4 8 - -680 2 12 4 8 - -500 2 12 5 9 - 0 8.1 5.9
5 1 800 - 13 1 5 1 - -1430 0 14 5 1 - -420 11 3 6 2 - 0 8.1 5.9
6 3 450 - 6 8 6 3 - -650 9 5 6 3 - -500 2 12 7 4 - 0 8.1 5.9
7 5 450 - 6 8 7 5 - -650 9 5 7 5 - -480 7 7 8 6 - 0 8.1 5.9
8 7 800 - 13 1 8 7 - -650 9 5 8 7 - -500 2 12 9 8 50 - 13.9 0.1
9 9 450 - 6 8 9 9 - -650 9 5 9 9 - -170 14 0

Board no 29 Board no 30
Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW
3 5 300 - 13.9 0.1 3 5 - -180 0.1 13.9
4 7 - -90 2.4 11.6 4 7 - -150 2.4 11.6
5 9 100 - 5.9 8.1 5 9 - -120 7 7
6 2 120 - 11.6 2.4 6 2 50 - 11.6 2.4
7 4 110 - 9.3 4.7 7 4 50 - 11.6 2.4
8 6 100 - 5.9 8.1 8 6 50 - 11.6 2.4
9 8 - -110 0.1 13.9 9 8 - -140 4.7 9.3


Results published on Tuesday 21 Nov 2006 at 01:16:07.

HTML designed by Chris Barrable for the EBU.