Bromley North Bridge Club Results

Match Pointed Pairs - Travellers.
Club Pairs. Director: Susanne Walsh.
Date of event: 11/12/2006.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 1 - -460 3 11 1 1 100 - 14 0 1 1 450 - 5 9 1 8 120 - 11 3
2 3 - -430 10 4 2 3 - -150 4 10 2 3 450 - 5 9 2 2 120 - 11 3
3 5 - -460 3 11 3 5 50 - 11 3 3 5 480 - 13 1 3 4 - -200 2 12
4 7 - -460 3 11 4 7 - -420 0 14 4 7 450 - 5 9 4 6 - -100 5 9
5 2 - -450 8 6 5 2 - -110 8 6 5 2 450 - 5 9 5 1 90 - 8 6
6 4 - -460 3 11 6 4 50 - 11 3 6 4 480 - 13 1 6 3 150 - 14 0
7 6 - -420 12 2 7 6 - -140 6 8 7 6 450 - 5 9 7 5 - -100 5 9
8 8 100 - 14 0 8 8 - -200 2 12 8 8 450 - 5 9 8 7 - -300 0 14

Board no 5 Board no 6 Board no 7 Board no 8
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 8 - -450 2 12 1 8 100 - 4 10 1 7 800 - 14 0 1 7 110 - 4 10
2 2 - -450 2 12 2 2 100 - 4 10 2 1 - -500 2 12 2 1 140 - 9 5
3 4 - -420 9 5 3 4 500 - 14 0 3 3 200 - 10 4 3 3 180 - 12 2
4 6 - -420 9 5 4 6 - -650 0 14 4 5 - -650 0 14 4 5 140 - 9 5
5 1 - -420 9 5 5 1 300 - 11 3 5 8 - -100 5 9 5 8 120 - 6 8
6 3 50 - 14 0 6 3 300 - 11 3 6 2 - -100 5 9 6 2 100 - 2 12
7 5 - -450 2 12 7 5 200 - 8 6 7 4 500 - 12 2 7 4 90 - 0 14
8 7 - -420 9 5 8 7 100 - 4 10 8 6 100 - 8 6 8 6 420 - 14 0

Board no 9 Board no 10 Board no 11 Board no 12
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 7 - -50 6 8 1 6 - -140 10 4 1 6 - -400 6 8 1 6 - -150 9 5
2 1 - -50 6 8 2 8 - -140 10 4 2 8 - -400 6 8 2 8 - -450 2 12
3 3 420 - 14 0 3 2 - -200 3 11 3 2 50 - 13 1 3 2 50 - 12 2
4 5 - -50 6 8 4 4 - -180 6 8 4 4 - -400 6 8 4 4 - -420 4 10
5 8 - -50 6 8 5 7 - -500 0 14 5 7 - -420 2 12 5 7 - -300 6 8
6 2 - -50 6 8 6 1 - -100 14 0 6 1 - -430 0 14 6 1 - -150 9 5
7 4 200 - 12 2 7 3 - -200 3 11 7 3 50 - 13 1 7 3 130 - 14 0
8 6 - -100 0 14 8 5 - -140 10 4 8 5 - -130 10 4 8 5 - -1400 0 14

Board no 13 Board no 14 Board no 15 Board no 16
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 5 130 - 12 2 1 5 430 - 11 3 1 5 690 - 7 7 1 4 110 - 5 9
2 7 130 - 12 2 2 7 430 - 11 3 2 7 650 - 0 14 2 6 100 - 2 12
3 1 100 - 4 10 3 1 430 - 11 3 3 1 690 - 7 7 3 8 110 - 5 9
4 3 - -100 2 12 4 3 430 - 11 3 4 3 1440 - 12 2 4 2 90 - 0 14
5 6 110 - 7 7 5 6 110 - 1 13 5 6 660 - 2 12 5 5 150 - 13 1
6 8 130 - 12 2 6 8 110 - 1 13 6 8 690 - 7 7 6 7 120 - 8 6
7 2 110 - 7 7 7 2 180 - 4 10 7 2 690 - 7 7 7 1 150 - 13 1
8 4 - -140 0 14 8 4 400 - 6 8 8 4 1470 - 14 0 8 3 140 - 10 4

Board no 17 Board no 18 Board no 19 Board no 20
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 4 150 - 13 1 1 4 - -300 0.1 13.9 1 3 200 - 13 1 1 3 100 - 14 0
2 6 50 - 6 8 2 6 680 - 12.7 1.3 2 5 100 - 6 8 2 5 - -300 2 12
3 8 100 - 9 5 3 8 620 - 7 7 3 7 100 - 6 8 3 7 - -180 5 9
4 2 - -800 0 14 4 2 620 - 7 7 4 1 100 - 6 8 4 1 - -130 9 5
5 5 - -50 4 10 5 5 620 - 7 7 5 4 200 - 13 1 5 4 - -130 9 5
6 7 - -500 2 12 6 7 170 - 2.4 11.6 6 6 - -620 0 14 6 6 - -630 0 14
7 1 100 - 9 5 7 1 A - 7 7 7 8 100 - 6 8 7 8 - -180 5 9
8 3 150 - 13 1 8 3 680 - 12.7 1.3 8 2 100 - 6 8 8 2 - -120 12 2

Board no 21 Board no 22 Board no 23 Board no 24
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 3 - -100 9 5 1 2 140 - 11 3 1 2 690 - 14 0 1 2 570 - 8 6
2 5 - -200 0 14 2 4 100 - 6 8 2 4 620 - 7 7 2 4 590 - 12 2
3 7 - -90 12 2 3 6 110 - 8 6 3 6 620 - 7 7 3 6 - -100 5 9
4 1 - -120 5 9 4 8 140 - 11 3 4 8 650 - 12 2 4 8 - -300 1 13
5 4 - -120 5 9 5 3 - -50 3 11 5 3 600 - 2 12 5 3 590 - 12 2
6 6 - -100 9 5 6 5 - -100 0 14 6 5 620 - 7 7 6 5 - -100 5 9
7 8 - -150 2 12 7 7 - -50 3 11 7 7 620 - 7 7 7 7 590 - 12 2
8 2 50 - 14 0 8 1 300 - 14 0 8 1 - -100 0 14 8 1 - -300 1 13


Results published on Tuesday 12 Dec 2006 at 13:25:40.

HTML designed by Chris Barrable for the EBU.